Difference between revisions of "Focal length equivalents between formats"
Line 6,397: | Line 6,397: | ||
|- | |- | ||
|72mm | |72mm | ||
− | | | + | |120.9° |
− | | | + | |93.1° |
− | | | + | |7 |
− | | | + | |10 |
|12 | |12 | ||
− | |||
|14 | |14 | ||
+ | |15 | ||
|8 | |8 | ||
|9 | |9 | ||
|10 | |10 | ||
|36 | |36 | ||
− | | | + | |50 |
− | | | + | |28 |
|72 | |72 | ||
|- | |- | ||
|90mm | |90mm | ||
− | | | + | |109.4° |
− | | | + | |80.4° |
− | + | |9 | |
− | | | + | |13 |
− | | | ||
|16 | |16 | ||
− | | | + | |17 |
+ | |19 | ||
|10 | |10 | ||
− | |||
|12 | |12 | ||
+ | |13 | ||
|45 | |45 | ||
− | | | + | |63 |
− | | | + | |36 |
|90 | |90 | ||
|- | |- | ||
|120mm | |120mm | ||
− | |64.7° | + | |93.2° |
− | | | + | |64.7° |
− | | | + | |12 |
+ | |17 | ||
+ | |21 | ||
+ | |23 | ||
+ | |25 | ||
|14 | |14 | ||
− | |||
− | |||
− | |||
− | |||
|15 | |15 | ||
− | | | + | |17 |
|60 | |60 | ||
− | | | + | |84 |
− | | | + | |47 |
|120 | |120 | ||
|- | |- | ||
|150mm | |150mm | ||
− | | | + | |80.5° |
− | | | + | |53.7° |
− | | | + | |15 |
− | | | + | |21 |
− | | | + | |26 |
− | | | + | |29 |
− | | | + | |32 |
− | | | + | |17 |
− | | | + | |19 |
− | | | + | |21 |
|75 | |75 | ||
− | | | + | |105 |
− | | | + | |59 |
|150 | |150 | ||
|} | |} | ||
Line 6,481: | Line 6,481: | ||
|- | |- | ||
|72mm | |72mm | ||
− | |93.1° | + | |120.9° |
− | |109. | + | |93.1° |
+ | |7 | ||
+ | |10 | ||
+ | |12 | ||
+ | |14 | ||
+ | |15 | ||
+ | |8 | ||
+ | |9 | ||
+ | |10 | ||
+ | |36 | ||
+ | |50 | ||
+ | |48 | ||
+ | |72 | ||
+ | |- | ||
+ | |90mm | ||
+ | |109.4° | ||
+ | |80.4° | ||
+ | |9 | ||
+ | |13 | ||
+ | |16 | ||
+ | |17 | ||
+ | |19 | ||
+ | |10 | ||
+ | |12 | ||
+ | |13 | ||
+ | |45 | ||
+ | |63 | ||
+ | |60 | ||
+ | |90 | ||
+ | |- | ||
+ | |120mm | ||
+ | |93.2° | ||
+ | |64.7° | ||
|12 | |12 | ||
|17 | |17 | ||
Line 6,489: | Line 6,521: | ||
|25 | |25 | ||
|14 | |14 | ||
− | | | + | |15 |
|17 | |17 | ||
|60 | |60 | ||
|84 | |84 | ||
− | | | + | |80 |
|120 | |120 | ||
|- | |- | ||
− | | | + | |150mm |
− | |80. | + | |80.5° |
− | | | + | |53.7° |
|15 | |15 | ||
|21 | |21 | ||
Line 6,509: | Line 6,541: | ||
|75 | |75 | ||
|105 | |105 | ||
− | | | + | |100 |
|150 | |150 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 6,565: | Line 6,565: | ||
|- | |- | ||
|72mm | |72mm | ||
− | | | + | |120.9° |
− | | | + | |93.1° |
− | |||
− | |||
− | |||
− | |||
− | |||
|8 | |8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|11 | |11 | ||
− | |||
|16 | |16 | ||
− | | | + | |17 |
+ | |19 | ||
|10 | |10 | ||
− | |||
|12 | |12 | ||
− | | | + | |13 |
− | | | + | |48 |
− | | | + | |60 |
− | | | + | |28 |
+ | |96 | ||
|- | |- | ||
− | | | + | |90mm |
− | | | + | |109.4° |
− | |80. | + | |80.4° |
|10 | |10 | ||
|14 | |14 | ||
Line 6,609: | Line 6,593: | ||
|60 | |60 | ||
|75 | |75 | ||
− | | | + | |36 |
|120 | |120 | ||
+ | |- | ||
+ | |120mm | ||
+ | |93.2° | ||
+ | |64.7° | ||
+ | |13 | ||
+ | |19 | ||
+ | |26 | ||
+ | |29 | ||
+ | |32 | ||
+ | |17 | ||
+ | |19 | ||
+ | |21 | ||
+ | |81 | ||
+ | |100 | ||
+ | |47 | ||
+ | |160 | ||
|- | |- | ||
|150mm | |150mm | ||
− | |53.7° | + | |80.5° |
− | | | + | |53.7° |
− | | | + | |16 |
− | | | + | |24 |
+ | |32 | ||
+ | |36 | ||
+ | |40 | ||
+ | |22 | ||
|24 | |24 | ||
− | | | + | |26 |
− | | | + | |101 |
− | | | + | |125 |
− | | | + | |59 |
− | | | + | |200 |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 13:24, 11 January 2019
Contents
Introduction
The tables below lists the focal length equivalents between different formats.
The wide tables are keeping track of aspect ratios, such that every format can fit into any target format. In other words the equivalent format is strictly wider, so from the target format you might need to crop to get the original framing.
The horizontal tables only take into account the horizontal field of view.
The vertical tables only take into account the vertical field of view.
Focal lens equivalents
APS-C
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 |
10mm | 102.9° | 79.7° | 10 | 14 | 17 | 20 | 21 | 12 | 13 | 14 | 51 | 71 | 36 | 101 |
14mm | 83.7° | 61.6° | 14 | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 50 | 142 |
16mm | 76.2° | 55.1° | 16 | 23 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 113 | 57 | 162 |
18mm | 69.8° | 49.8° | 18 | 26 | 31 | 35 | 39 | 21 | 23 | 26 | 91 | 128 | 65 | 182 |
35mm | 39.5° | 26.8° | 35 | 50 | 61 | 68 | 75 | 41 | 46 | 50 | 177 | 248 | 126 | 354 |
50mm | 28.2° | 19.0° | 50 | 72 | 87 | 98 | 107 | 58 | 65 | 71 | 253 | 354 | 180 | 506 |
55mm | 25.7° | 17.3° | 55 | 79 | 96 | 108 | 118 | 64 | 72 | 78 | 278 | 390 | 198 | 557 |
56mm | 25.3° | 17.0° | 56 | 80 | 98 | 110 | 120 | 65 | 73 | 80 | 283 | 397 | 201 | 567 |
60mm | 23.6° | 15.8° | 60 | 86 | 105 | 117 | 128 | 70 | 78 | 86 | 304 | 425 | 216 | 607 |
80mm | 17.8° | 11.9° | 80 | 115 | 140 | 156 | 171 | 93 | 104 | 114 | 405 | 567 | 287 | 810 |
90mm | 15.9° | 10.6° | 90 | 129 | 157 | 176 | 193 | 105 | 117 | 128 | 455 | 638 | 323 | 911 |
200mm | 7.2° | 4.8° | 200 | 287 | 349 | 391 | 428 | 233 | 261 | 285 | 1012 | 1417 | 719 | 2024 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 |
10mm | 102.9° | 79.7° | 10 | 14 | 17 | 20 | 21 | 12 | 13 | 14 | 51 | 71 | 68 | 101 |
14mm | 83.7° | 61.6° | 14 | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 95 | 142 |
16mm | 76.2° | 55.1° | 16 | 23 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 113 | 108 | 162 |
18mm | 69.8° | 49.8° | 18 | 26 | 31 | 35 | 39 | 21 | 23 | 26 | 91 | 128 | 122 | 182 |
35mm | 39.5° | 26.8° | 35 | 50 | 61 | 68 | 75 | 41 | 46 | 50 | 177 | 248 | 237 | 354 |
50mm | 28.2° | 19.0° | 50 | 72 | 87 | 98 | 107 | 58 | 65 | 71 | 253 | 354 | 339 | 506 |
55mm | 25.7° | 17.3° | 55 | 79 | 96 | 108 | 118 | 64 | 72 | 78 | 278 | 390 | 373 | 557 |
56mm | 25.3° | 17.0° | 56 | 80 | 98 | 110 | 120 | 65 | 73 | 80 | 283 | 397 | 379 | 567 |
60mm | 23.6° | 15.8° | 60 | 86 | 105 | 117 | 128 | 70 | 78 | 86 | 304 | 425 | 406 | 607 |
80mm | 17.8° | 11.9° | 80 | 115 | 140 | 156 | 171 | 93 | 104 | 114 | 405 | 567 | 542 | 810 |
90mm | 15.9° | 10.6° | 90 | 129 | 157 | 176 | 193 | 105 | 117 | 128 | 455 | 638 | 610 | 911 |
200mm | 7.2° | 4.8° | 200 | 287 | 349 | 391 | 428 | 233 | 261 | 285 | 1012 | 1417 | 1355 | 2024 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 |
10mm | 102.9° | 79.7° | 10 | 14 | 20 | 22 | 24 | 13 | 15 | 16 | 61 | 76 | 36 | 122 |
14mm | 83.7° | 61.6° | 14 | 20 | 27 | 31 | 34 | 18 | 21 | 22 | 86 | 106 | 50 | 170 |
16mm | 76.2° | 55.1° | 16 | 23 | 31 | 35 | 39 | 21 | 24 | 26 | 98 | 122 | 57 | 194 |
18mm | 69.8° | 49.8° | 18 | 26 | 35 | 40 | 43 | 24 | 26 | 29 | 110 | 137 | 65 | 219 |
35mm | 39.5° | 26.8° | 35 | 50 | 69 | 77 | 84 | 46 | 51 | 56 | 214 | 266 | 126 | 425 |
50mm | 28.2° | 19.0° | 50 | 72 | 98 | 110 | 120 | 65 | 73 | 80 | 305 | 380 | 180 | 608 |
55mm | 25.7° | 17.3° | 55 | 79 | 108 | 121 | 132 | 72 | 81 | 88 | 336 | 418 | 198 | 669 |
56mm | 25.3° | 17.0° | 56 | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 342 | 426 | 201 | 681 |
60mm | 23.6° | 15.8° | 60 | 86 | 118 | 132 | 144 | 79 | 88 | 96 | 366 | 456 | 216 | 729 |
80mm | 17.8° | 11.9° | 80 | 115 | 157 | 176 | 193 | 105 | 118 | 128 | 489 | 608 | 287 | 972 |
90mm | 15.9° | 10.6° | 90 | 129 | 177 | 198 | 217 | 118 | 132 | 144 | 550 | 684 | 323 | 1094 |
200mm | 7.2° | 4.8° | 200 | 287 | 393 | 441 | 481 | 262 | 294 | 321 | 1222 | 1521 | 719 | 2431 |
35mm full frame
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 |
14mm | 104.3° | 81.2° | 10 | 14 | 17 | 19 | 21 | 11 | 13 | 14 | 49 | 69 | 35 | 99 |
16mm | 96.7° | 73.7° | 11 | 16 | 19 | 22 | 24 | 13 | 15 | 16 | 56 | 79 | 40 | 113 |
17mm | 93.3° | 70.4° | 12 | 17 | 21 | 23 | 25 | 14 | 15 | 17 | 60 | 84 | 42 | 120 |
19mm | 86.9° | 64.6° | 13 | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 94 | 48 | 134 |
20mm | 84.0° | 61.9° | 14 | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 50 | 141 |
24mm | 73.7° | 53.1° | 17 | 24 | 29 | 33 | 36 | 19 | 22 | 24 | 85 | 119 | 60 | 169 |
28mm | 65.5° | 46.4° | 19 | 28 | 34 | 38 | 42 | 23 | 25 | 28 | 99 | 138 | 70 | 198 |
35mm | 54.4° | 37.8° | 24 | 35 | 43 | 48 | 52 | 28 | 32 | 35 | 123 | 173 | 88 | 247 |
45mm | 43.6° | 29.9° | 31 | 45 | 55 | 61 | 67 | 36 | 41 | 45 | 159 | 222 | 112 | 318 |
50mm | 39.6° | 27.0° | 35 | 50 | 61 | 68 | 75 | 41 | 45 | 50 | 176 | 247 | 125 | 353 |
85mm | 23.9° | 16.1° | 59 | 85 | 103 | 116 | 127 | 69 | 77 | 85 | 300 | 420 | 212 | 600 |
105mm | 19.5° | 13.0° | 73 | 105 | 128 | 143 | 157 | 85 | 95 | 104 | 370 | 519 | 262 | 741 |
120mm | 17.1° | 11.4° | 84 | 120 | 146 | 164 | 179 | 97 | 109 | 119 | 423 | 593 | 300 | 847 |
200mm | 10.3° | 6.9° | 139 | 200 | 243 | 273 | 298 | 162 | 182 | 199 | 706 | 988 | 500 | 1411 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 |
14mm | 104.3° | 81.2° | 10 | 14 | 17 | 19 | 21 | 11 | 13 | 14 | 49 | 69 | 66 | 99 |
16mm | 96.7° | 73.7° | 11 | 16 | 19 | 22 | 24 | 13 | 15 | 16 | 56 | 79 | 76 | 113 |
17mm | 93.3° | 70.4° | 12 | 17 | 21 | 23 | 25 | 14 | 15 | 17 | 60 | 84 | 80 | 120 |
19mm | 86.9° | 64.6° | 13 | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 94 | 90 | 134 |
20mm | 84.0° | 61.9° | 14 | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 94 | 141 |
24mm | 73.7° | 53.1° | 17 | 24 | 29 | 33 | 36 | 19 | 22 | 24 | 85 | 119 | 113 | 169 |
28mm | 65.5° | 46.4° | 20 | 28 | 34 | 38 | 42 | 23 | 25 | 28 | 99 | 138 | 132 | 198 |
35mm | 54.4° | 37.8° | 24 | 35 | 43 | 48 | 52 | 28 | 32 | 35 | 123 | 173 | 165 | 247 |
45mm | 43.6° | 29.9° | 31 | 45 | 55 | 61 | 67 | 36 | 41 | 45 | 159 | 222 | 212 | 318 |
50mm | 39.6° | 27.0° | 35 | 50 | 61 | 68 | 75 | 41 | 45 | 50 | 176 | 247 | 236 | 353 |
85mm | 23.9° | 16.1° | 59 | 85 | 103 | 116 | 127 | 69 | 77 | 85 | 300 | 420 | 401 | 600 |
105mm | 19.5° | 13.0° | 73 | 105 | 128 | 143 | 157 | 85 | 95 | 104 | 370 | 519 | 496 | 741 |
120mm | 17.1° | 11.4° | 84 | 120 | 146 | 164 | 179 | 97 | 109 | 119 | 423 | 593 | 567 | 847 |
200mm | 10.3° | 6.9° | 139 | 200 | 243 | 273 | 298 | 162 | 182 | 199 | 706 | 988 | 944 | 1411 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 |
14mm | 104.3° | 81.2° | 10 | 14 | 19 | 21 | 23 | 13 | 14 | 16 | 60 | 74 | 35 | 118 |
16mm | 96.7° | 73.7° | 11 | 16 | 22 | 25 | 27 | 15 | 16 | 18 | 68 | 85 | 40 | 135 |
17mm | 93.3° | 70.4° | 12 | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 72 | 90 | 42 | 144 |
19mm | 86.9° | 64.6° | 13 | 19 | 26 | 29 | 32 | 17 | 19 | 21 | 81 | 101 | 48 | 161 |
20mm | 84.0° | 61.9° | 14 | 20 | 27 | 31 | 34 | 18 | 20 | 22 | 85 | 106 | 50 | 169 |
24mm | 73.7° | 53.1° | 17 | 24 | 33 | 37 | 40 | 22 | 25 | 27 | 102 | 127 | 60 | 203 |
28mm | 65.5° | 46.4° | 19 | 28 | 38 | 43 | 47 | 26 | 29 | 31 | 119 | 148 | 70 | 237 |
35mm | 54.4° | 37.8° | 24 | 35 | 48 | 54 | 59 | 32 | 36 | 39 | 149 | 185 | 88 | 296 |
45mm | 43.6° | 29.9° | 31 | 45 | 61 | 69 | 75 | 41 | 46 | 50 | 191 | 238 | 112 | 381 |
50mm | 39.6° | 27.0° | 35 | 50 | 68 | 77 | 84 | 46 | 51 | 56 | 212 | 265 | 125 | 423 |
85mm | 23.9° | 16.1° | 59 | 85 | 116 | 130 | 142 | 77 | 87 | 95 | 361 | 450 | 212 | 719 |
105mm | 19.5° | 13.0° | 73 | 105 | 143 | 161 | 176 | 96 | 107 | 117 | 446 | 556 | 262 | 888 |
120mm | 17.1° | 11.4° | 84 | 120 | 164 | 184 | 201 | 109 | 123 | 134 | 510 | 635 | 300 | 1015 |
200mm | 10.3° | 6.9° | 139 | 200 | 273 | 307 | 335 | 182 | 204 | 223 | 850 | 1058 | 500 | 1692 |
Fuji GFX
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 |
23mm | 87.2° | 71.0° | 12 | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 89 | 42 | 133 |
32mm | 68.8° | 54.3° | 16 | 23 | 32 | 36 | 39 | 21 | 24 | 26 | 93 | 124 | 59 | 186 |
45mm | 51.9° | 40.0° | 23 | 33 | 45 | 50 | 55 | 30 | 34 | 37 | 130 | 174 | 82 | 261 |
50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 194 | 91 | 290 |
63mm | 38.3° | 29.2° | 32 | 46 | 63 | 71 | 77 | 42 | 47 | 51 | 183 | 244 | 115 | 365 |
100mm | 24.7° | 18.6° | 51 | 73 | 100 | 112 | 123 | 67 | 75 | 82 | 290 | 387 | 183 | 580 |
110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 426 | 201 | 638 |
200mm | 12.5° | 9.4° | 102 | 146 | 200 | 224 | 245 | 133 | 149 | 163 | 580 | 774 | 366 | 1160 |
250mm | 10.0° | 7.5° | 127 | 183 | 250 | 280 | 306 | 167 | 187 | 204 | 725 | 968 | 457 | 1450 |
Hasselblad 24mm | 84.8° | 68.7° | 12 | 18 | 24 | 27 | 29 | 16 | 18 | 20 | 70 | 93 | 44 | 139 |
Hasselblad 28mm | 76.1° | 60.7° | 14 | 20 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 108 | 51 | 162 |
Hasselblad 35mm | 64.1° | 50.2° | 18 | 26 | 35 | 39 | 43 | 23 | 26 | 29 | 101 | 136 | 64 | 203 |
Hasselblad 50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 194 | 91 | 290 |
Hasselblad 80mm | 30.6° | 23.2° | 41 | 59 | 80 | 90 | 98 | 53 | 60 | 65 | 232 | 310 | 146 | 464 |
Hasselblad 90mm | 27.4° | 20.7° | 46 | 66 | 90 | 101 | 110 | 60 | 67 | 74 | 261 | 348 | 165 | 522 |
Hasselblad 110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 426 | 201 | 638 |
Hasselblad 150mm | 16.6° | 12.5° | 76 | 110 | 150 | 168 | 184 | 100 | 112 | 123 | 435 | 581 | 274 | 870 |
Hasselblad 210mm | 11.9° | 8.9° | 107 | 154 | 210 | 235 | 257 | 140 | 157 | 172 | 609 | 813 | 384 | 1218 |
Hasselblad 300mm | 8.4° | 6.3° | 153 | 220 | 300 | 336 | 368 | 200 | 224 | 245 | 870 | 1162 | 549 | 1740 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 18 | 26 | 36 | 40 | 44 | 24 | 27 | 29 | 104 | 139 | 66 | 209 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 21 | 31 | 42 | 47 | 51 | 28 | 31 | 34 | 122 | 163 | 77 | 244 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 27 | 38 | 52 | 59 | 64 | 35 | 39 | 43 | 152 | 203 | 96 | 304 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 38 | 55 | 75 | 84 | 92 | 50 | 56 | 61 | 217 | 290 | 137 | 435 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 61 | 88 | 120 | 135 | 147 | 80 | 90 | 98 | 348 | 465 | 220 | 696 |
Hasselblad 90mm (*1.5) | 18.4° | 13.9° | 69 | 99 | 135 | 151 | 165 | 90 | 101 | 110 | 391 | 523 | 247 | 783 |
Hasselblad 110mm (*1.5) | 15.1° | 11.4° | 84 | 121 | 165 | 185 | 202 | 110 | 123 | 135 | 478 | 639 | 302 | 957 |
Hasselblad 150mm (*1.5) | 11.1° | 8.3° | 115 | 165 | 225 | 252 | 276 | 150 | 168 | 184 | 652 | 871 | 412 | 1305 |
Hasselblad 210mm (*1.5) | 8.0° | 6.0° | 160 | 230 | 315 | 353 | 386 | 210 | 235 | 257 | 913 | 1220 | 576 | 1827 |
Hasselblad 300mm (*1.5) | 5.6° | 4.2° | 229 | 329 | 450 | 504 | 552 | 300 | 336 | 368 | 1305 | 1742 | 823 | 2610 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 |
23mm | 87.2° | 71.0° | 13 | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 93 | 89 | 133 |
32mm | 68.8° | 54.3° | 18 | 26 | 32 | 36 | 39 | 21 | 24 | 26 | 93 | 130 | 124 | 186 |
45mm | 51.9° | 40.0° | 26 | 37 | 45 | 50 | 55 | 30 | 34 | 37 | 130 | 183 | 175 | 261 |
50mm | 47.3° | 36.3° | 29 | 41 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 203 | 194 | 290 |
63mm | 38.3° | 29.2° | 36 | 52 | 63 | 71 | 77 | 42 | 47 | 51 | 183 | 256 | 245 | 365 |
100mm | 24.7° | 18.6° | 57 | 82 | 100 | 112 | 123 | 67 | 75 | 82 | 290 | 406 | 388 | 580 |
110mm | 22.5° | 17.0° | 63 | 90 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 447 | 427 | 638 |
200mm | 12.5° | 9.4° | 115 | 164 | 200 | 224 | 245 | 133 | 149 | 163 | 580 | 812 | 776 | 1160 |
250mm | 10.0° | 7.5° | 143 | 205 | 250 | 280 | 307 | 167 | 187 | 204 | 725 | 1015 | 970 | 1450 |
Hasselblad 24mm | 84.8° | 68.7° | 14 | 20 | 24 | 27 | 29 | 16 | 18 | 20 | 70 | 97 | 93 | 139 |
Hasselblad 28mm | 76.1° | 60.7° | 16 | 23 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 114 | 109 | 162 |
Hasselblad 35mm | 64.1° | 50.2° | 20 | 29 | 35 | 39 | 43 | 23 | 26 | 29 | 101 | 142 | 136 | 203 |
Hasselblad 50mm | 47.3° | 36.3° | 29 | 41 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 203 | 194 | 290 |
Hasselblad 80mm | 30.6° | 23.2° | 46 | 66 | 80 | 90 | 98 | 53 | 60 | 65 | 232 | 325 | 311 | 464 |
Hasselblad 90mm | 27.4° | 20.7° | 52 | 74 | 90 | 101 | 110 | 60 | 67 | 74 | 261 | 365 | 349 | 522 |
Hasselblad 110mm | 22.5° | 17.0° | 63 | 90 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 447 | 427 | 638 |
Hasselblad 150mm | 16.6° | 12.5° | 86 | 123 | 150 | 168 | 184 | 100 | 112 | 123 | 435 | 609 | 582 | 870 |
Hasselblad 210mm | 11.9° | 8.9° | 120 | 173 | 210 | 235 | 257 | 140 | 157 | 172 | 609 | 852 | 815 | 1218 |
Hasselblad 300mm | 8.4° | 6.3° | 172 | 247 | 300 | 336 | 368 | 200 | 224 | 245 | 870 | 1218 | 1164 | 1740 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 21 | 30 | 36 | 40 | 44 | 24 | 27 | 29 | 104 | 146 | 140 | 209 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 24 | 35 | 42 | 47 | 51 | 28 | 31 | 34 | 122 | 170 | 163 | 244 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 30 | 43 | 52 | 59 | 64 | 35 | 39 | 43 | 152 | 213 | 204 | 304 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 43 | 62 | 75 | 84 | 92 | 50 | 56 | 61 | 217 | 304 | 291 | 435 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 69 | 99 | 120 | 135 | 147 | 80 | 90 | 98 | 348 | 487 | 466 | 696 |
Hasselblad 90mm (*1.5) | 18.4° | 13.9° | 77 | 111 | 135 | 151 | 166 | 90 | 101 | 110 | 391 | 548 | 524 | 783 |
Hasselblad 110mm (*1.5) | 15.1° | 11.4° | 95 | 136 | 165 | 185 | 202 | 110 | 123 | 135 | 478 | 670 | 640 | 957 |
Hasselblad 150mm (*1.5) | 11.1° | 8.3° | 129 | 185 | 225 | 252 | 276 | 150 | 168 | 184 | 652 | 913 | 873 | 1305 |
Hasselblad 210mm (*1.5) | 8.0° | 6.0° | 181 | 259 | 315 | 353 | 386 | 210 | 235 | 257 | 913 | 1279 | 1223 | 1827 |
Hasselblad 300mm (*1.5) | 5.6° | 4.2° | 258 | 370 | 450 | 504 | 552 | 300 | 336 | 368 | 1305 | 1827 | 1747 | 2610 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 |
23mm | 87.2° | 71.0° | 12 | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 72 | 89 | 42 | 142 |
32mm | 68.8° | 54.3° | 16 | 23 | 32 | 36 | 39 | 21 | 24 | 26 | 100 | 124 | 59 | 198 |
45mm | 51.9° | 40.0° | 23 | 33 | 45 | 50 | 55 | 30 | 34 | 37 | 140 | 174 | 82 | 279 |
50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 155 | 194 | 91 | 309 |
63mm | 38.3° | 29.2° | 32 | 46 | 63 | 71 | 77 | 42 | 47 | 51 | 196 | 244 | 115 | 390 |
100mm | 24.7° | 18.6° | 51 | 73 | 100 | 112 | 123 | 67 | 75 | 82 | 311 | 387 | 183 | 619 |
110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 342 | 426 | 201 | 681 |
200mm | 12.5° | 9.4° | 102 | 146 | 200 | 224 | 245 | 133 | 150 | 163 | 622 | 774 | 366 | 1238 |
250mm | 10.0° | 7.5° | 127 | 183 | 250 | 280 | 306 | 167 | 187 | 204 | 777 | 968 | 457 | 1547 |
Hasselblad 24mm | 84.8° | 68.7° | 12 | 18 | 24 | 27 | 29 | 16 | 18 | 20 | 75 | 93 | 44 | 149 |
Hasselblad 28mm | 76.1° | 60.7° | 14 | 20 | 28 | 31 | 34 | 19 | 21 | 23 | 87 | 108 | 51 | 173 |
Hasselblad 35mm | 64.1° | 50.2° | 18 | 26 | 35 | 39 | 43 | 23 | 26 | 29 | 109 | 136 | 64 | 217 |
