Difference between revisions of "Focal length equivalents between formats"
Line 336: | Line 336: | ||
|124 | |124 | ||
|116 | |116 | ||
+ | |- | ||
+ | |90mm | ||
+ | |22.6° | ||
+ | |15.2° | ||
+ | |63 | ||
+ | |90 | ||
+ | |109 | ||
+ | |123 | ||
+ | |134 | ||
+ | |73 | ||
+ | |82 | ||
+ | |89 | ||
+ | |318 | ||
+ | |445 | ||
+ | |225 | ||
+ | |635 | ||
+ | |888 | ||
+ | |1140 | ||
+ | |140 | ||
+ | |131 | ||
+ | |122 | ||
|- | |- | ||
|105mm | |105mm | ||
Line 378: | Line 399: | ||
|174 | |174 | ||
|163 | |163 | ||
+ | |- | ||
+ | |135mm | ||
+ | |15.2° | ||
+ | |10.2° | ||
+ | |94 | ||
+ | |135 | ||
+ | |164 | ||
+ | |184 | ||
+ | |201 | ||
+ | |110 | ||
+ | |123 | ||
+ | |134 | ||
+ | |476 | ||
+ | |667 | ||
+ | |338 | ||
+ | |952 | ||
+ | |1331 | ||
+ | |1710 | ||
+ | |210 | ||
+ | |196 | ||
+ | |183 | ||
|- | |- | ||
|200mm | |200mm | ||
Line 656: | Line 698: | ||
|1199 | |1199 | ||
|- | |- | ||
− | |105mm | + | |90mm |
+ | |22.6° | ||
+ | |15.2° | ||
+ | |63 | ||
+ | |90 | ||
+ | |109 | ||
+ | |123 | ||
+ | |134 | ||
+ | |73 | ||
+ | |82 | ||
+ | |89 | ||
+ | |318 | ||
+ | |445 | ||
+ | |425 | ||
+ | |635 | ||
+ | |888 | ||
+ | |1270 | ||
+ | |- | ||
+ | |105mm | ||
|19.5° | |19.5° | ||
|13.0° | |13.0° | ||
Line 691: | Line 751: | ||
|1183 | |1183 | ||
|1693 | |1693 | ||
+ | |- | ||
+ | |135mm | ||
+ | |15.2° | ||
+ | |10.2° | ||
+ | |94 | ||
+ | |135 | ||
+ | |164 | ||
+ | |184 | ||
+ | |201 | ||
+ | |110 | ||
+ | |123 | ||
+ | |134 | ||
+ | |476 | ||
+ | |667 | ||
+ | |638 | ||
+ | |952 | ||
+ | |1331 | ||
+ | |1905 | ||
|- | |- | ||
|200mm | |200mm | ||
Line 966: | Line 1,044: | ||
|1077 | |1077 | ||
|- | |- | ||
− | |105mm | + | |90mm |
− | |19.5° | + | |22.6° |
− | |13.0° | + | |15.2° |
+ | |63 | ||
+ | |90 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |82 | ||
+ | |92 | ||
+ | |100 | ||
+ | |382 | ||
+ | |476 | ||
+ | |225 | ||
+ | |761 | ||
+ | |1046 | ||
+ | |1140 | ||
+ | |- | ||
+ | |105mm | ||
+ | |19.5° | ||
+ | |13.0° | ||
|73 | |73 | ||
|105 | |105 | ||
Line 1,001: | Line 1,097: | ||
|1395 | |1395 | ||
|1520 | |1520 | ||
+ | |- | ||
+ | |135mm | ||
+ | |15.2° | ||
+ | |10.2° | ||
+ | |94 | ||
+ | |135 | ||
+ | |184 | ||
+ | |207 | ||
+ | |226 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |574 | ||
+ | |714 | ||
+ | |338 | ||
+ | |1142 | ||
+ | |1569 | ||
+ | |1710 | ||
|- | |- | ||
|200mm | |200mm | ||
Line 1,320: | Line 1,434: | ||
|134 | |134 | ||
|125 | |125 | ||
+ | |- | ||
+ | |90mm | ||
+ | |20.2° | ||
+ | |15.2° | ||
+ | |63 | ||
+ | |90 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |82 | ||
+ | |92 | ||
+ | |100 | ||
+ | |357 | ||
+ | |476 | ||
+ | |225 | ||
+ | |714 | ||
+ | |998 | ||
+ | |1140 | ||
+ | |151 | ||
+ | |141 | ||
+ | |132 | ||
|- | |- | ||
|105mm | |105mm | ||
Line 1,362: | Line 1,497: | ||
|188 | |188 | ||
|176 | |176 | ||
+ | |- | ||
+ | |135mm | ||
+ | |13.5° | ||
+ | |10.2° | ||
+ | |94 | ||
+ | |135 | ||
+ | |184 | ||
+ | |207 | ||
+ | |226 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |536 | ||
+ | |714 | ||
+ | |338 | ||
+ | |1072 | ||
+ | |1498 | ||
+ | |1710 | ||
+ | |226 | ||
+ | |212 | ||
+ | |198 | ||
|- | |- | ||
|200mm | |200mm | ||
Line 1,639: | Line 1,795: | ||
|943 | |943 | ||
|1349 | |1349 | ||
+ | |- | ||
+ | |90mm | ||
+ | |20.2° | ||
+ | |15.2° | ||
+ | |71 | ||
+ | |101 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |82 | ||
+ | |92 | ||
+ | |101 | ||
+ | |357 | ||
+ | |500 | ||
+ | |478 | ||
+ | |714 | ||
+ | |998 | ||
+ | |1429 | ||
|- | |- | ||
|105mm | |105mm | ||
Line 1,675: | Line 1,849: | ||
|1331 | |1331 | ||
|1905 | |1905 | ||
+ | |- | ||
+ | |135mm | ||
+ | |13.5° | ||
+ | |10.2° | ||
+ | |106 | ||
+ | |152 | ||
+ | |185 | ||
+ | |207 | ||
+ | |227 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |536 | ||
+ | |750 | ||
+ | |717 | ||
+ | |1072 | ||
+ | |1498 | ||
+ | |2143 | ||
|- | |- | ||
|200mm | |200mm | ||
Line 1,950: | Line 2,142: | ||
|1077 | |1077 | ||
|- | |- | ||
− | |105mm | + | |90mm |
+ | |20.2° | ||
+ | |15.2° | ||
+ | |63 | ||
+ | |90 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |82 | ||
+ | |92 | ||
+ | |100 | ||
+ | |382 | ||
+ | |476 | ||
+ | |225 | ||
+ | |761 | ||
+ | |1046 | ||
+ | |1140 | ||
+ | |- | ||
+ | |105mm | ||
|17.3° | |17.3° | ||
|13.0° | |13.0° | ||
Line 1,985: | Line 2,195: | ||
|1395 | |1395 | ||
|1520 | |1520 | ||
+ | |- | ||
+ | |135mm | ||
+ | |13.5° | ||
+ | |10.2° | ||
+ | |94 | ||
+ | |135 | ||
+ | |184 | ||
+ | |207 | ||
+ | |226 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |574 | ||
+ | |714 | ||
+ | |338 | ||
+ | |1142 | ||
+ | |1569 | ||
+ | |1710 | ||
|- | |- | ||
|200mm | |200mm | ||
Line 2,304: | Line 2,532: | ||
|139 | |139 | ||
|130 | |130 | ||
+ | |- | ||
+ | |90mm | ||
+ | |18.9° | ||
+ | |15.2° | ||
+ | |63 | ||
+ | |90 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |82 | ||
+ | |92 | ||
+ | |100 | ||
+ | |381 | ||
+ | |476 | ||
+ | |225 | ||
+ | |761 | ||
+ | |1046 | ||
+ | |1140 | ||
+ | |157 | ||
+ | |147 | ||
+ | |137 | ||
|- | |- | ||
|105mm | |105mm | ||
Line 2,347: | Line 2,596: | ||
|183 | |183 | ||
|- | |- | ||
− | |200mm | + | |135mm |
− | |8.6° | + | |12.7° |
+ | |10.2° | ||
+ | |94 | ||
+ | |135 | ||
+ | |184 | ||
+ | |207 | ||
+ | |226 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |572 | ||
+ | |714 | ||
+ | |338 | ||
+ | |1142 | ||
+ | |1569 | ||
+ | |1710 | ||
+ | |236 | ||
+ | |221 | ||
+ | |206 | ||
+ | |- | ||
+ | |200mm | ||
+ | |8.6° | ||
|6.9° | |6.9° | ||
|139 | |139 | ||
Line 2,623: | Line 2,893: | ||
|1006 | |1006 | ||
|1439 | |1439 | ||
+ | |- | ||
+ | |90mm | ||
+ | |18.9° | ||
+ | |15.2° | ||
+ | |75 | ||
+ | |108 | ||
+ | |131 | ||
+ | |147 | ||
+ | |161 | ||
+ | |88 | ||
+ | |98 | ||
+ | |107 | ||
+ | |381 | ||
+ | |533 | ||
+ | |510 | ||
+ | |762 | ||
+ | |1065 | ||
+ | |1524 | ||
|- | |- | ||
|105mm | |105mm | ||
Line 2,659: | Line 2,947: | ||
|1420 | |1420 | ||
|2032 | |2032 | ||
+ | |- | ||
+ | |135mm | ||
+ | |12.7° | ||
+ | |10.2° | ||
+ | |113 | ||
+ | |162 | ||
+ | |197 | ||
+ | |221 | ||
+ | |242 | ||
+ | |131 | ||
+ | |147 | ||
+ | |161 | ||
+ | |572 | ||
+ | |800 | ||
+ | |765 | ||
+ | |1143 | ||
+ | |1598 | ||
+ | |2286 | ||
|- | |- | ||
|200mm | |200mm | ||
Line 2,933: | Line 3,239: | ||
|988 | |988 | ||
|1077 | |1077 | ||
+ | |- | ||
+ | |90mm | ||
+ | |18.9° | ||
+ | |15.2° | ||
+ | |63 | ||
+ | |90 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |82 | ||
+ | |92 | ||
+ | |100 | ||
+ | |382 | ||
+ | |476 | ||
+ | |225 | ||
+ | |761 | ||
+ | |1046 | ||
+ | |1140 | ||
|- | |- | ||
|105mm | |105mm | ||
Line 2,969: | Line 3,293: | ||
|1395 | |1395 | ||
|1520 | |1520 | ||
+ | |- | ||
+ | |135mm | ||
+ | |12.7° | ||
+ | |10.2° | ||
+ | |94 | ||
+ | |135 | ||
+ | |184 | ||
+ | |207 | ||
+ | |226 | ||
+ | |123 | ||
+ | |138 | ||
+ | |151 | ||
+ | |574 | ||
+ | |714 | ||
+ | |338 | ||
+ | |1142 | ||
+ | |1569 | ||
+ | |1710 | ||
|- | |- | ||
|200mm | |200mm |
Revision as of 09:30, 1 November 2019
Contents
- 1 Introduction
- 2 How to use these tables
- 3 Focal lens equivalents
- 3.1 35mm full frame
- 3.2 35mm full frame (4:3 crop)
- 3.3 35mm full frame (5:4 crop)
- 3.4 APS-C
- 3.5 Fuji GFX
- 3.6 Pentax 645
- 3.7 Hasselblad H5D-50
- 3.8 Hasselblad H5D-50 (5:4 crop)
- 3.9 Hasselblad H5D-60
- 3.10 Hasselblad H5D-60 (5:4 crop)
- 3.11 Large format (6x17)
- 3.12 Large format (4x5)
- 3.13 Large format (5x7)
- 3.14 Large format (6x10)
- 3.15 Large format (8x10)
- 3.16 Large format (11x14)
- 3.17 Large format (12x20)
- 4 Code
Introduction
The tables below lists the focal length equivalents between different formats.
The wide tables keep track of aspect ratios, such that any format you like can fit into any target format. In other words the equivalent format is strictly wider, so from the target (new) format you might need to crop to get the original framing. This is the reason why these numbers are different than other numbers usually circulated in photographic communities. For example, a 300mm lens on 8x10 is a normal lens, and "feels" (more or less) like a 50mm or a 45mm lens on 35mm (full frame). However, you need a 35mm lens on full frame that you will then crop to a 5:4 ratio to get the same framing as the 300mm lens on large format.
The horizontal tables only take into account the horizontal field of view.
The vertical tables only take into account the vertical field of view.
Many equivalency tables take into account the diagonal field of view, but I think that's a pointless comparison. You usually have some lens/camera combination and ask yourself "what lens do I need on this other format so that after cropping I get the same framing?". These tables answer this question.
The 6x10 format is actually 8x10 used with lenses that don't quite have the coverage for 8x10 (ultra-ultrawides). It's widely used by Clyde Butcher, so it's included here. For 6x10 and 12x20, only lenses known to be used by Clyde Butcher are included.
The tilt/shift columns indicate what focal length you need such that when stitching you could get the original framing. We assume the Canon lenses have a 67mm image circle (from the Canon 17mm and 24mm press release). By pure geometry, for 12mm of shift the image circle has to be at least 64.6mm, and for 11mm of shift it has to be 62.7mm.
How to use these tables
First decide what format and what crop you like to shoot. Go to the corresponding section, then look for the column with the format you are interested in trying next and find the focal length.
For example, say you like 50mm on full frame, and you like shooting in 4:3 aspect ratio. You are interested in trying out 4x5 large format. First go to "35mm full frame (4:3 crop)" section, then find the row with 50mm and look for the column with "4x5". You will find 198mm, so you need a 200mm lens. 4x5 does not have a 4:3 aspect ratio, so with this 200mm you will have to crop from the top to get the original framing you like.
Another example, say you like 300mm on 8x10 and would like to shoot Fuji GFX medium format. First go to "Large format (8x10)" section and find the row with 300mm, then look for the column with "Fuji GFX". You will find that you need a 48mm lens. Again the aspect ration is different. Fuji is slightly longer, so you will need to crop from the sides to get the original framing, but 48mm will be good.
Alternatively, say that instead of Fuji GFX you want to shoot Hasselblad H5D-60 with the tilt-shft adapter. In the same 300mm row you found earlier, look for "HxD-60/100 (HTS)". You will find that you need a 40mm Hasselblad lens.
Stitched images with Tilt/Shift lenses
Say you like shooting 90mm on 6x10, and want to get the same framing via stitching on full frame or medium format (doesn't matter) with full frame tilt/shift lenses. You go to the "Large format (6x10)" section, find the row with 90mm, and look for "Canon TS (12mm)". You will find out you that need a 19mm TS lens. You either hope the Nikon 19mm TS lens has a 67mm image circle, or you go with the 17mm Canon.
Focal lens equivalents
35mm full frame
Focal length | Horiz FOV | Vert FOV | APS-C | 35mm | Fuji GFX | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50 (HTS) | HxD-60/100 (HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 | Canon TS (12+mm) | Nikon TS (11mm) | HTS (18mm) |
11mm | 117.1° | 95.0° | 8 | 11 | 13 | 15 | 16 | 9 | 10 | 11 | 39 | 54 | 28 | 78 | 108 | 139 | 19 | 18 | 17 |
12mm | 112.6° | 90.0° | 8 | 12 | 15 | 16 | 18 | 10 | 11 | 12 | 42 | 59 | 30 | 85 | 118 | 152 | 21 | 20 | 18 |
14mm | 104.3° | 81.2° | 10 | 14 | 17 | 19 | 21 | 11 | 13 | 14 | 49 | 69 | 35 | 99 | 138 | 177 | 24 | 22 | 21 |
16mm | 96.7° | 73.7° | 11 | 16 | 19 | 22 | 24 | 13 | 15 | 16 | 56 | 79 | 40 | 113 | 158 | 203 | 27 | 25 | 24 |
17mm | 93.3° | 70.4° | 12 | 17 | 21 | 23 | 25 | 14 | 15 | 17 | 60 | 84 | 42 | 120 | 168 | 215 | 29 | 27 | 25 |
19mm | 86.9° | 64.6° | 13 | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 94 | 48 | 134 | 187 | 241 | 32 | 30 | 28 |
20mm | 84.0° | 61.9° | 14 | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 50 | 141 | 197 | 253 | 33 | 31 | 29 |
24mm | 73.7° | 53.1° | 17 | 24 | 29 | 33 | 36 | 19 | 22 | 24 | 85 | 119 | 60 | 169 | 237 | 304 | 39 | 37 | 34 |
28mm | 65.5° | 46.4° | 19 | 28 | 34 | 38 | 42 | 23 | 25 | 28 | 99 | 138 | 70 | 198 | 276 | 355 | 45 | 42 | 39 |
35mm | 54.4° | 37.8° | 24 | 35 | 43 | 48 | 52 | 28 | 32 | 35 | 123 | 173 | 88 | 247 | 345 | 443 | 56 | 52 | 49 |
45mm | 43.6° | 29.9° | 31 | 45 | 55 | 61 | 67 | 36 | 41 | 45 | 159 | 222 | 112 | 318 | 444 | 570 | 71 | 66 | 62 |
50mm | 39.6° | 27.0° | 35 | 50 | 61 | 68 | 75 | 41 | 45 | 50 | 176 | 247 | 125 | 353 | 493 | 633 | 79 | 74 | 69 |
85mm | 23.9° | 16.1° | 59 | 85 | 103 | 116 | 127 | 69 | 77 | 85 | 300 | 420 | 212 | 600 | 838 | 1077 | 132 | 124 | 116 |
90mm | 22.6° | 15.2° | 63 | 90 | 109 | 123 | 134 | 73 | 82 | 89 | 318 | 445 | 225 | 635 | 888 | 1140 | 140 | 131 | 122 |
105mm | 19.5° | 13.0° | 73 | 105 | 128 | 143 | 157 | 85 | 95 | 104 | 370 | 519 | 262 | 741 | 1035 | 1330 | 163 | 153 | 143 |
120mm | 17.1° | 11.4° | 84 | 120 | 146 | 164 | 179 | 97 | 109 | 119 | 423 | 593 | 300 | 847 | 1183 | 1520 | 186 | 174 | 163 |
135mm | 15.2° | 10.2° | 94 | 135 | 164 | 184 | 201 | 110 | 123 | 134 | 476 | 667 | 338 | 952 | 1331 | 1710 | 210 | 196 | 183 |
200mm | 10.3° | 6.9° | 139 | 200 | 243 | 273 | 298 | 162 | 182 | 199 | 706 | 988 | 500 | 1411 | 1972 | 2533 | 310 | 290 | 271 |
Focal length | Horiz FOV | Vert FOV | APS-C | 35mm | Fuji GFX | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50 (HTS) | HxD-60/100 (HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
11mm | 117.1° | 95.0° | 8 | 11 | 13 | 15 | 16 | 9 | 10 | 11 | 39 | 54 | 52 | 78 | 108 | 155 |
12mm | 112.6° | 90.0° | 8 | 12 | 15 | 16 | 18 | 10 | 11 | 12 | 42 | 59 | 57 | 85 | 118 | 169 |
14mm | 104.3° | 81.2° | 10 | 14 | 17 | 19 | 21 | 11 | 13 | 14 | 49 | 69 | 66 | 99 | 138 | 198 |
16mm | 96.7° | 73.7° | 11 | 16 | 19 | 22 | 24 | 13 | 15 | 16 | 56 | 79 | 76 | 113 | 158 | 226 |
17mm | 93.3° | 70.4° | 12 | 17 | 21 | 23 | 25 | 14 | 15 | 17 | 60 | 84 | 80 | 120 | 168 | 240 |
19mm | 86.9° | 64.6° | 13 | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 94 | 90 | 134 | 187 | 268 |
20mm | 84.0° | 61.9° | 14 | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 94 | 141 | 197 | 282 |
24mm | 73.7° | 53.1° | 17 | 24 | 29 | 33 | 36 | 19 | 22 | 24 | 85 | 119 | 113 | 169 | 237 | 339 |
28mm | 65.5° | 46.4° | 20 | 28 | 34 | 38 | 42 | 23 | 25 | 28 | 99 | 138 | 132 | 198 | 276 | 395 |
35mm | 54.4° | 37.8° | 24 | 35 | 43 | 48 | 52 | 28 | 32 | 35 | 123 | 173 | 165 | 247 | 345 | 494 |
45mm | 43.6° | 29.9° | 31 | 45 | 55 | 61 | 67 | 36 | 41 | 45 | 159 | 222 | 212 | 318 | 444 | 635 |
50mm | 39.6° | 27.0° | 35 | 50 | 61 | 68 | 75 | 41 | 45 | 50 | 176 | 247 | 236 | 353 | 493 | 706 |
85mm | 23.9° | 16.1° | 59 | 85 | 103 | 116 | 127 | 69 | 77 | 85 | 300 | 420 | 401 | 600 | 838 | 1199 |
90mm | 22.6° | 15.2° | 63 | 90 | 109 | 123 | 134 | 73 | 82 | 89 | 318 | 445 | 425 | 635 | 888 | 1270 |
105mm | 19.5° | 13.0° | 73 | 105 | 128 | 143 | 157 | 85 | 95 | 104 | 370 | 519 | 496 | 741 | 1035 | 1482 |
120mm | 17.1° | 11.4° | 84 | 120 | 146 | 164 | 179 | 97 | 109 | 119 | 423 | 593 | 567 | 847 | 1183 | 1693 |
135mm | 15.2° | 10.2° | 94 | 135 | 164 | 184 | 201 | 110 | 123 | 134 | 476 | 667 | 638 | 952 | 1331 | 1905 |
200mm | 10.3° | 6.9° | 139 | 200 | 243 | 273 | 298 | 162 | 182 | 199 | 706 | 988 | 944 | 1411 | 1972 | 2822 |
Focal length | Horiz FOV | Vert FOV | APS-C | 35mm | Fuji GFX | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50 (HTS) | HxD-60/100 (HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
11mm | 117.1° | 95.0° | 8 | 11 | 15 | 17 | 18 | 10 | 11 | 12 | 47 | 58 | 28 | 93 | 128 | 139 |
12mm | 112.6° | 90.0° | 8 | 12 | 16 | 18 | 20 | 11 | 12 | 13 | 51 | 64 | 30 | 102 | 140 | 152 |
14mm | 104.3° | 81.2° | 10 | 14 | 19 | 21 | 23 | 13 | 14 | 16 | 60 | 74 | 35 | 118 | 163 | 177 |
16mm | 96.7° | 73.7° | 11 | 16 | 22 | 25 | 27 | 15 | 16 | 18 | 68 | 85 | 40 | 135 | 186 | 203 |
17mm | 93.3° | 70.4° | 12 | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 72 | 90 | 42 | 144 | 198 | 215 |
19mm | 86.9° | 64.6° | 13 | 19 | 26 | 29 | 32 | 17 | 19 | 21 | 81 | 101 | 48 | 161 | 221 | 241 |
20mm | 84.0° | 61.9° | 14 | 20 | 27 | 31 | 34 | 18 | 20 | 22 | 85 | 106 | 50 | 169 | 232 | 253 |
24mm | 73.7° | 53.1° | 17 | 24 | 33 | 37 | 40 | 22 | 25 | 27 | 102 | 127 | 60 | 203 | 279 | 304 |
28mm | 65.5° | 46.4° | 19 | 28 | 38 | 43 | 47 | 26 | 29 | 31 | 119 | 148 | 70 | 237 | 326 | 355 |
35mm | 54.4° | 37.8° | 24 | 35 | 48 | 54 | 59 | 32 | 36 | 39 | 149 | 185 | 88 | 296 | 407 | 443 |
45mm | 43.6° | 29.9° | 31 | 45 | 61 | 69 | 75 | 41 | 46 | 50 | 191 | 238 | 112 | 381 | 523 | 570 |
50mm | 39.6° | 27.0° | 35 | 50 | 68 | 77 | 84 | 46 | 51 | 56 | 212 | 265 | 125 | 423 | 581 | 633 |
85mm | 23.9° | 16.1° | 59 | 85 | 116 | 130 | 142 | 77 | 87 | 95 | 361 | 450 | 212 | 719 | 988 | 1077 |
90mm | 22.6° | 15.2° | 63 | 90 | 123 | 138 | 151 | 82 | 92 | 100 | 382 | 476 | 225 | 761 | 1046 | 1140 |
105mm | 19.5° | 13.0° | 73 | 105 | 143 | 161 | 176 | 96 | 107 | 117 | 446 | 556 | 262 | 888 | 1221 | 1330 |
120mm | 17.1° | 11.4° | 84 | 120 | 164 | 184 | 201 | 109 | 123 | 134 | 510 | 635 | 300 | 1015 | 1395 | 1520 |
135mm | 15.2° | 10.2° | 94 | 135 | 184 | 207 | 226 | 123 | 138 | 151 | 574 | 714 | 338 | 1142 | 1569 | 1710 |
200mm | 10.3° | 6.9° | 139 | 200 | 273 | 307 | 335 | 182 | 204 | 223 | 850 | 1058 | 500 | 1692 | 2325 | 2533 |
35mm full frame (4:3 crop)
Focal length | Horiz FOV | Vert FOV | APS-C | 35mm | Fuji GFX | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50 (HTS) | HxD-60/100 (HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 | Canon TS (12+mm) | Nikon TS (11mm) | HTS (18mm) |
11mm | 111.0° | 95.0° | 8 | 11 | 15 | 17 | 18 | 10 | 11 | 12 | 44 | 58 | 28 | 87 | 122 | 139 | 20 | 19 | 17 |
12mm | 106.3° | 90.0° | 8 | 12 | 16 | 18 | 20 | 11 | 12 | 13 | 48 | 64 | 30 | 95 | 133 | 152 | 22 | 20 | 19 |
14mm | 97.6° | 81.2° | 10 | 14 | 19 | 21 | 23 | 13 | 14 | 16 | 56 | 74 | 35 | 111 | 155 | 177 | 25 | 23 | 22 |
16mm | 90.0° | 73.7° | 11 | 16 | 22 | 25 | 27 | 15 | 16 | 18 | 64 | 85 | 40 | 127 | 178 | 203 | 28 | 26 | 25 |
17mm | 86.5° | 70.4° | 12 | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 90 | 42 | 135 | 189 | 215 | 30 | 28 | 26 |
19mm | 80.2° | 64.6° | 13 | 19 | 26 | 29 | 32 | 17 | 19 | 21 | 75 | 101 | 48 | 151 | 211 | 241 | 33 | 31 | 29 |
20mm | 77.3° | 61.9° | 14 | 20 | 27 | 31 | 34 | 18 | 20 | 22 | 79 | 106 | 50 | 159 | 222 | 253 | 35 | 33 | 30 |
24mm | 67.4° | 53.1° | 17 | 24 | 33 | 37 | 40 | 22 | 25 | 27 | 95 | 127 | 60 | 190 | 266 | 304 | 41 | 39 | 36 |
28mm | 59.5° | 46.4° | 19 | 28 | 38 | 43 | 47 | 26 | 29 | 31 | 111 | 148 | 70 | 222 | 311 | 355 | 48 | 45 | 42 |
35mm | 49.1° | 37.8° | 24 | 35 | 48 | 54 | 59 | 32 | 36 | 39 | 139 | 185 | 88 | 278 | 388 | 443 | 60 | 56 | 52 |
45mm | 39.1° | 29.9° | 31 | 45 | 61 | 69 | 75 | 41 | 46 | 50 | 179 | 238 | 112 | 357 | 499 | 570 | 76 | 71 | 67 |
50mm | 35.5° | 27.0° | 35 | 50 | 68 | 77 | 84 | 46 | 51 | 56 | 198 | 265 | 125 | 397 | 555 | 633 | 84 | 79 | 74 |
85mm | 21.3° | 16.1° | 59 | 85 | 116 | 130 | 142 | 77 | 87 | 95 | 337 | 450 | 212 | 675 | 943 | 1077 | 143 | 134 | 125 |
90mm | 20.2° | 15.2° | 63 | 90 | 123 | 138 | 151 | 82 | 92 | 100 | 357 | 476 | 225 | 714 | 998 | 1140 | 151 | 141 | 132 |
105mm | 17.3° | 13.0° | 73 | 105 | 143 | 161 | 176 | 96 | 107 | 117 | 417 | 556 | 262 | 833 | 1165 | 1330 | 176 | 165 | 154 |
120mm | 15.2° | 11.4° | 84 | 120 | 164 | 184 | 201 | 109 | 123 | 134 | 476 | 635 | 300 | 952 | 1331 | 1520 | 201 | 188 | 176 |
135mm | 13.5° | 10.2° | 94 | 135 | 184 | 207 | 226 | 123 | 138 | 151 | 536 | 714 | 338 | 1072 | 1498 | 1710 | 226 | 212 | 198 |
200mm | 9.1° | 6.9° | 139 | 200 | 273 | 307 | 335 | 182 | 204 | 223 | 794 | 1058 | 500 | 1588 | 2219 | 2533 | 335 | 314 | 293 |
Focal length | Horiz FOV | Vert FOV | APS-C | 35mm | Fuji GFX | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50 (HTS) | HxD-60/100 (HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
11mm | 111.0° | 95.0° | 9 | 12 | 15 | 17 | 18 | 10 | 11 | 12 | 44 | 61 | 58 | 87 | 122 | 175 |
12mm | 106.3° | 90.0° | 9 | 14 | 16 | 18 | 20 | 11 | 12 | 13 | 48 | 67 | 64 | 95 | 133 | 190 |
14mm | 97.6° | 81.2° | 11 | 16 | 19 | 21 | 23 | 13 | 14 | 16 | 56 | 78 | 74 | 111 | 155 | 222 |
16mm | 90.0° | 73.7° | 13 | 18 | 22 | 25 | 27 | 15 | 16 | 18 | 64 | 89 | 85 | 127 | 178 | 254 |
17mm | 86.5° | 70.4° | 13 | 19 | 23 | 26 | 29 | 16 | 17 | 19 | 67 | 94 | 90 | 135 | 189 | 270 |
19mm | 80.2° | 64.6° | 15 | 21 | 26 | 29 | 32 | 17 | 19 | 21 | 75 | 106 | 101 | 151 | 211 | 302 |
20mm | 77.3° | 61.9° | 16 | 22 | 27 | 31 | 34 | 18 | 20 | 22 | 79 | 111 | 106 | 159 | 222 | 318 |
24mm | 67.4° | 53.1° | 19 | 27 | 33 | 37 | 40 | 22 | 25 | 27 | 95 | 133 | 128 | 190 | 266 | 381 |
28mm | 59.5° | 46.4° | 22 | 32 | 38 | 43 | 47 | 26 | 29 | 31 | 111 | 156 | 149 | 222 | 311 | 444 |
35mm | 49.1° | 37.8° | 27 | 39 | 48 | 54 | 59 | 32 | 36 | 39 | 139 | 194 | 186 | 278 | 388 | 556 |
45mm | 39.1° | 29.9° | 35 | 51 | 62 | 69 | 76 | 41 | 46 | 50 | 179 | 250 | 239 | 357 | 499 | 714 |
