Difference between revisions of "Focal length equivalents between formats"
Line 10,877: | Line 10,877: | ||
|672 | |672 | ||
|2272 | |2272 | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Mamiya 645 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Mamiya 645 (wide) | ||
+ | |- | ||
+ | |Focal length | ||
+ | |Horiz FOV | ||
+ | |Vert FOV | ||
+ | |APS-C | ||
+ | |35mm | ||
+ | |Fuji GFX | ||
+ | |HxD-60/100 | ||
+ | |Fuji GFX (HTS) | ||
+ | |HxD-60/100 (HTS) | ||
+ | |645 MF | ||
+ | |6x6 MF | ||
+ | |6x7 MF | ||
+ | |4x5 | ||
+ | |5x7 | ||
+ | |6x17 | ||
+ | |8x10 | ||
+ | |Canon TS (12+mm) | ||
+ | |Nikon TS (11mm) | ||
+ | |HTS (18mm) | ||
+ | |- | ||
+ | |35mm | ||
+ | |77.3° | ||
+ | |61.3° | ||
+ | |14 | ||
+ | |20 | ||
+ | |27 | ||
+ | |34 | ||
+ | |18 | ||
+ | |22 | ||
+ | |35 | ||
+ | |35 | ||
+ | |42 | ||
+ | |79 | ||
+ | |107 | ||
+ | |51 | ||
+ | |159 | ||
+ | |35 | ||
+ | |33 | ||
+ | |31 | ||
+ | |- | ||
+ | |45mm | ||
+ | |63.8° | ||
+ | |49.5° | ||
+ | |18 | ||
+ | |26 | ||
+ | |35 | ||
+ | |43 | ||
+ | |23 | ||
+ | |29 | ||
+ | |45 | ||
+ | |45 | ||
+ | |54 | ||
+ | |102 | ||
+ | |138 | ||
+ | |65 | ||
+ | |204 | ||
+ | |45 | ||
+ | |42 | ||
+ | |39 | ||
+ | |- | ||
+ | |55mm | ||
+ | |54.0° | ||
+ | |41.3° | ||
+ | |22 | ||
+ | |32 | ||
+ | |43 | ||
+ | |53 | ||
+ | |29 | ||
+ | |35 | ||
+ | |55 | ||
+ | |55 | ||
+ | |66 | ||
+ | |125 | ||
+ | |168 | ||
+ | |80 | ||
+ | |249 | ||
+ | |54 | ||
+ | |51 | ||
+ | |47 | ||
+ | |- | ||
+ | |80mm | ||
+ | |38.6° | ||
+ | |29.1° | ||
+ | |32 | ||
+ | |46 | ||
+ | |63 | ||
+ | |77 | ||
+ | |42 | ||
+ | |51 | ||
+ | |80 | ||
+ | |80 | ||
+ | |96 | ||
+ | |181 | ||
+ | |245 | ||
+ | |116 | ||
+ | |363 | ||
+ | |78 | ||
+ | |73 | ||
+ | |68 | ||
+ | |- | ||
+ | |110mm | ||
+ | |28.6° | ||
+ | |21.4° | ||
+ | |44 | ||
+ | |64 | ||
+ | |86 | ||
+ | |105 | ||
+ | |57 | ||
+ | |70 | ||
+ | |110 | ||
+ | |110 | ||
+ | |132 | ||
+ | |249 | ||
+ | |337 | ||
+ | |159 | ||
+ | |499 | ||
+ | |106 | ||
+ | |100 | ||
+ | |93 | ||
+ | |- | ||
+ | |120mm | ||
+ | |26.3° | ||
+ | |19.6° | ||
+ | |48 | ||
+ | |69 | ||
+ | |94 | ||
+ | |115 | ||
+ | |63 | ||
+ | |77 | ||
+ | |120 | ||
+ | |120 | ||
+ | |144 | ||
+ | |272 | ||
+ | |367 | ||
+ | |173 | ||
+ | |544 | ||
+ | |116 | ||
+ | |108 | ||
+ | |101 | ||
+ | |- | ||
+ | |150mm | ||
+ | |21.1° | ||
+ | |15.8° | ||
+ | |60 | ||
+ | |87 | ||
+ | |117 | ||
+ | |144 | ||
+ | |78 | ||
+ | |96 | ||
+ | |150 | ||
+ | |150 | ||
+ | |179 | ||
+ | |340 | ||
+ | |459 | ||
+ | |217 | ||
+ | |680 | ||
+ | |145 | ||
+ | |135 | ||
+ | |126 | ||
+ | |- | ||
+ | |200mm | ||
+ | |15.9° | ||
+ | |11.8° | ||
+ | |80 | ||
+ | |116 | ||
+ | |156 | ||
+ | |192 | ||
+ | |104 | ||
+ | |128 | ||
+ | |200 | ||
+ | |200 | ||
+ | |239 | ||
+ | |454 | ||
+ | |612 | ||
+ | |289 | ||
+ | |907 | ||
+ | |193 | ||
+ | |180 | ||
+ | |168 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Mamiya 645 (horizontal) | ||
+ | |- | ||
+ | |Focal length | ||
+ | |Horiz FOV | ||
+ | |Vert FOV | ||
+ | |APS-C | ||
+ | |35mm | ||
+ | |Fuji GFX | ||
+ | |HxD-60/100 | ||
+ | |Fuji GFX (HTS) | ||
+ | |HxD-60/100 (HTS) | ||
+ | |645 MF | ||
+ | |6x6 MF | ||
+ | |6x7 MF | ||
+ | |4x5 | ||
+ | |5x7 | ||
+ | |6x17 | ||
+ | |8x10 | ||
+ | |- | ||
+ | |35mm | ||
+ | |77.3° | ||
+ | |61.3° | ||
+ | |16 | ||
+ | |22 | ||
+ | |27 | ||
+ | |34 | ||
+ | |18 | ||
+ | |22 | ||
+ | |35 | ||
+ | |35 | ||
+ | |42 | ||
+ | |79 | ||
+ | |111 | ||
+ | |106 | ||
+ | |159 | ||
+ | |- | ||
+ | |45mm | ||
+ | |63.8° | ||
+ | |49.5° | ||
+ | |20 | ||
+ | |29 | ||
+ | |35 | ||
+ | |43 | ||
+ | |23 | ||
+ | |29 | ||
+ | |45 | ||
+ | |45 | ||
+ | |54 | ||
+ | |102 | ||
+ | |143 | ||
+ | |137 | ||
+ | |204 | ||
+ | |- | ||
+ | |55mm | ||
+ | |54.0° | ||
+ | |41.3° | ||
+ | |25 | ||
+ | |35 | ||
+ | |43 | ||
+ | |53 | ||
+ | |29 | ||
+ | |35 | ||
+ | |55 | ||
+ | |55 | ||
+ | |66 | ||
+ | |125 | ||
+ | |175 | ||
+ | |167 | ||
+ | |249 | ||
+ | |- | ||
+ | |80mm | ||
+ | |38.6° | ||
+ | |29.1° | ||
+ | |36 | ||
+ | |51 | ||
+ | |63 | ||
+ | |77 | ||
+ | |42 | ||
+ | |51 | ||
+ | |80 | ||
+ | |80 | ||
+ | |96 | ||
+ | |181 | ||
+ | |254 | ||
+ | |243 | ||
+ | |363 | ||
+ | |- | ||
+ | |110mm | ||
+ | |28.6° | ||
+ | |21.4° | ||
+ | |49 | ||
+ | |71 | ||
+ | |86 | ||
+ | |105 | ||
+ | |57 | ||
+ | |70 | ||
+ | |110 | ||
+ | |110 | ||
+ | |132 | ||
+ | |249 | ||
+ | |349 | ||
+ | |334 | ||
+ | |499 | ||
+ | |- | ||
+ | |120mm | ||
+ | |26.3° | ||
+ | |19.6° | ||
+ | |54 | ||
+ | |77 | ||
+ | |94 | ||
+ | |115 | ||
+ | |63 | ||
+ | |77 | ||
+ | |120 | ||
+ | |120 | ||
+ | |144 | ||
+ | |272 | ||
+ | |381 | ||
+ | |364 | ||
+ | |544 | ||
+ | |- | ||
+ | |150mm | ||
+ | |21.1° | ||
+ | |15.8° | ||
+ | |67 | ||
+ | |96 | ||
+ | |117 | ||
+ | |144 | ||
+ | |78 | ||
+ | |96 | ||
+ | |150 | ||
+ | |150 | ||
+ | |179 | ||
+ | |340 | ||
+ | |476 | ||
+ | |455 | ||
+ | |680 | ||
+ | |- | ||
+ | |200mm | ||
+ | |15.9° | ||
+ | |11.8° | ||
+ | |90 | ||
+ | |129 | ||
+ | |156 | ||
+ | |192 | ||
+ | |104 | ||
+ | |128 | ||
+ | |200 | ||
+ | |200 | ||
+ | |239 | ||
+ | |454 | ||
+ | |635 | ||
+ | |607 | ||
+ | |907 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Mamiya 645 (vertical) | ||
+ | |- | ||
+ | |Focal length | ||
+ | |Horiz FOV | ||
+ | |Vert FOV | ||
+ | |APS-C | ||
+ | |35mm | ||
+ | |Fuji GFX | ||
+ | |HxD-60/100 | ||
+ | |Fuji GFX (HTS) | ||
+ | |HxD-60/100 (HTS) | ||
+ | |645 MF | ||
+ | |6x6 MF | ||
+ | |6x7 MF | ||
+ | |4x5 | ||
+ | |5x7 | ||
+ | |6x17 | ||
+ | |8x10 | ||
+ | |- | ||
+ | |35mm | ||
+ | |77.3° | ||
+ | |61.3° | ||
+ | |14 | ||
+ | |20 | ||
+ | |28 | ||
+ | |34 | ||
+ | |18 | ||
+ | |23 | ||
+ | |35 | ||
+ | |47 | ||
+ | |47 | ||
+ | |86 | ||
+ | |107 | ||
+ | |51 | ||
+ | |171 | ||
+ | |- | ||
+ | |45mm | ||
+ | |63.8° | ||
+ | |49.5° | ||
+ | |18 | ||
+ | |26 | ||
+ | |36 | ||
+ | |44 | ||
+ | |24 | ||
+ | |29 | ||
+ | |45 | ||
+ | |61 | ||
+ | |61 | ||
+ | |111 | ||
+ | |138 | ||
+ | |65 | ||
+ | |220 | ||
+ | |- | ||
+ | |55mm | ||
+ | |54.0° | ||
+ | |41.3° | ||
+ | |22 | ||
+ | |32 | ||
+ | |43 | ||
+ | |53 | ||
+ | |29 | ||
+ | |36 | ||
+ | |55 | ||
+ | |74 | ||
+ | |74 | ||
+ | |135 | ||
+ | |168 | ||
+ | |80 | ||
+ | |269 | ||
+ | |- | ||
+ | |80mm | ||
+ | |38.6° | ||
+ | |29.1° | ||
+ | |32 | ||
+ | |46 | ||
+ | |63 | ||
+ | |77 | ||
+ | |42 | ||
+ | |52 | ||
+ | |80 | ||
+ | |108 | ||
+ | |108 | ||
+ | |197 | ||
+ | |245 | ||
+ | |116 | ||
+ | |391 | ||
+ | |- | ||
+ | |110mm | ||
+ | |28.6° | ||
+ | |21.4° | ||
+ | |44 | ||
+ | |64 | ||
+ | |87 | ||
+ | |107 | ||
+ | |58 | ||
+ | |71 | ||
+ | |110 | ||
+ | |148 | ||
+ | |148 | ||
+ | |270 | ||
+ | |337 | ||
+ | |159 | ||
+ | |538 | ||
+ | |- | ||
+ | |120mm | ||
+ | |26.3° | ||
+ | |19.6° | ||
+ | |48 | ||
+ | |69 | ||
+ | |95 | ||
+ | |116 | ||
+ | |63 | ||
+ | |77 | ||
+ | |120 | ||
+ | |162 | ||
+ | |162 | ||
+ | |295 | ||
+ | |367 | ||
+ | |173 | ||
+ | |587 | ||
+ | |- | ||
+ | |150mm | ||
+ | |21.1° | ||
+ | |15.8° | ||
+ | |60 | ||
+ | |87 | ||
+ | |119 | ||
+ | |145 | ||
+ | |79 | ||
+ | |97 | ||
+ | |150 | ||
+ | |202 | ||
+ | |202 | ||
+ | |369 | ||
+ | |459 | ||
+ | |217 | ||
+ | |734 | ||
+ | |- | ||
+ | |200mm | ||
+ | |15.9° | ||
+ | |11.8° | ||
+ | |80 | ||
+ | |116 | ||
+ | |158 | ||
+ | |194 | ||
+ | |105 | ||
+ | |129 | ||
+ | |200 | ||
+ | |270 | ||
+ | |270 | ||
+ | |492 | ||
+ | |612 | ||
+ | |289 | ||
+ | |978 | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Hasselblad 500C === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Hasselblad 500C (wide) | ||
+ | |- | ||
+ | |Focal length | ||
+ | |Horiz FOV | ||
+ | |Vert FOV | ||
+ | |APS-C | ||
+ | |35mm | ||
+ | |Fuji GFX | ||
+ | |HxD-60/100 | ||
+ | |Fuji GFX (HTS) | ||
+ | |HxD-60/100 (HTS) | ||
+ | |645 MF | ||
+ | |6x6 MF | ||
+ | |6x7 MF | ||
+ | |4x5 | ||
+ | |5x7 | ||
+ | |6x17 | ||
+ | |8x10 | ||
+ | |Canon TS (12+mm) | ||
+ | |Nikon TS (11mm) | ||
+ | |HTS (18mm) | ||
+ | |- | ||
+ | |40mm | ||
+ | |70.0° | ||
+ | |70.0° | ||
+ | |12 | ||
+ | |17 | ||
+ | |23 | ||
+ | |29 | ||
+ | |16 | ||
+ | |19 | ||
+ | |30 | ||
+ | |40 | ||
+ | |40 | ||
+ | |73 | ||
+ | |91 | ||
+ | |43 | ||
+ | |145 | ||
+ | |34 | ||
+ | |32 | ||
+ | |30 | ||
+ | |- | ||
+ | |50mm | ||
+ | |58.5° | ||
+ | |58.5° | ||
+ | |15 | ||
+ | |21 | ||
+ | |29 | ||
+ | |36 | ||
+ | |20 | ||
+ | |24 | ||
+ | |37 | ||
+ | |50 | ||
+ | |50 | ||
+ | |91 | ||
+ | |113 | ||
+ | |54 | ||
+ | |181 | ||
+ | |42 | ||
+ | |40 | ||
+ | |37 | ||
+ | |- | ||
+ | |65mm | ||
+ | |46.6° | ||
+ | |46.6° | ||
+ | |19 | ||
+ | |28 | ||
+ | |38 | ||
+ | |47 | ||
+ | |25 | ||
+ | |31 | ||
+ | |48 | ||
+ | |65 | ||
+ | |65 | ||
+ | |118 | ||
+ | |147 | ||
+ | |70 | ||
+ | |236 | ||
+ | |55 | ||
+ | |51 | ||
+ | |48 | ||
+ | |- | ||
+ | |75mm | ||
+ | |40.9° | ||
+ | |40.9° | ||
+ | |22 | ||
+ | |32 | ||
+ | |44 | ||
+ | |54 | ||
+ | |29 | ||
+ | |36 | ||
+ | |56 | ||
+ | |75 | ||
+ | |75 | ||
+ | |137 | ||
+ | |170 | ||
+ | |80 | ||
+ | |272 | ||
+ | |63 | ||
+ | |59 | ||
+ | |55 | ||
+ | |- | ||
+ | |80mm | ||
+ | |38.6° | ||
+ | |38.6° | ||
+ | |24 | ||
+ | |34 | ||
+ | |47 | ||
+ | |57 | ||
+ | |31 | ||
+ | |38 | ||
+ | |59 | ||
+ | |80 | ||
+ | |80 | ||
+ | |146 | ||
+ | |181 | ||
+ | |86 | ||
+ | |290 | ||
+ | |68 | ||
+ | |63 | ||
+ | |59 | ||
+ | |- | ||
+ | |90mm | ||
+ | |34.6° | ||
+ | |34.6° | ||
+ | |27 | ||
+ | |39 | ||
+ | |53 | ||
+ | |65 | ||
+ | |35 | ||
+ | |43 | ||
+ | |67 | ||
+ | |90 | ||
+ | |90 | ||
+ | |164 | ||
+ | |204 | ||
+ | |96 | ||
+ | |326 | ||
+ | |76 | ||
+ | |71 | ||
+ | |67 | ||
+ | |- | ||
+ | |110mm | ||
+ | |28.6° | ||
+ | |28.6° | ||
+ | |33 | ||
+ | |47 | ||
+ | |64 | ||
+ | |79 | ||
+ | |43 | ||
+ | |53 | ||
+ | |82 | ||
+ | |110 | ||
+ | |110 | ||
+ | |200 | ||
+ | |249 | ||
+ | |118 | ||
+ | |399 | ||
+ | |93 | ||
+ | |87 | ||
+ | |81 | ||
+ | |- | ||
+ | |127mm | ||
+ | |24.9° | ||
+ | |24.9° | ||
+ | |38 | ||
+ | |54 | ||
+ | |74 | ||
+ | |91 | ||
+ | |50 | ||
+ | |61 | ||
+ | |94 | ||
+ | |127 | ||
+ | |127 | ||
+ | |231 | ||
+ | |288 | ||
+ | |136 | ||
+ | |460 | ||
+ | |107 | ||
+ | |101 | ||
+ | |94 | ||
+ | |- | ||
+ | |150mm | ||
+ | |21.1° | ||
+ | |21.1° | ||
+ | |45 | ||
+ | |64 | ||
+ | |88 | ||
+ | |108 | ||
+ | |59 | ||
+ | |72 | ||
+ | |111 | ||
+ | |150 | ||
+ | |150 | ||
+ | |273 | ||
+ | |340 | ||
+ | |161 | ||
+ | |544 | ||
+ | |127 | ||
+ | |119 | ||
+ | |111 | ||
+ | |- | ||
+ | |180mm | ||
+ | |17.7° | ||
+ | |17.7° | ||
+ | |54 | ||
+ | |77 | ||
+ | |105 | ||
+ | |129 | ||
+ | |70 | ||
+ | |86 | ||
+ | |133 | ||
+ | |180 | ||
+ | |180 | ||
+ | |328 | ||
+ | |408 | ||
+ | |193 | ||
+ | |652 | ||
+ | |152 | ||
+ | |143 | ||
+ | |133 | ||
+ | |- | ||
+ | |210mm | ||
+ | |15.2° | ||
+ | |15.2° | ||
+ | |63 | ||
+ | |90 | ||
+ | |123 | ||
+ | |151 | ||
+ | |82 | ||
+ | |100 | ||
+ | |156 | ||
+ | |210 | ||
+ | |210 | ||
+ | |382 | ||
+ | |476 | ||
+ | |225 | ||
+ | |761 | ||
+ | |178 | ||
+ | |166 | ||
+ | |155 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Hasselblad 500C (horizontal) | ||
+ | |- | ||
+ | |Focal length | ||
+ | |Horiz FOV | ||
+ | |Vert FOV | ||
+ | |APS-C | ||
+ | |35mm | ||
+ | |Fuji GFX | ||
+ | |HxD-60/100 | ||
+ | |Fuji GFX (HTS) | ||
+ | |HxD-60/100 (HTS) | ||
+ | |645 MF | ||
+ | |6x6 MF | ||
+ | |6x7 MF | ||
+ | |4x5 | ||
+ | |5x7 | ||
+ | |6x17 | ||
+ | |8x10 | ||
+ | |- | ||
+ | |40mm | ||
+ | |70.0° | ||
+ | |70.0° | ||
+ | |18 | ||
+ | |26 | ||
+ | |31 | ||
+ | |38 | ||
+ | |21 | ||
+ | |26 | ||
+ | |40 | ||
+ | |40 | ||
+ | |48 | ||
+ | |91 | ||
+ | |127 | ||
+ | |121 | ||
+ | |181 | ||
+ | |- | ||
+ | |50mm | ||
+ | |58.5° | ||
+ | |58.5° | ||
+ | |22 | ||
+ | |32 | ||
+ | |39 | ||
+ | |48 | ||
+ | |26 | ||
+ | |32 | ||
+ | |50 | ||
+ | |50 | ||
+ | |60 | ||
+ | |113 | ||
+ | |159 | ||
+ | |152 | ||
+ | |227 | ||
+ | |- | ||
+ | |65mm | ||
+ | |46.6° | ||
+ | |46.6° | ||
+ | |29 | ||
+ | |42 | ||
+ | |51 | ||
+ | |62 | ||
+ | |34 | ||
+ | |42 | ||
+ | |65 | ||
+ | |65 | ||
+ | |78 | ||
+ | |147 | ||
+ | |206 | ||
+ | |197 | ||
+ | |295 | ||
+ | |- | ||
+ | |75mm | ||
+ | |40.9° | ||
+ | |40.9° | ||
+ | |34 | ||
+ | |48 | ||
+ | |59 | ||
+ | |72 | ||
+ | |39 | ||
+ | |48 | ||
+ | |75 | ||
+ | |75 | ||
+ | |90 | ||
+ | |170 | ||
+ | |238 | ||
+ | |228 | ||
+ | |340 | ||
+ | |- | ||
+ | |80mm | ||
+ | |38.6° | ||
+ | |38.6° | ||
+ | |36 | ||
+ | |51 | ||
+ | |63 | ||
+ | |77 | ||
+ | |42 | ||
+ | |51 | ||
+ | |80 | ||
+ | |80 | ||
+ | |96 | ||
+ | |181 | ||
+ | |254 | ||
+ | |243 | ||
+ | |363 | ||
+ | |- | ||
+ | |90mm | ||
+ | |34.6° | ||
+ | |34.6° | ||
+ | |40 | ||
+ | |58 | ||
+ | |70 | ||
+ | |86 | ||
+ | |47 | ||
+ | |58 | ||
+ | |90 | ||
+ | |90 | ||
+ | |108 | ||
+ | |204 | ||
+ | |286 | ||
+ | |273 | ||
+ | |408 | ||
+ | |- | ||
+ | |110mm | ||
+ | |28.6° | ||
+ | |28.6° | ||
+ | |49 | ||
+ | |71 | ||
+ | |86 | ||
+ | |105 | ||
+ | |57 | ||
+ | |70 | ||
+ | |110 | ||
+ | |110 | ||
+ | |132 | ||
+ | |249 | ||
+ | |349 | ||
+ | |334 | ||
+ | |499 | ||
+ | |- | ||
+ | |127mm | ||
+ | |24.9° | ||
+ | |24.9° | ||
+ | |57 | ||
+ | |82 | ||
+ | |99 | ||
+ | |122 | ||
+ | |66 | ||
+ | |81 | ||
+ | |127 | ||
+ | |127 | ||
+ | |152 | ||
+ | |288 | ||
+ | |403 | ||
+ | |386 | ||
+ | |576 | ||
+ | |- | ||
+ | |150mm | ||
+ | |21.1° | ||
+ | |21.1° | ||
+ | |67 | ||
+ | |96 | ||
+ | |117 | ||
+ | |144 | ||
+ | |78 | ||
+ | |96 | ||
+ | |150 | ||
+ | |150 | ||
+ | |179 | ||
+ | |340 | ||
+ | |476 | ||
+ | |455 | ||
+ | |680 | ||
+ | |- | ||
+ | |180mm | ||
+ | |17.7° | ||
+ | |17.7° | ||
+ | |81 | ||
+ | |116 | ||
+ | |141 | ||
+ | |173 | ||
+ | |94 | ||
+ | |115 | ||
+ | |180 | ||
+ | |180 | ||
+ | |215 | ||
+ | |408 | ||
+ | |572 | ||
+ | |546 | ||
+ | |816 | ||
+ | |- | ||
+ | |210mm | ||
+ | |15.2° | ||
+ | |15.2° | ||
+ | |94 | ||
+ | |135 | ||
+ | |164 | ||
+ | |201 | ||
+ | |110 | ||
+ | |134 | ||
+ | |210 | ||
+ | |210 | ||
+ | |251 | ||
+ | |476 | ||
+ | |667 | ||
+ | |638 | ||
+ | |952 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Hasselblad 500C (vertical) | ||
+ | |- | ||
+ | |Focal length | ||
+ | |Horiz FOV | ||
+ | |Vert FOV | ||
+ | |APS-C | ||
+ | |35mm | ||
+ | |Fuji GFX | ||
+ | |HxD-60/100 | ||
+ | |Fuji GFX (HTS) | ||
+ | |HxD-60/100 (HTS) | ||
+ | |645 MF | ||
+ | |6x6 MF | ||
+ | |6x7 MF | ||
+ | |4x5 | ||
+ | |5x7 | ||
+ | |6x17 | ||
+ | |8x10 | ||
+ | |- | ||
+ | |40mm | ||
+ | |70.0° | ||
+ | |70.0° | ||
+ | |12 | ||
+ | |17 | ||
+ | |23 | ||
+ | |29 | ||
+ | |16 | ||
+ | |19 | ||
+ | |30 | ||
+ | |40 | ||
+ | |40 | ||
+ | |73 | ||
+ | |91 | ||
+ | |43 | ||
+ | |145 | ||
+ | |- | ||
+ | |50mm | ||
+ | |58.5° | ||
+ | |58.5° | ||
+ | |15 | ||
+ | |21 | ||
+ | |29 | ||
+ | |36 | ||
+ | |20 | ||
+ | |24 | ||
+ | |37 | ||
+ | |50 | ||
+ | |50 | ||
+ | |91 | ||
+ | |113 | ||
+ | |54 | ||
+ | |181 | ||
+ | |- | ||
+ | |65mm | ||
+ | |46.6° | ||
+ | |46.6° | ||
+ | |19 | ||
+ | |28 | ||
+ | |38 | ||
+ | |47 | ||
+ | |25 | ||
+ | |31 | ||
+ | |48 | ||
+ | |65 | ||
+ | |65 | ||
+ | |118 | ||
+ | |147 | ||
+ | |70 | ||
+ | |236 | ||
+ | |- | ||
+ | |75mm | ||
+ | |40.9° | ||
+ | |40.9° | ||
+ | |22 | ||
+ | |32 | ||
+ | |44 | ||
+ | |54 | ||
+ | |29 | ||
+ | |36 | ||
+ | |56 | ||
+ | |75 | ||
+ | |75 | ||
+ | |137 | ||
+ | |170 | ||
+ | |80 | ||
+ | |272 | ||
+ | |- | ||
+ | |80mm | ||
+ | |38.6° | ||
+ | |38.6° | ||
+ | |24 | ||
+ | |34 | ||
+ | |47 | ||
+ | |57 | ||
+ | |31 | ||
+ | |38 | ||
+ | |59 | ||
+ | |80 | ||
+ | |80 | ||
+ | |146 | ||
+ | |181 | ||
+ | |86 | ||
+ | |290 | ||
+ | |- | ||
+ | |90mm | ||
+ | |34.6° | ||
+ | |34.6° | ||
+ | |27 | ||
+ | |39 | ||
+ | |53 | ||
+ | |65 | ||
+ | |35 | ||
+ | |43 | ||
+ | |67 | ||
+ | |90 | ||
+ | |90 | ||
+ | |164 | ||
+ | |204 | ||
+ | |96 | ||
+ | |326 | ||
+ | |- | ||
+ | |110mm | ||
+ | |28.6° | ||
+ | |28.6° | ||
+ | |33 | ||
+ | |47 | ||
+ | |64 | ||
+ | |79 | ||
+ | |43 | ||
+ | |53 | ||
+ | |82 | ||
+ | |110 | ||
+ | |110 | ||
+ | |200 | ||
+ | |249 | ||
+ | |118 | ||
+ | |399 | ||
+ | |- | ||
+ | |127mm | ||
+ | |24.9° | ||
+ | |24.9° | ||
+ | |38 | ||
+ | |54 | ||
+ | |74 | ||
+ | |91 | ||
+ | |50 | ||
+ | |61 | ||
+ | |94 | ||
+ | |127 | ||
+ | |127 | ||
+ | |231 | ||
+ | |288 | ||
+ | |136 | ||
+ | |460 | ||
+ | |- | ||
+ | |150mm | ||
+ | |21.1° | ||
+ | |21.1° | ||
+ | |45 | ||
+ | |64 | ||
+ | |88 | ||
+ | |108 | ||
+ | |59 | ||
+ | |72 | ||
+ | |111 | ||
+ | |150 | ||
+ | |150 | ||
+ | |273 | ||
+ | |340 | ||
+ | |161 | ||
+ | |544 | ||
+ | |- | ||
+ | |180mm | ||
+ | |17.7° | ||
+ | |17.7° | ||
+ | |54 | ||
+ | |77 | ||
+ | |105 | ||
+ | |129 | ||
+ | |70 | ||
+ | |86 | ||
+ | |133 | ||
+ | |180 | ||
+ | |180 | ||
+ | |328 | ||
+ | |408 | ||
+ | |193 | ||
+ | |652 | ||
+ | |- | ||
+ | |210mm | ||
+ | |15.2° | ||
+ | |15.2° | ||
+ | |63 | ||
+ | |90 | ||
+ | |123 | ||
+ | |151 | ||
+ | |82 | ||
+ | |100 | ||
+ | |156 | ||
+ | |210 | ||
+ | |210 | ||
+ | |382 | ||
+ | |476 | ||
+ | |225 | ||
+ | |761 | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Mamiya RZ67 === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Mamiya RZ67 (wide) | ||
+ | |- | ||
+ | |Focal length | ||
+ | |Horiz FOV | ||
+ | |Vert FOV | ||
+ | |APS-C | ||
+ | |35mm | ||
+ | |Fuji GFX | ||
+ | |HxD-60/100 | ||
+ | |Fuji GFX (HTS) | ||
+ | |HxD-60/100 (HTS) | ||
+ | |645 MF | ||
+ | |6x6 MF | ||
+ | |6x7 MF | ||
+ | |4x5 | ||
+ | |5x7 | ||
+ | |6x17 | ||
+ | |8x10 | ||
+ | |Canon TS (12+mm) | ||
+ | |Nikon TS (11mm) | ||
+ | |HTS (18mm) | ||
+ | |- | ||
+ | |40mm | ||
+ | |79.9° | ||
+ | |70.0° | ||
+ | |12 | ||
+ | |17 | ||
+ | |23 | ||
+ | |29 | ||
+ | |16 | ||
+ | |19 | ||
+ | |30 | ||
+ | |33 | ||
+ | |40 | ||
+ | |73 | ||
+ | |91 | ||
+ | |43 | ||
+ | |145 | ||
+ | |32 | ||
+ | |30 | ||
+ | |28 | ||
+ | |- | ||
+ | |50mm | ||
+ | |67.6° | ||
+ | |58.5° | ||
+ | |15 | ||
+ | |21 | ||
+ | |29 | ||
+ | |36 | ||
+ | |20 | ||
+ | |24 | ||
+ | |37 | ||
+ | |42 | ||
+ | |50 | ||
+ | |91 | ||
+ | |113 | ||
+ | |54 | ||
+ | |181 | ||
+ | |39 | ||
+ | |37 | ||
+ | |34 | ||
+ | |- | ||
+ | |65mm | ||
+ | |54.5° | ||
+ | |46.6° | ||
+ | |19 | ||
+ | |28 | ||
+ | |38 | ||
+ | |47 | ||
+ | |25 | ||
+ | |31 | ||
+ | |48 | ||
+ | |54 | ||
+ | |65 | ||
+ | |118 | ||
+ | |147 | ||
+ | |70 | ||
+ | |236 | ||
+ | |51 | ||
+ | |47 | ||
+ | |44 | ||
+ | |- | ||
+ | |75mm | ||
+ | |48.1° | ||
+ | |40.9° | ||
+ | |22 | ||
+ | |32 | ||
+ | |44 | ||
+ | |54 | ||
+ | |29 | ||
+ | |36 | ||
+ | |56 | ||
+ | |63 | ||
+ | |75 | ||
+ | |137 | ||
+ | |170 | ||
+ | |80 | ||
+ | |272 | ||
+ | |58 | ||
+ | |54 | ||
+ | |51 | ||
+ | |- | ||
+ | |80mm | ||
+ | |45.4° | ||
+ | |38.6° | ||
+ | |24 | ||
+ | |34 | ||
+ | |47 | ||
+ | |57 | ||
+ | |31 | ||
+ | |38 | ||
+ | |59 | ||
+ | |67 | ||
+ | |80 | ||
+ | |146 | ||
+ | |181 | ||
+ | |86 | ||
+ | |290 | ||
+ | |62 | ||
+ | |58 | ||
+ | |54 | ||
+ | |- | ||
+ | |90mm | ||
+ | |40.8° | ||
+ | |34.6° | ||
+ | |27 | ||
+ | |39 | ||
+ | |53 | ||
+ | |65 | ||
+ | |35 | ||
+ | |43 | ||
+ | |67 | ||
+ | |75 | ||
+ | |90 | ||
+ | |164 | ||
