Difference between revisions of "List of mobile network operators"
(→Austria) |
m (Aram moved page List of MVNOs and MNOs to List of mobile network operators) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
=== List of MVNOs === | === List of MVNOs === | ||
* https://bestmvno.com | * https://bestmvno.com | ||
+ | * https://wikivividly.com/wiki/List_of_United_States_mobile_virtual_network_operators | ||
== Austria == | == Austria == | ||
Line 12: | Line 13: | ||
=== Networks === | === Networks === | ||
+ | [https://opensignal.com OpenSignal] also provides a coverage map. As a general idea A1 has the best coverage, especially in rural areas, followed by Drei (slightly worse), and T-Mobile (not too bad). | ||
+ | === List of MVNOs === | ||
See the [https://www.lteforum.at/forum/ LTE-Forum]. | See the [https://www.lteforum.at/forum/ LTE-Forum]. |
Latest revision as of 17:34, 30 September 2018
United States
Networks
Coverage map (very optimistic) provided by OpenSignal. In general Verizon has the best coverage, followed by AT&T, T-Mobile, with Sprint far behind. Where I need it, Verizon works best.
List of MVNOs
- https://bestmvno.com
- https://wikivividly.com/wiki/List_of_United_States_mobile_virtual_network_operators
Austria
Networks
OpenSignal also provides a coverage map. As a general idea A1 has the best coverage, especially in rural areas, followed by Drei (slightly worse), and T-Mobile (not too bad).
List of MVNOs
See the LTE-Forum.