Difference between revisions of "Photo book print shops"
(→Quality) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Photography]] | ||
+ | |||
== Cheap == | == Cheap == | ||
Line 5: | Line 7: | ||
== Quality == | == Quality == | ||
− | * [https://www.booksmartstudio.com Booksmart Studio], high end printer, both inkjet and digital press. | + | * [https://www.booksmartstudio.com Booksmart Studio], high end printer, both inkjet and digital press. Does NOT accept output-ready files. |
− | * [https://www.pikto.com Pikto], from Canada, digital press printing and chromogenic printing. | + | * [https://www.pikto.com Pikto], from Canada, digital press printing and chromogenic printing. Does NOT accept output-ready files. |
− | * [https://www.whcc.com White House Custom Colour], from California, digital press printing and chromogenic printing. | + | * [https://www.whcc.com White House Custom Colour], from California, digital press printing and chromogenic printing. Does NOT accept output-ready files. |
+ | * [http://www.fujifilm-fotoservicepro.eu/en/ FUJIFILM Fotoservice pro], from Europe, crazy cheap, require annoying software. Photo process, not digital press. | ||
+ | * [https://www.digitalprolab.com/index.html Digital Pro Lab], from Texas, have press profiles, but don't use press printing for albums. Does NOT accept output-ready files. | ||
+ | * [https://simplycolorlab.com Simply Color Lab], photo printing. Does NOT accept output-ready files. | ||
+ | |||
+ | == Best quality == | ||
+ | |||
+ | * [https://www.hemlock.com Hemlock], they print LensWork. | ||
== Questionable == | == Questionable == | ||
Line 14: | Line 23: | ||
* [https://www.prodpi.com ProDPI], they seem to know what they are doing, but I found their ICC profiles only for their chromogenic prints. Also, I heard a rumor that they were bought by WHCC. | * [https://www.prodpi.com ProDPI], they seem to know what they are doing, but I found their ICC profiles only for their chromogenic prints. Also, I heard a rumor that they were bought by WHCC. | ||
* [https://www.mpixpro.com MpixPro], they claim to offer ICC profiles only for their photo processes, not press. | * [https://www.mpixpro.com MpixPro], they claim to offer ICC profiles only for their photo processes, not press. | ||
+ | * [https://paperchasepress.com Paper Chase Press], they seem to know what they are doing, but they want a GRACoL2006_Coated1v2 color profile. | ||
+ | |||
+ | == Not reviewed == | ||
+ | |||
+ | * [https://www.rit.edu/fa/hub/printing-services RIT], mentioned by Bill Atkinson. |
Latest revision as of 10:29, 22 February 2019
Cheap
- Blurb, no soft-proofing, spotty quality control and inconsistent.
Quality
- Booksmart Studio, high end printer, both inkjet and digital press. Does NOT accept output-ready files.
- Pikto, from Canada, digital press printing and chromogenic printing. Does NOT accept output-ready files.
- White House Custom Colour, from California, digital press printing and chromogenic printing. Does NOT accept output-ready files.
- FUJIFILM Fotoservice pro, from Europe, crazy cheap, require annoying software. Photo process, not digital press.
- Digital Pro Lab, from Texas, have press profiles, but don't use press printing for albums. Does NOT accept output-ready files.
- Simply Color Lab, photo printing. Does NOT accept output-ready files.
Best quality
- Hemlock, they print LensWork.
Questionable
- AdoramaPix, link to profiles, unclear whether they do this right or not. Some FAQ entry claims they don't offer ICC profiles! They are using a chromogenic process for books, not digital press.
- ProDPI, they seem to know what they are doing, but I found their ICC profiles only for their chromogenic prints. Also, I heard a rumor that they were bought by WHCC.
- MpixPro, they claim to offer ICC profiles only for their photo processes, not press.
- Paper Chase Press, they seem to know what they are doing, but they want a GRACoL2006_Coated1v2 color profile.
Not reviewed
- RIT, mentioned by Bill Atkinson.