Difference between revisions of "Focal length equivalents between formats"
(→Focal lens equivalents) |
(→Focal lens equivalents) |
||
Line 29: | Line 29: | ||
|20 | |20 | ||
|21 | |21 | ||
− | | | + | |51 |
|36 | |36 | ||
|101 | |101 | ||
Line 41: | Line 41: | ||
|27 | |27 | ||
|30 | |30 | ||
− | | | + | |71 |
|50 | |50 | ||
|142 | |142 | ||
Line 53: | Line 53: | ||
|31 | |31 | ||
|34 | |34 | ||
− | | | + | |81 |
|57 | |57 | ||
|162 | |162 | ||
Line 65: | Line 65: | ||
|35 | |35 | ||
|39 | |39 | ||
− | | | + | |91 |
|65 | |65 | ||
|182 | |182 | ||
Line 77: | Line 77: | ||
|68 | |68 | ||
|75 | |75 | ||
− | | | + | |177 |
|126 | |126 | ||
|354 | |354 | ||
Line 89: | Line 89: | ||
|98 | |98 | ||
|107 | |107 | ||
− | | | + | |253 |
|180 | |180 | ||
|506 | |506 | ||
Line 101: | Line 101: | ||
|108 | |108 | ||
|118 | |118 | ||
− | | | + | |278 |
|198 | |198 | ||
|557 | |557 | ||
Line 113: | Line 113: | ||
|110 | |110 | ||
|120 | |120 | ||
− | | | + | |283 |
|201 | |201 | ||
|567 | |567 | ||
Line 125: | Line 125: | ||
|117 | |117 | ||
|128 | |128 | ||
− | | | + | |304 |
|216 | |216 | ||
|607 | |607 | ||
Line 137: | Line 137: | ||
|156 | |156 | ||
|171 | |171 | ||
− | | | + | |405 |
|287 | |287 | ||
|810 | |810 | ||
Line 149: | Line 149: | ||
|176 | |176 | ||
|193 | |193 | ||
− | | | + | |455 |
|323 | |323 | ||
|911 | |911 | ||
Line 161: | Line 161: | ||
|391 | |391 | ||
|428 | |428 | ||
− | | | + | |1012 |
|719 | |719 | ||
|2024 | |2024 | ||
Line 189: | Line 189: | ||
|19 | |19 | ||
|21 | |21 | ||
− | | | + | |49 |
|35 | |35 | ||
|99 | |99 | ||
Line 201: | Line 201: | ||
|22 | |22 | ||
|24 | |24 | ||
− | | | + | |56 |
|40 | |40 | ||
|113 | |113 | ||
Line 213: | Line 213: | ||
|23 | |23 | ||
|25 | |25 | ||
− | | | + | |60 |
|42 | |42 | ||
|120 | |120 | ||
Line 225: | Line 225: | ||
|26 | |26 | ||
|28 | |28 | ||
− | | | + | |67 |
|48 | |48 | ||
|134 | |134 | ||
Line 237: | Line 237: | ||
|27 | |27 | ||
|30 | |30 | ||
− | | | + | |71 |
|50 | |50 | ||
|141 | |141 | ||
Line 249: | Line 249: | ||
|33 | |33 | ||
|36 | |36 | ||
− | | | + | |85 |
|60 | |60 | ||
|169 | |169 | ||
Line 261: | Line 261: | ||
|38 | |38 | ||
|42 | |42 | ||
− | | | + | |99 |
|70 | |70 | ||
|198 | |198 | ||
Line 273: | Line 273: | ||
|48 | |48 | ||
|52 | |52 | ||
− | | | + | |123 |
|88 | |88 | ||
|247 | |247 | ||
Line 285: | Line 285: | ||
|61 | |61 | ||
|67 | |67 | ||
− | | | + | |159 |
|112 | |112 | ||
|318 | |318 | ||
Line 297: | Line 297: | ||
|68 | |68 | ||
|75 | |75 | ||
− | | | + | |176 |
|125 | |125 | ||
|353 | |353 | ||
Line 309: | Line 309: | ||
|116 | |116 | ||
|127 | |127 | ||
− | | | + | |300 |
|212 | |212 | ||
|600 | |600 | ||
Line 321: | Line 321: | ||
|143 | |143 | ||
|157 | |157 | ||
− | | | + | |370 |
|262 | |262 | ||
|741 | |741 | ||
Line 333: | Line 333: | ||
|164 | |164 | ||
|179 | |179 | ||
− | | | + | |423 |
|300 | |300 | ||
|847 | |847 | ||
Line 345: | Line 345: | ||
|273 | |273 | ||
|298 | |298 | ||
− | | | + | |706 |
|500 | |500 | ||
|1411 | |1411 | ||
Line 373: | Line 373: | ||
|26 | |26 | ||
|28 | |28 | ||
− | | | + | |67 |
|42 | |42 | ||
|133 | |133 | ||
Line 385: | Line 385: | ||
|36 | |36 | ||
|39 | |39 | ||
− | | | + | |93 |
|59 | |59 | ||
|186 | |186 | ||
Line 397: | Line 397: | ||
|50 | |50 | ||
|55 | |55 | ||
− | | | + | |130 |
|82 | |82 | ||
|261 | |261 | ||
Line 409: | Line 409: | ||
|56 | |56 | ||
|61 | |61 | ||
− | | | + | |145 |
|91 | |91 | ||
|290 | |290 | ||
Line 421: | Line 421: | ||
|71 | |71 | ||
|77 | |77 | ||
− | | | + | |183 |
|115 | |115 | ||
|365 | |365 | ||
Line 433: | Line 433: | ||
|112 | |112 | ||
|123 | |123 | ||
− | | | + | |290 |
|183 | |183 | ||
|580 | |580 | ||
Line 445: | Line 445: | ||
|123 | |123 | ||
|135 | |135 | ||
− | | | + | |319 |
|201 | |201 | ||
|638 | |638 | ||
Line 457: | Line 457: | ||
|224 | |224 | ||
|245 | |245 | ||
− | | | + | |580 |
|366 | |366 | ||
|1160 | |1160 | ||
Line 469: | Line 469: | ||
|280 | |280 | ||
|306 | |306 | ||
− | | | + | |725 |
|457 | |457 | ||
|1450 | |1450 | ||
Line 481: | Line 481: | ||
|27 | |27 | ||
|29 | |29 | ||
− | | | + | |70 |
|44 | |44 | ||
|139 | |139 | ||
Line 493: | Line 493: | ||
|31 | |31 | ||
|34 | |34 | ||
− | | | + | |81 |
|51 | |51 | ||
|162 | |162 | ||
Line 505: | Line 505: | ||
|39 | |39 | ||
|43 | |43 | ||
− | | | + | |101 |
|64 | |64 | ||
|203 | |203 | ||
Line 517: | Line 517: | ||
|56 | |56 | ||
|61 | |61 | ||
− | | | + | |145 |
|91 | |91 | ||
|290 | |290 | ||
Line 529: | Line 529: | ||
|90 | |90 | ||
|98 | |98 | ||
− | | | + | |232 |
|146 | |146 | ||
|464 | |464 | ||
Line 541: | Line 541: | ||
|101 | |101 | ||
|110 | |110 | ||
− | | | + | |261 |
|165 | |165 | ||
|522 | |522 | ||
Line 553: | Line 553: | ||
|123 | |123 | ||
|135 | |135 | ||
− | | | + | |319 |
|201 | |201 | ||
|638 | |638 | ||
Line 565: | Line 565: | ||
|168 | |168 | ||
|184 | |184 | ||
− | | | + | |435 |
|274 | |274 | ||
|870 | |870 | ||
Line 577: | Line 577: | ||
|235 | |235 | ||
|257 | |257 | ||
− | | | + | |609 |
|384 | |384 | ||
|1218 | |1218 | ||
Line 589: | Line 589: | ||
|336 | |336 | ||
|368 | |368 | ||
− | | | + | |870 |
|549 | |549 | ||
|1740 | |1740 | ||
Line 601: | Line 601: | ||
|40 | |40 | ||
|44 | |44 | ||
− | | | + | |104 |
|66 | |66 | ||
|209 | |209 | ||
Line 613: | Line 613: | ||
|47 | |47 | ||
|51 | |51 | ||
− | | | + | |122 |
|77 | |77 | ||
|244 | |244 | ||
Line 625: | Line 625: | ||
|59 | |59 | ||
|64 | |64 | ||
− | | | + | |152 |
|96 | |96 | ||
|304 | |304 | ||
Line 637: | Line 637: | ||
|84 | |84 | ||
|92 | |92 | ||
− | | | + | |217 |
|137 | |137 | ||
|435 | |435 | ||
Line 649: | Line 649: | ||
|135 | |135 | ||
|147 | |147 | ||
− | | | + | |348 |
|220 | |220 | ||
|696 | |696 | ||
Line 661: | Line 661: | ||
|151 | |151 | ||
|165 | |165 | ||
− | | | + | |391 |
|247 | |247 | ||
|783 | |783 | ||
Line 673: | Line 673: | ||
|185 | |185 | ||
|202 | |202 | ||
− | | | + | |478 |
|302 | |302 | ||
|957 | |957 | ||
Line 685: | Line 685: | ||
|252 | |252 | ||
|276 | |276 | ||
− | | | + | |652 |
|412 | |412 | ||
|1305 | |1305 | ||
Line 697: | Line 697: | ||
|353 | |353 | ||
|386 | |386 | ||
− | | | + | |913 |
|576 | |576 | ||
|1827 | |1827 | ||
Line 709: | Line 709: | ||
|504 | |504 | ||
|552 | |552 | ||
− | | | + | |1305 |
|823 | |823 | ||
|2610 | |2610 | ||
Line 737: | Line 737: | ||
|28 | |28 | ||
|31 | |31 | ||
− | | | + | |72 |
|46 | |46 | ||
|145 | |145 | ||
Line 749: | Line 749: | ||
|31 | |31 | ||
|34 | |34 | ||
− | | | + | |81 |
|51 | |51 | ||
|162 | |162 | ||
Line 761: | Line 761: | ||
|37 | |37 | ||
|40 | |40 | ||
− | | | + | |96 |
|60 | |60 | ||
|191 | |191 | ||
Line 773: | Line 773: | ||
|50 | |50 | ||
|55 | |55 | ||
− | | | + | |130 |
|82 | |82 | ||
|261 | |261 | ||
Line 785: | Line 785: | ||
|62 | |62 | ||
|67 | |67 | ||
− | | | + | |159 |
|101 | |101 | ||
|319 | |319 | ||
Line 797: | Line 797: | ||
|90 | |90 | ||
|98 | |98 | ||
− | | | + | |232 |
|146 | |146 | ||
|464 | |464 | ||
Line 809: | Line 809: | ||
|95 | |95 | ||
|104 | |104 | ||
− | | | + | |246 |
|155 | |155 | ||
|493 | |493 | ||
Line 821: | Line 821: | ||
|123 | |123 | ||
|135 | |135 | ||
− | | | + | |319 |
|201 | |201 | ||
|638 | |638 | ||
Line 833: | Line 833: | ||
|168 | |168 | ||
|184 | |184 | ||
− | | | + | |435 |
|274 | |274 | ||
|870 | |870 | ||
Line 845: | Line 845: | ||
|179 | |179 | ||
|196 | |196 | ||
− | | | + | |464 |
|293 | |293 | ||
|928 | |928 | ||
Line 857: | Line 857: | ||
|336 | |336 | ||
|368 | |368 | ||
− | | | + | |870 |
|549 | |549 | ||
|1740 | |1740 | ||
+ | |} | ||
+ | === Hasselblad H5D-50 === | ||
+ | {| class="wikitable" | ||
+ | |+Hasselblad H5D-50 | ||
+ | |- | ||
+ | |Focal length | ||
+ | |Horizontal FOV | ||
+ | |Vertical FOV | ||
+ | |APS-C | ||
+ | |35mm | ||
+ | |Fuji GFX/Pentax 645 | ||
+ | |Hasselblad HxD-39/50 | ||
+ | |Hasselblad HxD-60/100 | ||
+ | |4x5 | ||
+ | |6x17 | ||
+ | |8x10 | ||
+ | |- | ||
+ | |24mm | ||
+ | |91.3 | ||
+ | |75.0 | ||
+ | |11 | ||
+ | |16 | ||
+ | |21 | ||
+ | |24 | ||
+ | |26 | ||
+ | |62 | ||
+ | |39 | ||
+ | |124 | ||
+ | |- | ||
+ | |28mm | ||
+ | |82.5 | ||
+ | |66.6 | ||
+ | |13 | ||
+ | |18 | ||
+ | |25 | ||
+ | |28 | ||
+ | |31 | ||
+ | |72 | ||
+ | |46 | ||
+ | |145 | ||
+ | |- | ||
+ | |35mm | ||
+ | |70.1 | ||
+ | |55.5 | ||
+ | |16 | ||
+ | |23 | ||
+ | |31 | ||
+ | |35 | ||
+ | |38 | ||
+ | |91 | ||
+ | |57 | ||
+ | |181 | ||
+ | |- | ||
+ | |50mm | ||
+ | |52.3 | ||
+ | |40.4 | ||
+ | |23 | ||
+ | |33 | ||
+ | |45 | ||
+ | |50 | ||
+ | |55 | ||
+ | |129 | ||
+ | |82 | ||
+ | |259 | ||
+ | |- | ||
+ | |80mm | ||
+ | |34.1 | ||
+ | |25.9 | ||
+ | |36 | ||
+ | |52 | ||
+ | |71 | ||
+ | |80 | ||
+ | |87 | ||
+ | |207 | ||
+ | |130 | ||
+ | |414 | ||
+ | |- | ||
+ | |90mm | ||
+ | |30.5 | ||
+ | |23.1 | ||
+ | |41 | ||
+ | |59 | ||
+ | |80 | ||
+ | |90 | ||
+ | |98 | ||
+ | |233 | ||
+ | |147 | ||
+ | |466 | ||
+ | |- | ||
+ | |110mm | ||
+ | |25.2 | ||
+ | |19.0 | ||
+ | |50 | ||
+ | |72 | ||
+ | |98 | ||
+ | |110 | ||
+ | |120 | ||
+ | |285 | ||
+ | |179 | ||
+ | |569 | ||
+ | |- | ||
+ | |150mm | ||
+ | |18.6 | ||
+ | |14.0 | ||
+ | |68 | ||
+ | |98 | ||
+ | |134 | ||
+ | |150 | ||
+ | |164 | ||
+ | |388 | ||
+ | |245 | ||
+ | |776 | ||
+ | |- | ||
+ | |210mm | ||
+ | |13.3 | ||
+ | |10.0 | ||
+ | |95 | ||
+ | |137 | ||
+ | |187 | ||
+ | |210 | ||
+ | |229 | ||
+ | |543 | ||
+ | |342 | ||
+ | |1086 | ||
+ | |- | ||
+ | |300mm | ||
+ | |9.4 | ||
+ | |7.0 | ||
+ | |136 | ||
+ | |196 | ||
+ | |267 | ||
+ | |300 | ||
+ | |328 | ||
+ | |776 | ||
+ | |489 | ||
+ | |1552 | ||
+ | |- | ||
+ | |24mm (1.5) | ||
+ | |68.6 | ||
+ | |54.1 | ||
+ | |16 | ||
+ | |23 | ||
+ | |32 | ||
+ | |36 | ||
+ | |39 | ||
+ | |93 | ||
+ | |59 | ||
+ | |186 | ||
+ | |- | ||
+ | |28mm (1.5) | ||
+ | |60.6 | ||
+ | |47.3 | ||
+ | |19 | ||
+ | |27 | ||
+ | |37 | ||
+ | |42 | ||
+ | |46 | ||
+ | |109 | ||
+ | |68 | ||
+ | |217 | ||
+ | |- | ||
+ | |35mm (1.5) | ||
+ | |50.1 | ||
+ | |38.6 | ||
+ | |24 | ||
+ | |34 | ||
+ | |47 | ||
+ | |52 | ||
+ | |57 | ||
+ | |136 | ||
+ | |86 | ||
+ | |272 | ||
+ | |- | ||
+ | |50mm (1.5) | ||
+ | |36.2 | ||
+ | |27.6 | ||
+ | |34 | ||
+ | |49 | ||
+ | |67 | ||
+ | |75 | ||
+ | |82 | ||
+ | |194 | ||
+ | |122 | ||
+ | |388 | ||
+ | |- | ||
+ | |80mm (1.5) | ||
+ | |23.1 | ||
+ | |17.4 | ||
+ | |54 | ||
+ | |78 | ||
+ | |107 | ||
+ | |120 | ||
+ | |131 | ||
+ | |310 | ||
+ | |196 | ||
+ | |621 | ||
+ | |- | ||
+ | |90mm (1.5) | ||
+ | |20.6 | ||
+ | |15.5 | ||
+ | |61 | ||
+ | |88 | ||
+ | |120 | ||
+ | |135 | ||
+ | |147 | ||
+ | |349 | ||
+ | |220 | ||
+ | |698 | ||
+ | |- | ||
+ | |110mm (1.5) | ||
+ | |16.9 | ||
+ | |12.7 | ||
+ | |75 | ||
+ | |108 | ||
+ | |147 | ||
+ | |165 | ||
+ | |180 | ||
+ | |427 | ||
+ | |269 | ||
+ | |854 | ||
+ | |- | ||
+ | |150mm (1.5) | ||
+ | |12.5 | ||
+ | |9.4 | ||
+ | |102 | ||
+ | |147 | ||
+ | |201 | ||
+ | |225 | ||
+ | |246 | ||
+ | |582 | ||
+ | |367 | ||
+ | |1164 | ||
+ | |- | ||
+ | |210mm (1.5) | ||
+ | |8.9 | ||
+ | |6.7 | ||
+ | |143 | ||
+ | |205 | ||
+ | |281 | ||
+ | |315 | ||
+ | |344 | ||
+ | |815 | ||
+ | |514 | ||
+ | |1630 | ||
+ | |- | ||
+ | |300mm (1.5) | ||
+ | |6.2 | ||
+ | |4.7 | ||
+ | |204 | ||
+ | |293 | ||
+ | |401 | ||
+ | |450 | ||
+ | |492 | ||
+ | |1164 | ||
+ | |734 | ||
+ | |2328 | ||
|} | |} | ||
=== Hasselblad H5D-60 === | === Hasselblad H5D-60 === | ||
Line 885: | Line 1,141: | ||
|22 | |22 | ||
|24 | |24 | ||
− | | | + | |57 |
|36 | |36 | ||
|114 | |114 | ||
Line 897: | Line 1,153: | ||
|26 | |26 | ||
|28 | |28 | ||
− | | | + | |66 |
|42 | |42 | ||
|132 | |132 | ||
Line 909: | Line 1,165: | ||
|32 | |32 | ||
|35 | |35 | ||
− | | | + | |83 |
|52 | |52 | ||
|166 | |166 | ||
Line 921: | Line 1,177: | ||
|46 | |46 | ||
|50 | |50 | ||
− | | | + | |118 |
|75 | |75 | ||
|236 | |236 | ||
Line 933: | Line 1,189: | ||
|73 | |73 | ||
|80 | |80 | ||
− | | | + | |189 |
|119 | |119 | ||
|378 | |378 | ||
Line 945: | Line 1,201: | ||
|82 | |82 | ||
|90 | |90 | ||
− | | | + | |213 |
|134 | |134 | ||
|426 | |426 | ||
Line 957: | Line 1,213: | ||
|101 | |101 | ||
|110 | |110 | ||
− | | | + | |260 |
|164 | |164 | ||
|520 | |520 | ||
Line 969: | Line 1,225: | ||
|137 | |137 | ||
|150 | |150 | ||
− | | | + | |355 |
|224 | |224 | ||
|709 | |709 | ||
Line 981: | Line 1,237: | ||
|192 | |192 | ||
|210 | |210 | ||
− | | | + | |497 |
|313 | |313 | ||
|993 | |993 | ||
Line 993: | Line 1,249: | ||
|274 | |274 | ||
|300 | |300 | ||
− | | | + | |709 |
|448 | |448 | ||
|1419 | |1419 | ||
Line 1,005: | Line 1,261: | ||
|33 | |33 | ||
|36 | |36 | ||
− | | | + | |85 |
|54 | |54 | ||
|170 | |170 | ||
Line 1,017: | Line 1,273: | ||
|38 | |38 | ||
|42 | |42 | ||
− | | | + | |99 |
|63 | |63 | ||
|199 | |199 | ||
Line 1,029: | Line 1,285: | ||
|48 | |48 | ||
|52 | |52 | ||
− | | | + | |124 |
|78 | |78 | ||
|248 | |248 | ||
Line 1,041: | Line 1,297: | ||
|69 | |69 | ||
|75 | |75 | ||
− | | | + | |177 |
|112 | |112 | ||
|355 | |355 | ||
Line 1,053: | Line 1,309: | ||
|110 | |110 | ||
|120 | |120 | ||
− | | | + | |284 |
|179 | |179 | ||
|568 | |568 | ||
Line 1,065: | Line 1,321: | ||
|123 | |123 | ||
|135 | |135 | ||
− | | | + | |319 |
|201 | |201 | ||
|639 | |639 | ||
Line 1,077: | Line 1,333: | ||
|151 | |151 | ||
|165 | |165 | ||
− | | | + | |390 |
|246 | |246 | ||
|780 | |780 | ||
Line 1,089: | Line 1,345: | ||
|206 | |206 | ||
|225 | |225 | ||
− | | | + | |532 |
|336 | |336 | ||
|1064 | |1064 | ||
Line 1,101: | Line 1,357: | ||
|288 | |288 | ||
|315 | |315 | ||
− | | | + | |745 |
|470 | |470 | ||
|1490 | |1490 | ||
Line 1,113: | Line 1,369: | ||
|411 | |411 | ||
|450 | |450 | ||
− | | | + | |1064 |
|672 | |672 | ||
|2128 | |2128 | ||
Line 1,134: | Line 1,390: | ||
|- | |- | ||
|72mm | |72mm | ||
− | | | + | |82.8 |
− | | | + | |70.6 |
|12 | |12 | ||
− | | | + | |17 |
− | | | + | |23 |
− | | | + | |26 |
− | | | + | |28 |
|72 | |72 | ||
− | | | + | |42 |
− | | | + | |143 |
|- | |- | ||
|90mm | |90mm | ||
− | | | + | |70.4 |
− | | | + | |59.1 |
|15 | |15 | ||
− | | | + | |21 |
− | | | + | |29 |
− | | | + | |32 |
− | | | + | |35 |
|90 | |90 | ||
− | | | + | |53 |
− | | | + | |179 |
|- | |- | ||
|150mm | |150mm | ||
− | | | + | |45.9 |
− | | | + | |37.6 |
− | | | + | |25 |
− | | | + | |35 |
− | | | + | |48 |
− | | | + | |54 |
− | | | + | |59 |
|150 | |150 | ||
− | | | + | |88 |
− | | | + | |299 |
|- | |- | ||
|240mm | |240mm | ||
− | | | + | |29.6 |
− | | | + | |24.0 |
− | | | + | |39 |
− | | | + | |56 |
− | | | + | |77 |
− | | | + | |87 |
− | | | + | |95 |
|240 | |240 | ||
− | | | + | |141 |
− | | | + | |478 |
|- | |- | ||
|300mm | |300mm | ||
− | | | + | |23.9 |
− | | | + | |19.3 |
− | | | + | |49 |
− | | | + | |71 |
− | | | + | |96 |
− | | | + | |108 |
− | | | + | |118 |
|300 | |300 | ||
− | | | + | |176 |
− | | | + | |597 |
|} | |} | ||
=== LF (6x17) === | === LF (6x17) === | ||
Line 1,217: | Line 1,473: | ||
|21 | |21 | ||
|23 | |23 | ||
− | | | + | |54 |
|72 | |72 | ||
|108 | |108 | ||
Line 1,229: | Line 1,485: | ||
|26 | |26 | ||
|28 | |28 | ||
− | | | + | |67 |
|90 | |90 | ||
|134 | |134 | ||
Line 1,241: | Line 1,497: | ||
|43 | |43 | ||
|47 | |47 | ||
− | | | + | |112 |
|150 | |150 | ||
|224 | |224 | ||
Line 1,253: | Line 1,509: | ||
|69 | |69 | ||
|76 | |76 | ||
− | | | + | |179 |
|240 | |240 | ||
|359 | |359 | ||
Line 1,265: | Line 1,521: | ||
|87 | |87 | ||
|95 | |95 | ||
− | | | + | |224 |
|300 | |300 | ||
|448 | |448 | ||
Line 1,293: | Line 1,549: | ||
|27 | |27 | ||
|30 | |30 | ||
− | | | + | |75 |
|44 | |44 | ||
|150 | |150 | ||
Line 1,305: | Line 1,561: | ||
|44 | |44 | ||
|48 | |48 | ||
− | | | + | |120 |
|71 | |71 | ||
|240 | |240 | ||
Line 1,317: | Line 1,573: | ||
|54 | |54 | ||
|59 | |59 | ||
− | | | + | |150 |
|89 | |89 | ||
|300 | |300 | ||
Line 1,329: | Line 1,585: | ||
|82 | |82 | ||
|89 | |89 | ||
− | | | + | |225 |
|133 | |133 | ||
|450 | |450 | ||
Line 1,341: | Line 1,597: | ||
|109 | |109 | ||
|119 | |119 | ||
− | | | + | |300 |
|177 | |177 | ||
|600 | |600 |
Revision as of 21:55, 4 November 2018
Contents
Introduction
The table below lists the focal length equivalents between formats, keeping track of aspect ratios, such that every format can fit into any target format. In other words the equivalent format is strictly wider.
Focal lens equivalents
APS-C
Focal length | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
10mm | 102.9 | 79.7 | 10 | 14 | 17 | 20 | 21 | 51 | 36 | 101 |
14mm | 83.7 | 61.6 | 14 | 20 | 24 | 27 | 30 | 71 | 50 | 142 |
16mm | 76.2 | 55.1 | 16 | 23 | 28 | 31 | 34 | 81 | 57 | 162 |
18mm | 69.8 | 49.8 | 18 | 26 | 31 | 35 | 39 | 91 | 65 | 182 |
35mm | 39.5 | 26.8 | 35 | 50 | 61 | 68 | 75 | 177 | 126 | 354 |
50mm | 28.2 | 19.0 | 50 | 72 | 87 | 98 | 107 | 253 | 180 | 506 |
55mm | 25.7 | 17.3 | 55 | 79 | 96 | 108 | 118 | 278 | 198 | 557 |
56mm | 25.3 | 17.0 | 56 | 80 | 98 | 110 | 120 | 283 | 201 | 567 |
60mm | 23.6 | 15.8 | 60 | 86 | 105 | 117 | 128 | 304 | 216 | 607 |
80mm | 17.8 | 11.9 | 80 | 115 | 140 | 156 | 171 | 405 | 287 | 810 |
90mm | 15.9 | 10.6 | 90 | 129 | 157 | 176 | 193 | 455 | 323 | 911 |
200mm | 7.2 | 4.8 | 200 | 287 | 349 | 391 | 428 | 1012 | 719 | 2024 |
35mm full frame
Focal length | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
14mm | 104.3 | 81.2 | 10 | 14 | 17 | 19 | 21 | 49 | 35 | 99 |
16mm | 96.7 | 73.7 | 11 | 16 | 19 | 22 | 24 | 56 | 40 | 113 |
17mm | 93.3 | 70.4 | 12 | 17 | 21 | 23 | 25 | 60 | 42 | 120 |
19mm | 86.9 | 64.6 | 13 | 19 | 23 | 26 | 28 | 67 | 48 | 134 |
20mm | 84.0 | 61.9 | 14 | 20 | 24 | 27 | 30 | 71 | 50 | 141 |
24mm | 73.7 | 53.1 | 17 | 24 | 29 | 33 | 36 | 85 | 60 | 169 |
28mm | 65.5 | 46.4 | 19 | 28 | 34 | 38 | 42 | 99 | 70 | 198 |
35mm | 54.4 | 37.8 | 24 | 35 | 43 | 48 | 52 | 123 | 88 | 247 |
45mm | 43.6 | 29.9 | 31 | 45 | 55 | 61 | 67 | 159 | 112 | 318 |
50mm | 39.6 | 27.0 | 35 | 50 | 61 | 68 | 75 | 176 | 125 | 353 |
85mm | 23.9 | 16.1 | 59 | 85 | 103 | 116 | 127 | 300 | 212 | 600 |
105mm | 19.5 | 13.0 | 73 | 105 | 128 | 143 | 157 | 370 | 262 | 741 |
120mm | 17.1 | 11.4 | 84 | 120 | 146 | 164 | 179 | 423 | 300 | 847 |
200mm | 10.3 | 6.9 | 139 | 200 | 243 | 273 | 298 | 706 | 500 | 1411 |
Fuji GFX
Focal length | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
23mm | 87.2 | 71.0 | 12 | 17 | 23 | 26 | 28 | 67 | 42 | 133 |
32mm | 68.8 | 54.3 | 16 | 23 | 32 | 36 | 39 | 93 | 59 | 186 |
45mm | 51.9 | 40.0 | 23 | 33 | 45 | 50 | 55 | 130 | 82 | 261 |
50mm | 47.3 | 36.3 | 25 | 37 | 50 | 56 | 61 | 145 | 91 | 290 |
63mm | 38.3 | 29.2 | 32 | 46 | 63 | 71 | 77 | 183 | 115 | 365 |
100mm | 24.7 | 18.6 | 51 | 73 | 100 | 112 | 123 | 290 | 183 | 580 |
110mm | 22.5 | 17.0 | 56 | 80 | 110 | 123 | 135 | 319 | 201 | 638 |
200mm | 12.5 | 9.4 | 102 | 146 | 200 | 224 | 245 | 580 | 366 | 1160 |
250mm | 10.0 | 7.5 | 127 | 183 | 250 | 280 | 306 | 725 | 457 | 1450 |
Hasselblad 24mm | 84.8 | 68.7 | 12 | 18 | 24 | 27 | 29 | 70 | 44 | 139 |
Hasselblad 28mm | 76.1 | 60.7 | 14 | 20 | 28 | 31 | 34 | 81 | 51 | 162 |
Hasselblad 35mm | 64.1 | 50.2 | 18 | 26 | 35 | 39 | 43 | 101 | 64 | 203 |
Hasselblad 50mm | 47.3 | 36.3 | 25 | 37 | 50 | 56 | 61 | 145 | 91 | 290 |
Hasselblad 80mm | 30.6 | 23.2 | 41 | 59 | 80 | 90 | 98 | 232 | 146 | 464 |
Hasselblad 90mm | 27.4 | 20.7 | 46 | 66 | 90 | 101 | 110 | 261 | 165 | 522 |
Hasselblad 110mm | 22.5 | 17.0 | 56 | 80 | 110 | 123 | 135 | 319 | 201 | 638 |
Hasselblad 150mm | 16.6 | 12.5 | 76 | 110 | 150 | 168 | 184 | 435 | 274 | 870 |
Hasselblad 210mm | 11.9 | 8.9 | 107 | 154 | 210 | 235 | 257 | 609 | 384 | 1218 |
Hasselblad 300mm | 8.4 | 6.3 | 153 | 220 | 300 | 336 | 368 | 870 | 549 | 1740 |
Hasselblad 24mm (1.5) | 62.6 | 49.0 | 18 | 26 | 36 | 40 | 44 | 104 | 66 | 209 |
Hasselblad 28mm (1.5) | 55.1 | 42.7 | 21 | 31 | 42 | 47 | 51 | 122 | 77 | 244 |
Hasselblad 35mm (1.5) | 45.3 | 34.7 | 27 | 38 | 52 | 59 | 64 | 152 | 96 | 304 |
Hasselblad 50mm (1.5) | 32.6 | 24.7 | 38 | 55 | 75 | 84 | 92 | 217 | 137 | 435 |
Hasselblad 80mm (1.5) | 20.7 | 15.6 | 61 | 88 | 120 | 135 | 147 | 348 | 220 | 696 |
Hasselblad 90mm (1.5) | 18.4 | 13.9 | 69 | 99 | 135 | 151 | 165 | 391 | 247 | 783 |
Hasselblad 110mm (1.5) | 15.1 | 11.4 | 84 | 121 | 165 | 185 | 202 | 478 | 302 | 957 |
Hasselblad 150mm (1.5) | 11.1 | 8.3 | 115 | 165 | 225 | 252 | 276 | 652 | 412 | 1305 |
Hasselblad 210mm (1.5) | 8.0 | 6.0 | 160 | 230 | 315 | 353 | 386 | 913 | 576 | 1827 |
