Difference between revisions of "Focal length equivalents between formats"
Line 7,351: | Line 7,351: | ||
− | === Hasselblad H5D- | + | === Hasselblad H5D-50 (5:4 crop) === |
{| class="wikitable" | {| class="wikitable" | ||
− | |+ Hasselblad H5D- | + | |+ Hasselblad H5D-50 (5:4 crop) (wide) |
|- | |- | ||
|Focal legth | |Focal legth | ||
Line 7,377: | Line 7,377: | ||
|- | |- | ||
|24mm | |24mm | ||
− | | | + | |87.6° |
− | | | + | |75.0° |
− | | | + | |11 |
+ | |16 | ||
+ | |21 | ||
+ | |24 | ||
+ | |26 | ||
|14 | |14 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|16 | |16 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|17 | |17 | ||
− | | | + | |66 |
− | | | + | |83 |
+ | |39 | ||
+ | |132 | ||
+ | |182 | ||
+ | |198 | ||
+ | |28 | ||
+ | |25 | ||
+ | |- | ||
+ | |28mm | ||
+ | |78.8° | ||
+ | |66.6° | ||
+ | |13 | ||
+ | |18 | ||
+ | |25 | ||
|28 | |28 | ||
− | | | + | |31 |
|17 | |17 | ||
|19 | |19 | ||
− | | | + | |20 |
− | | | + | |77 |
− | | | + | |97 |
− | | | + | |46 |
− | | | + | |154 |
|212 | |212 | ||
+ | |231 | ||
+ | |33 | ||
|29 | |29 | ||
− | |||
|- | |- | ||
|35mm | |35mm | ||
− | | | + | |66.6° |
− | | | + | |55.5° |
− | | | + | |16 |
− | | | + | |23 |
− | | | + | |31 |
− | |||
|35 | |35 | ||
− | | | + | |38 |
|21 | |21 | ||
|23 | |23 | ||
− | | | + | |25 |
− | | | + | |97 |
− | | | + | |121 |
− | | | + | |57 |
− | | | + | |193 |
|265 | |265 | ||
+ | |289 | ||
+ | |41 | ||
|36 | |36 | ||
− | |||
|- | |- | ||
|50mm | |50mm | ||
− | | | + | |49.4° |
− | | | + | |40.4° |
− | | | + | |23 |
− | | | + | |33 |
− | | | + | |45 |
− | |||
|50 | |50 | ||
− | | | + | |55 |
|30 | |30 | ||
|33 | |33 | ||
− | | | + | |36 |
− | | | + | |138 |
− | | | + | |173 |
− | | | + | |82 |
− | | | + | |276 |
− | | | + | |379 |
− | | | + | |413 |
− | | | + | |58 |
+ | |50 | ||
|- | |- | ||
|80mm | |80mm | ||
− | | | + | |32.1° |
− | | | + | |25.9° |
− | | | + | |36 |
+ | |52 | ||
+ | |71 | ||
+ | |80 | ||
+ | |87 | ||
|48 | |48 | ||
− | | | + | |53 |
− | | | + | |58 |
+ | |221 | ||
+ | |276 | ||
+ | |130 | ||
+ | |441 | ||
+ | |607 | ||
+ | |661 | ||
+ | |92 | ||
+ | |80 | ||
+ | |- | ||
+ | |90mm | ||
+ | |28.7° | ||
+ | |23.1° | ||
+ | |41 | ||
+ | |59 | ||
|80 | |80 | ||
− | | | + | |90 |
− | | | + | |98 |
|53 | |53 | ||
− | | | + | |60 |
− | | | + | |66 |
− | | | + | |248 |
− | | | + | |311 |
− | | | + | |147 |
− | | | + | |496 |
− | | | + | |682 |
− | | | + | |743 |
+ | |103 | ||
+ | |90 | ||
|- | |- | ||
− | | | + | |110mm |
− | | | + | |23.6° |
− | | | + | |19.0° |
− | | | + | |50 |
− | | | + | |72 |
+ | |98 | ||
+ | |110 | ||
+ | |120 | ||
+ | |65 | ||
|73 | |73 | ||
− | | | + | |80 |
− | | | + | |304 |
− | | | + | |380 |
− | | | + | |179 |
− | | | + | |607 |
− | | | + | |834 |
− | | | + | |909 |
+ | |125 | ||
+ | |110 | ||
+ | |- | ||
+ | |150mm | ||
+ | |17.4° | ||
+ | |14.0° | ||
+ | |68 | ||
+ | |98 | ||
|134 | |134 | ||
− | | | + | |150 |
− | | | + | |164 |
− | | | + | |89 |
− | | | + | |100 |
− | | | + | |109 |
+ | |414 | ||
+ | |518 | ||
+ | |245 | ||
+ | |827 | ||
+ | |1137 | ||
+ | |1239 | ||
+ | |171 | ||
+ | |149 | ||
|- | |- | ||
− | | | + | |210mm |
− | | | + | |12.5° |
− | | | + | |10.0° |
− | | | + | |95 |
− | | | + | |137 |
− | | | + | |187 |
− | | | + | |210 |
− | | | + | |229 |
− | | | + | |125 |
− | | | + | |140 |
− | | | + | |153 |
− | | | + | |580 |
− | | | + | |725 |
− | | | + | |342 |
− | | | + | |1158 |
− | | | + | |1592 |
− | | | + | |1735 |
− | | | + | |239 |
− | | | + | |209 |
+ | |- | ||
+ | |300mm | ||
+ | |8.8° | ||
+ | |7.0° | ||
+ | |136 | ||
+ | |196 | ||
+ | |267 | ||
+ | |300 | ||
+ | |328 | ||
+ | |178 | ||
+ | |200 | ||
+ | |218 | ||
+ | |828 | ||
+ | |1035 | ||
+ | |489 | ||
+ | |1655 | ||
+ | |2274 | ||
+ | |2478 | ||
+ | |341 | ||
+ | |298 | ||
|- | |- | ||
− | | | + | |24mm (*1.5) |
− | | | + | |65.1° |
− | | | + | |54.1° |
− | | | + | |16 |
− | | | + | |23 |
− | | | + | |32 |
− | | | + | |36 |
− | | | + | |39 |
− | | | + | |21 |
− | | | + | |24 |
− | | | + | |26 |
− | | | + | |99 |
− | | | + | |124 |
− | | | + | |59 |
− | | | + | |199 |
− | | | + | |273 |
− | | | + | |297 |
− | | | + | |42 |
− | | | + | |37 |
|- | |- | ||
− | | | + | |28mm (*1.5) |
− | | | + | |57.4° |
− | | | + | |47.3° |
− | | | + | |19 |
− | | | + | |27 |
− | | | + | |37 |
− | | | + | |42 |
− | | | + | |46 |
− | | | + | |25 |
− | | | + | |28 |
− | | | + | |31 |
− | | | + | |116 |
− | | | + | |145 |
− | | | + | |68 |
− | | | + | |232 |
− | | | + | |318 |
− | | | + | |347 |
− | | | + | |49 |
− | | | + | |42 |
+ | |- | ||
+ | |35mm (*1.5) | ||
+ | |47.3° | ||
+ | |38.6° | ||
+ | |24 | ||
+ | |34 | ||
+ | |47 | ||
+ | |52 | ||
+ | |57 | ||
+ | |31 | ||
+ | |35 | ||
+ | |38 | ||
+ | |145 | ||
+ | |181 | ||
+ | |86 | ||
+ | |290 | ||
+ | |398 | ||
+ | |434 | ||
+ | |60 | ||
+ | |53 | ||
|- | |- | ||
− | | | + | |50mm (*1.5) |
− | | | + | |34.1° |
− | | | + | |27.6° |
− | | | + | |34 |
− | | | + | |49 |
− | | | + | |67 |
− | | | + | |75 |
− | | | + | |82 |
− | | | + | |45 |
− | | | + | |50 |
− | | | + | |55 |
− | | | + | |207 |
− | | | + | |259 |
− | | | + | |122 |
− | | | + | |414 |
− | | | + | |569 |
− | | | + | |620 |
− | | | + | |86 |
− | | | + | |75 |
|- | |- | ||
− | | | + | |80mm (*1.5) |
− | | | + | |21.7° |
− | | | + | |17.4° |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|54 | |54 | ||
− | | | + | |78 |
− | | | + | |107 |
− | | | + | |120 |
− | | | + | |131 |
− | | | + | |71 |
+ | |80 | ||
+ | |87 | ||
+ | |331 | ||
+ | |414 | ||
+ | |196 | ||
+ | |662 | ||
+ | |910 | ||
+ | |991 | ||
+ | |137 | ||
+ | |120 | ||
|- | |- | ||
− | | | + | |90mm (*1.5) |
− | | | + | |19.3° |
− | | | + | |15.5° |
− | | | + | |61 |
− | | | + | |88 |
− | | | + | |120 |
− | | | + | |135 |
− | | | + | |147 |
− | | | + | |80 |
− | | | + | |90 |
− | | | + | |98 |
− | | | + | |373 |
− | | | + | |466 |
− | | | + | |220 |
− | | | + | |745 |
− | | | + | |1024 |
− | | | + | |1115 |
− | | | + | |154 |
− | | | + | |134 |
|- | |- | ||
− | | | + | |110mm (*1.5) |
− | | | + | |15.9° |
− | | | + | |12.7° |
− | | | + | |75 |
− | | | + | |108 |
− | | | + | |147 |
− | | | + | |165 |
− | | | + | |180 |
− | | | + | |98 |
− | | | + | |110 |
− | | | + | |120 |
− | | | + | |456 |
− | | | + | |569 |
− | | | + | |269 |
− | | | + | |910 |
− | | | + | |1251 |
− | | | + | |1363 |
− | | | + | |188 |
− | | | + | |164 |
|- | |- | ||
− | | | + | |150mm (*1.5) |
− | | | + | |11.7° |
− | | | + | |9.4° |
− | | | + | |102 |
− | | | + | |147 |
− | | | + | |201 |
− | | | + | |225 |
− | | | + | |246 |
− | | | + | |134 |
− | | | + | |150 |
− | | | + | |164 |
− | | | + | |621 |
− | | | + | |776 |
− | | | + | |367 |
− | | | + | |1241 |
− | | | + | |1706 |
− | | | + | |1859 |
− | | | + | |256 |
− | | | + | |224 |
+ | |- | ||
+ | |210mm (*1.5) | ||
+ | |8.4° | ||
+ | |6.7° | ||
+ | |143 | ||
+ | |205 | ||
+ | |281 | ||
+ | |315 | ||
+ | |344 | ||
+ | |187 | ||
+ | |210 | ||
+ | |229 | ||
+ | |870 | ||
+ | |1087 | ||
+ | |514 | ||
+ | |1738 | ||
+ | |2388 | ||
+ | |2602 | ||
+ | |358 | ||
+ | |313 | ||
|- | |- | ||
− | | | + | |300mm (*1.5) |
− | | | + | |5.9° |
− | | | + | |4.7° |
− | | | + | |204 |
− | | | + | |293 |
− | | | + | |401 |
− | | | + | |450 |
− | | | + | |492 |
− | | | + | |267 |
− | | | + | |300 |
− | | | + | |328 |
− | | | + | |1242 |
− | | | + | |1553 |
− | | | + | |734 |
− | | | + | |2482 |
− | | | + | |3412 |
− | | | + | |3717 |
− | | | + | |512 |
− | | | + | |447 |
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Hasselblad H5D-50 (5:4 crop) (horizontal) | ||
|- | |- | ||
− | | | + | |Focal legth |
− | | | + | |Horizontal FOV |
− | | | + | |Vertical FOV |
− | | | + | |APS-C |
− | | | + | |35mm |
− | | | + | |Fuji GFX |
− | | | + | |HxD-39/50 |
− | | | + | |HxD-60/100 |
− | | | + | |Fuji GFX (HTS) |
− | | | + | |HxD-39/50 (HTS) |
− | | | + | |HxD-60/100 (HTS) |
− | + | |4x5 | |
− | + | |5x7 | |
− | | | + | |6x17 |
− | | | + | |8x10 |
− | | | + | |11x14 |
− | | | + | |12x20 |
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |24mm |
− | | | + | |87.6° |
− | | | + | |75.0° |
− | | | + | |13 |
− | + | |19 | |
− | + | |23 | |
− | | | + | |26 |
− | | | + | |28 |
− | | | + | |15 |
− | | | + | |17 |
− | | | + | |19 |
− | | | + | |66 |
− | | | + | |93 |
− | | | + | |89 |
− | | | + | |133 |
− | | | + | |185 |
− | | | + | |265 |
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |28mm |
− | | | + | |78.8° |
− | | | + | |66.6° |
− | + | |15 | |
− | + | |22 | |
− | | | + | |27 |
− | | | + | |30 |
− | | | + | |33 |
− | | | + | |18 |
− | | | + | |20 |
− | | | + | |22 |
− | | | + | |77 |
− | | | + | |108 |
− | | | + | |103 |
− | | | + | |155 |
− | | | + | |216 |
− | | | + | |309 |
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |35mm |
− | | | + | |66.6° |
− | | | + | |55.5° |
− | + | |19 | |
− | + | |27 | |
− | | | + | |33 |
− | | | + | |37 |
− | | | + | |41 |
− | | | + | |22 |
− | | | + | |25 |
− | | | + | |27 |
− | | | + | |97 |
− | | | + | |135 |
− | | | + | |129 |
− | | | + | |193 |
− | | | + | |270 |
− | | | + | |387 |
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |50mm |
− | | | + | |49.4° |
− | | | + | |40.4° |
− | + | |27 | |
− | + | |39 | |
− | + | |48 | |
− | + | |53 | |
− | + | |58 | |
− | | | + | |32 |
− | | | + | |36 |
− | | | + | |39 |
− | | | + | |138 |
− | | | + | |193 |
− | | | + | |185 |
− | | | + | |276 |
− | | | + | |386 |
− | | | + | |552 |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | | + | |80mm |
− | | | + | |32.1° |
− | | | + | |25.9° |
− | | | + | |44 |
− | | | + | |63 |
− | | | + | |76 |
− | | | + | |85 |
− | | | + | |93 |
− | | | + | |51 |
− | | | + | |57 |
− | | | + | |62 |
− | | | + | |221 |
− | | | + | |309 |
− | | | + | |296 |
− | | | + | |442 |
− | | | + | |617 |
− | | | + | |883 |
|- | |- | ||
− | | | + | |90mm |
− | | | + | |28.7° |
− | | | + | |23.1° |
− | | | + | |49 |
− | | | + | |70 |
− | | | + | |86 |
− | | | + | |96 |
− | | | + | |105 |
− | | | + | |57 |
− | | | + | |64 |
− | | | + | |70 |
− | | | + | |248 |
− | | | + | |348 |
− | | | + | |333 |
− | | | + | |497 |
− | | | + | |695 |
− | | | + | |994 |
|- | |- | ||
− | | | + | |110mm |
− | | | + | |23.6° |
− | | | + | |19.0° |
− | | | + | |60 |
− | | | + | |86 |
− | | | + | |105 |
− | | | + | |117 |
− | | | + | |128 |
− | | | + | |70 |
− | | | + | |78 |
− | | | + | |86 |
− | | | + | |304 |
− | | | + | |425 |
− | | | + | |407 |
− | | | + | |607 |
− | | | + | |849 |
− | | | + | |1215 |
|- | |- | ||
− | | | + | |150mm |
− | | | + | |17.4° |
− | | | + | |14.0° |
− | | | + | |82 |
− | | | + | |117 |
− | | | + | |143 |
− | | | + | |160 |
− | | | + | |175 |
− | | | + | |95 |
− | | | + | |107 |
− | | | + | |117 |
− | | | + | |414 |
− | | | + | |580 |
− | | | + | |554 |
− | | | + | |828 |
− | | | + | |1158 |
− | | | + | |1657 |
|- | |- | ||
− | | | + | |210mm |
− | | | + | |12.5° |
− | | | + | |10.0° |
− | | | + | |115 |
+ | |164 | ||
+ | |200 | ||
+ | |224 | ||
+ | |245 | ||
+ | |133 | ||
+ | |149 | ||
+ | |163 | ||
+ | |580 | ||
+ | |812 | ||
+ | |776 | ||
+ | |1160 | ||
+ | |1621 | ||
+ | |2319 | ||
+ | |- | ||
+ | |300mm | ||
+ | |8.8° | ||
+ | |7.0° | ||
+ | |164 | ||
+ | |235 | ||
+ | |286 | ||
+ | |320 | ||
+ | |350 | ||
+ | |190 | ||
+ | |213 | ||
+ | |233 | ||
+ | |828 | ||
+ | |1160 | ||
+ | |1109 | ||
+ | |1657 | ||
+ | |2315 | ||
+ | |3313 | ||
+ | |- | ||
+ | |24mm (*1.5) | ||
+ | |65.1° | ||
+ | |54.1° | ||
+ | |20 | ||
+ | |28 | ||
|34 | |34 | ||
− | | | + | |38 |
− | | | + | |42 |
− | | | + | |23 |
− | | | + | |26 |
− | | | + | |28 |
− | | | + | |99 |
− | | | + | |139 |
− | | | + | |133 |
− | | | + | |199 |
− | | | + | |278 |
− | | | + | |398 |
− | |||
|- | |- | ||
− | | | + | |28mm (*1.5) |
− | | | + | |57.4° |
− | | | + | |47.3° |
− | + | |23 | |
− | + | |33 | |
− | | | + | |40 |
− | | | + | |45 |
− | | | ||
− | | | ||
|49 | |49 | ||
− | | | + | |27 |
− | | | + | |30 |
− | | | + | |33 |
− | | | + | |116 |
− | | | + | |162 |
− | | | + | |155 |
− | | | + | |232 |
+ | |324 | ||
+ | |464 | ||
+ | |- | ||
+ | |35mm (*1.5) | ||
+ | |47.3° | ||
+ | |38.6° | ||
+ | |29 | ||
+ | |41 | ||
+ | |50 | ||
+ | |56 | ||
+ | |61 | ||
+ | |33 | ||
+ | |37 | ||
+ | |41 | ||
+ | |145 | ||
+ | |203 | ||
+ | |194 | ||
+ | |290 | ||
+ | |405 | ||
+ | |580 | ||
|- | |- | ||
− | | | + | |50mm (*1.5) |
− | | | + | |34.1° |
− | | | + | |27.6° |
− | | | + | |41 |
− | | | + | |59 |
− | | | + | |71 |
− | | | + | |80 |
− | | | + | |88 |
− | | | + | |48 |
− | | | + | |53 |
− | | | + | |58 |
− | | | + | |207 |
− | | | + | |290 |
− | | | + | |277 |
− | | | + | |414 |
− | | | + | |579 |
− | | | + | |828 |
+ | |- | ||
+ | |80mm (*1.5) | ||
+ | |21.7° | ||
+ | |17.4° | ||
+ | |65 | ||
+ | |94 | ||
+ | |114 | ||
+ | |128 | ||
+ | |140 | ||
+ | |76 | ||
+ | |85 | ||
+ | |93 | ||
+ | |331 | ||
+ | |464 | ||
+ | |443 | ||
+ | |663 | ||
+ | |926 | ||
+ | |1325 | ||
|- | |- | ||
− | | | + | |90mm (*1.5) |
− | | | + | |19.3° |
− | | | + | |15.5° |
− | |||
|74 | |74 | ||
− | |90 | + | |106 |
− | | | + | |129 |
− | | | + | |144 |
− | | | + | |158 |
− | | | + | |86 |
− | | | + | |96 |
− | | | + | |105 |
− | | | + | |373 |
− | | | + | |522 |
− | | | + | |499 |
− | | | + | |745 |
− | | | + | |1042 |
+ | |1491 | ||
+ | |- | ||
+ | |110mm (*1.5) | ||
+ | |15.9° | ||
+ | |12.7° | ||
+ | |90 | ||
+ | |129 | ||
+ | |157 | ||
+ | |176 | ||
+ | |193 | ||
+ | |105 | ||
+ | |117 | ||
+ | |128 | ||
+ | |456 | ||
+ | |638 | ||
+ | |610 | ||
+ | |911 | ||
+ | |1273 | ||
+ | |1822 | ||
|- | |- | ||
− | |150mm | + | |150mm (*1.5) |
− | | | + | |11.7° |
− | | | + | |9.4° |
− | | | + | |123 |
− | | | + | |176 |
− | | | + | |214 |
− | | | + | |240 |
− | | | + | |263 |
− | | | + | |143 |
− | | | + | |160 |
− | | | + | |175 |
− | | | + | |621 |
− | | | + | |870 |
− | | | + | |832 |
− | | | + | |1242 |
− | | | + | |1736 |
− | | | + | |2485 |
+ | |- | ||
+ | |210mm (*1.5) | ||
+ | |8.4° | ||
+ | |6.7° | ||
+ | |172 | ||
+ | |247 | ||
+ | |300 | ||
+ | |336 | ||
+ | |368 | ||
+ | |200 | ||
+ | |224 | ||
+ | |245 | ||
+ | |870 | ||
+ | |1218 | ||
+ | |1164 | ||
+ | |1739 | ||
+ | |2431 | ||
+ | |3479 | ||
|- | |- | ||
− | | | + | |300mm (*1.5) |
− | | | + | |5.9° |
− | | | + | |4.7° |
− | | | + | |246 |
− | | | + | |352 |
− | | | + | |428 |
− | | | + | |480 |
− | | | + | |525 |
− | | | + | |286 |
− | | | + | |320 |
− | | | + | |350 |
− | | | + | |1242 |
− | | | + | |1739 |
− | | | + | |1663 |
− | | | + | |2485 |
− | | | + | |3473 |
− | | | + | |4970 |
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Hasselblad H5D-50 (5:4 crop) (vertical) | ||
|- | |- | ||
− | | | + | |Focal legth |
− | | | + | |Horizontal FOV |
− | | | + | |Vertical FOV |
− | | | + | |APS-C |
− | | | + | |35mm |
− | | | + | |Fuji GFX |
− | | | + | |HxD-39/50 |
− | | | + | |HxD-60/100 |
− | | | + | |Fuji GFX (HTS) |
− | | | + | |HxD-39/50 (HTS) |
− | | | + | |HxD-60/100 (HTS) |
− | | | + | |4x5 |
− | | | + | |5x7 |
− | | | + | |6x17 |
− | | | + | |8x10 |
− | | | + | |11x14 |
− | | | + | |12x20 |
|- | |- | ||
− | |24mm | + | |24mm |
− | | | + | |87.6° |
− | | | + | |75.0° |
+ | |11 | ||
+ | |16 | ||
+ | |21 | ||
+ | |24 | ||
+ | |26 | ||
+ | |14 | ||
+ | |16 | ||
|17 | |17 | ||
− | | | + | |67 |
− | | | + | |83 |
− | | | + | |39 |
− | | | + | |132 |
− | | | + | |182 |
− | | | + | |198 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |28mm | + | |28mm |
− | | | + | |78.8° |
− | | | + | |66.6° |
+ | |13 | ||
+ | |18 | ||
+ | |25 | ||
+ | |28 | ||
+ | |31 | ||
+ | |17 | ||
+ | |19 | ||
|20 | |20 | ||
− | | | + | |78 |
− | | | + | |97 |
− | | | + | |46 |
− | | | + | |154 |
+ | |212 | ||
+ | |231 | ||
+ | |- | ||
+ | |35mm | ||
+ | |66.6° | ||
+ | |55.5° | ||
+ | |16 | ||
|23 | |23 | ||
− | | | + | |31 |
− | | | + | |35 |
− | | | + | |38 |
− | | | + | |21 |
− | | | + | |23 |
− | | | + | |25 |
− | | | + | |97 |
− | | | + | |121 |
+ | |57 | ||
+ | |193 | ||
+ | |265 | ||
+ | |289 | ||
|- | |- | ||
− | | | + | |50mm |
− | | | + | |49.4° |
− | | | + | |40.4° |
− | | | + | |23 |
− | | | + | |33 |
− | | | + | |45 |
+ | |50 | ||
+ | |55 | ||
+ | |30 | ||
+ | |33 | ||
+ | |36 | ||
+ | |139 | ||
+ | |173 | ||
+ | |82 | ||
+ | |276 | ||
+ | |379 | ||
+ | |413 | ||
+ | |- | ||
+ | |80mm | ||
+ | |32.1° | ||
+ | |25.9° | ||
+ | |36 | ||
+ | |52 | ||
+ | |71 | ||
+ | |80 | ||
+ | |87 | ||
|48 | |48 | ||
− | | | + | |53 |
− | | | + | |58 |
− | | | + | |222 |
− | | | + | |276 |
− | | | + | |130 |
− | | | + | |441 |
− | | | + | |607 |
− | | | + | |661 |
− | |||
− | |||
|- | |- | ||
− | | | + | |90mm |
− | | | + | |28.7° |
− | | | + | |23.1° |
− | |||
− | |||
− | |||
− | |||
− | |||
|41 | |41 | ||
− | | | + | |59 |
− | | | + | |80 |
− | | | + | |90 |
− | | | + | |98 |
− | | | + | |53 |
− | | | + | |60 |
+ | |66 | ||
+ | |249 | ||
+ | |311 | ||
+ | |147 | ||
|496 | |496 | ||
− | | | + | |682 |
+ | |743 | ||
|- | |- | ||
− | | | + | |110mm |
− | | | + | |23.6° |
|19.0° | |19.0° | ||
− | | | + | |50 |
− | | | + | |72 |
|98 | |98 | ||
|110 | |110 | ||
Line 8,061: | Line 8,299: | ||
|73 | |73 | ||
|80 | |80 | ||
− | | | + | |305 |
− | | | + | |380 |
− | | | + | |179 |
− | | | + | |607 |
− | | | + | |834 |
− | | | + | |909 |
+ | |- | ||
+ | |150mm | ||
+ | |17.4° | ||
+ | |14.0° | ||
+ | |68 | ||
+ | |98 | ||
+ | |134 | ||
+ | |150 | ||
+ | |164 | ||
+ | |89 | ||
+ | |100 | ||
+ | |109 | ||
+ | |416 | ||
+ | |518 | ||
+ | |245 | ||
+ | |827 | ||
+ | |1137 | ||
+ | |1239 | ||
|- | |- | ||
− | | | + | |210mm |
− | | | + | |12.5° |
− | | | + | |10.0° |
− | | | + | |95 |
− | | | + | |137 |
− | | | + | |187 |
− | | | + | |210 |
− | | | + | |229 |
− | | | + | |125 |
− | | | + | |140 |
− | | | + | |153 |
− | | | + | |582 |
− | | | + | |725 |
− | | | + | |342 |
− | | | + | |1158 |
− | | | + | |1592 |
− | | | + | |1735 |
|- | |- | ||
− | | | + | |300mm |
− | | | + | |8.8° |
− | | | + | |7.0° |
− | | | + | |136 |
− | | | + | |196 |
− | | | + | |267 |
− | | | + | |300 |
− | | | + | |328 |
− | | | + | |178 |
− | | | + | |200 |
− | | | + | |218 |
− | | | + | |832 |
− | | | + | |1035 |
− | | | + | |489 |
− | | | + | |1655 |
− | | | + | |2274 |
− | | | + | |2478 |
|- | |- | ||
− | | | + | |24mm (*1.5) |
− | | | + | |65.1° |
− | | | + | |54.1° |
− | | | + | |16 |
− | | | + | |23 |
− | | | + | |32 |
− | | | + | |36 |
− | | | + | |39 |
− | | | + | |21 |
− | | | + | |24 |
− | | | + | |26 |
− | | | + | |100 |
− | | | + | |124 |
− | | | + | |59 |
− | | | + | |199 |
− | | | + | |273 |
− | | | + | |297 |
|- | |- | ||
− | | | + | |28mm (*1.5) |
− | | | + | |57.4° |
− | | | + | |47.3° |
− | | | + | |19 |
− | | | + | |27 |
− | | | + | |37 |
− | | | + | |42 |
− | | | + | |46 |
− | | | + | |25 |
− | | | + | |28 |
− | | | + | |31 |
− | | | + | |116 |
− | | | + | |145 |
− | | | + | |68 |
− | | | + | |232 |
− | | | + | |318 |
− | | | + | |347 |
|- | |- | ||
− | | | + | |35mm (*1.5) |
− | | | + | |47.3° |
− | | | + | |38.6° |
− | + | |24 | |
− | + | |34 | |
− | | | + | |47 |
− | | | + | |52 |
− | | | + | |57 |
− | | | + | |31 |
− | | | + | |35 |
− | | | + | |38 |
− | | | + | |146 |
− | | | + | |181 |
− | | | + | |86 |
− | | | + | |290 |
− | | | + | |398 |
− | | | + | |434 |
− | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |50mm (*1.5) |
− | | | + | |34.1° |
− | | | + | |27.6° |
− | | | + | |34 |
− | | | + | |49 |
− | | | + | |67 |
− | | | + | |75 |
− | | | + | |82 |
− | | | + | |45 |
− | | | + | |50 |
− | | | + | |55 |
− | | | + | |208 |
− | | | + | |259 |
− | | | + | |122 |
− | | | + | |414 |
− | | | + | |569 |
− | | | + | |620 |
|- | |- | ||
− | |24mm | + | |80mm (*1.5) |
− | |96.4° | + | |21.7° |
− | |79.9° | + | |17.4° |
− | |10 | + | |54 |
− | |14 | + | |78 |
− | |20 | + | |107 |
− | |22 | + | |120 |
− | |24 | + | |131 |
− | |13 | + | |71 |
− | |15 | + | |80 |
− | |16 | + | |87 |
− | |61 | + | |333 |
− | |76 | + | |414 |
− | |36 | + | |196 |
− | |121 | + | |662 |
− | |167 | + | |910 |
− | |181 | + | |991 |
+ | |- | ||
+ | |90mm (*1.5) | ||
+ | |19.3° | ||
+ | |15.5° | ||
+ | |61 | ||
+ | |88 | ||
+ | |120 | ||
+ | |135 | ||
+ | |147 | ||
+ | |80 | ||
+ | |90 | ||
+ | |98 | ||
+ | |374 | ||
+ | |466 | ||
+ | |220 | ||
+ | |745 | ||
+ | |1024 | ||
+ | |1115 | ||
+ | |- | ||
+ | |110mm (*1.5) | ||
+ | |15.9° | ||
+ | |12.7° | ||
+ | |75 | ||
+ | |108 | ||
+ | |147 | ||
+ | |165 | ||
+ | |180 | ||
+ | |98 | ||
+ | |110 | ||
+ | |120 | ||
+ | |457 | ||
+ | |569 | ||
+ | |269 | ||
+ | |910 | ||
+ | |1251 | ||
+ | |1363 | ||
+ | |- | ||
+ | |150mm (*1.5) | ||
+ | |11.7° | ||
+ | |9.4° | ||
+ | |102 | ||
+ | |147 | ||
+ | |201 | ||
+ | |225 | ||
+ | |246 | ||
+ | |134 | ||
+ | |150 | ||
+ | |164 | ||
+ | |624 | ||
+ | |776 | ||
+ | |367 | ||
+ | |1241 | ||
+ | |1706 | ||
+ | |1859 | ||
+ | |- | ||
+ | |210mm (*1.5) | ||
+ | |8.4° | ||
+ | |6.7° | ||
+ | |143 | ||
+ | |205 | ||
+ | |281 | ||
+ | |315 | ||
+ | |344 | ||
+ | |187 | ||
+ | |210 | ||
+ | |229 | ||
+ | |873 | ||
+ | |1087 | ||
+ | |514 | ||
+ | |1738 | ||
+ | |2388 | ||
+ | |2602 | ||
+ | |- | ||
+ | |300mm (*1.5) | ||
+ | |5.9° | ||
+ | |4.7° | ||
+ | |204 | ||
+ | |293 | ||
+ | |401 | ||
+ | |450 | ||
