Difference between revisions of "Focal length equivalents between formats"
Line 41: | Line 41: | ||
|+ 35mm full frame (wide) | |+ 35mm full frame (wide) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 58: | Line 58: | ||
|11x14 | |11x14 | ||
|12x20 | |12x20 | ||
− | |Canon TS ( | + | |Canon TS (12+mm) |
+ | |Nikon TS (11mm) | ||
|HTS (18mm) | |HTS (18mm) | ||
|- | |- | ||
Line 79: | Line 80: | ||
|139 | |139 | ||
|19 | |19 | ||
+ | |18 | ||
|17 | |17 | ||
|- | |- | ||
Line 99: | Line 101: | ||
|152 | |152 | ||
|21 | |21 | ||
+ | |20 | ||
|18 | |18 | ||
|- | |- | ||
Line 119: | Line 122: | ||
|177 | |177 | ||
|24 | |24 | ||
+ | |22 | ||
|21 | |21 | ||
|- | |- | ||
Line 139: | Line 143: | ||
|203 | |203 | ||
|27 | |27 | ||
+ | |25 | ||
|24 | |24 | ||
|- | |- | ||
Line 159: | Line 164: | ||
|215 | |215 | ||
|29 | |29 | ||
+ | |27 | ||
|25 | |25 | ||
|- | |- | ||
Line 179: | Line 185: | ||
|241 | |241 | ||
|32 | |32 | ||
+ | |30 | ||
|28 | |28 | ||
|- | |- | ||
Line 199: | Line 206: | ||
|253 | |253 | ||
|33 | |33 | ||
+ | |31 | ||
|29 | |29 | ||
|- | |- | ||
Line 219: | Line 227: | ||
|304 | |304 | ||
|39 | |39 | ||
+ | |37 | ||
|34 | |34 | ||
|- | |- | ||
Line 239: | Line 248: | ||
|355 | |355 | ||
|45 | |45 | ||
+ | |42 | ||
|39 | |39 | ||
|- | |- | ||
Line 259: | Line 269: | ||
|443 | |443 | ||
|56 | |56 | ||
+ | |52 | ||
|49 | |49 | ||
|- | |- | ||
Line 279: | Line 290: | ||
|570 | |570 | ||
|71 | |71 | ||
+ | |66 | ||
|62 | |62 | ||
|- | |- | ||
Line 299: | Line 311: | ||
|633 | |633 | ||
|79 | |79 | ||
+ | |74 | ||
|69 | |69 | ||
|- | |- | ||
Line 319: | Line 332: | ||
|1077 | |1077 | ||
|132 | |132 | ||
+ | |124 | ||
|116 | |116 | ||
|- | |- | ||
Line 339: | Line 353: | ||
|1330 | |1330 | ||
|163 | |163 | ||
+ | |153 | ||
|143 | |143 | ||
|- | |- | ||
Line 359: | Line 374: | ||
|1520 | |1520 | ||
|186 | |186 | ||
+ | |174 | ||
|163 | |163 | ||
|- | |- | ||
Line 379: | Line 395: | ||
|2533 | |2533 | ||
|310 | |310 | ||
+ | |290 | ||
|271 | |271 | ||
|} | |} | ||
Line 385: | Line 402: | ||
|+ 35mm full frame (horizontal) | |+ 35mm full frame (horizontal) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 695: | Line 712: | ||
|+ 35mm full frame (vertical) | |+ 35mm full frame (vertical) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 1,008: | Line 1,025: | ||
|+ 35mm full frame (4:3 crop) (wide) | |+ 35mm full frame (4:3 crop) (wide) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 1,025: | Line 1,042: | ||
|11x14 | |11x14 | ||
|12x20 | |12x20 | ||
− | |Canon TS ( | + | |Canon TS (12+mm) |
+ | |Nikon TS (11mm) | ||
|HTS (18mm) | |HTS (18mm) | ||
|- | |- | ||
Line 1,046: | Line 1,064: | ||
|139 | |139 | ||
|20 | |20 | ||
+ | |19 | ||
|17 | |17 | ||
|- | |- | ||
Line 1,066: | Line 1,085: | ||
|152 | |152 | ||
|22 | |22 | ||
+ | |20 | ||
|19 | |19 | ||
|- | |- | ||
Line 1,086: | Line 1,106: | ||
|177 | |177 | ||
|25 | |25 | ||
+ | |23 | ||
|22 | |22 | ||
|- | |- | ||
Line 1,106: | Line 1,127: | ||
|203 | |203 | ||
|28 | |28 | ||
+ | |26 | ||
|25 | |25 | ||
|- | |- | ||
Line 1,126: | Line 1,148: | ||
|215 | |215 | ||
|30 | |30 | ||
+ | |28 | ||
|26 | |26 | ||
|- | |- | ||
Line 1,146: | Line 1,169: | ||
|241 | |241 | ||
|33 | |33 | ||
+ | |31 | ||
|29 | |29 | ||
|- | |- | ||
Line 1,166: | Line 1,190: | ||
|253 | |253 | ||
|35 | |35 | ||
+ | |33 | ||
|30 | |30 | ||
|- | |- | ||
Line 1,186: | Line 1,211: | ||
|304 | |304 | ||
|41 | |41 | ||
+ | |39 | ||
|36 | |36 | ||
|- | |- | ||
Line 1,206: | Line 1,232: | ||
|355 | |355 | ||
|48 | |48 | ||
+ | |45 | ||
|42 | |42 | ||
|- | |- | ||
Line 1,226: | Line 1,253: | ||
|443 | |443 | ||
|60 | |60 | ||
+ | |56 | ||
|52 | |52 | ||
|- | |- | ||
Line 1,246: | Line 1,274: | ||
|570 | |570 | ||
|76 | |76 | ||
+ | |71 | ||
|67 | |67 | ||
|- | |- | ||
Line 1,266: | Line 1,295: | ||
|633 | |633 | ||
|84 | |84 | ||
+ | |79 | ||
|74 | |74 | ||
|- | |- | ||
Line 1,286: | Line 1,316: | ||
|1077 | |1077 | ||
|143 | |143 | ||
+ | |134 | ||
|125 | |125 | ||
|- | |- | ||
Line 1,306: | Line 1,337: | ||
|1330 | |1330 | ||
|176 | |176 | ||
+ | |165 | ||
|154 | |154 | ||
|- | |- | ||
Line 1,326: | Line 1,358: | ||
|1520 | |1520 | ||
|201 | |201 | ||
+ | |188 | ||
|176 | |176 | ||
|- | |- | ||
Line 1,346: | Line 1,379: | ||
|2533 | |2533 | ||
|335 | |335 | ||
+ | |314 | ||
|293 | |293 | ||
|} | |} | ||
Line 1,352: | Line 1,386: | ||
|+ 35mm full frame (4:3 crop) (horizontal) | |+ 35mm full frame (4:3 crop) (horizontal) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 1,662: | Line 1,696: | ||
|+ 35mm full frame (4:3 crop) (vertical) | |+ 35mm full frame (4:3 crop) (vertical) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 1,975: | Line 2,009: | ||
|+ 35mm full frame (5:4 crop) (wide) | |+ 35mm full frame (5:4 crop) (wide) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 1,992: | Line 2,026: | ||
|11x14 | |11x14 | ||
|12x20 | |12x20 | ||
− | |Canon TS ( | + | |Canon TS (12+mm) |
+ | |Nikon TS (11mm) | ||
|HTS (18mm) | |HTS (18mm) | ||
|- | |- | ||
Line 2,013: | Line 2,048: | ||
|139 | |139 | ||
|20 | |20 | ||
+ | |19 | ||
|18 | |18 | ||
|- | |- | ||
Line 2,033: | Line 2,069: | ||
|152 | |152 | ||
|22 | |22 | ||
+ | |21 | ||
|19 | |19 | ||
|- | |- | ||
Line 2,053: | Line 2,090: | ||
|177 | |177 | ||
|26 | |26 | ||
+ | |24 | ||
|22 | |22 | ||
|- | |- | ||
Line 2,073: | Line 2,111: | ||
|203 | |203 | ||
|29 | |29 | ||
+ | |27 | ||
|25 | |25 | ||
|- | |- | ||
Line 2,093: | Line 2,132: | ||
|215 | |215 | ||
|31 | |31 | ||
+ | |29 | ||
|27 | |27 | ||
|- | |- | ||
Line 2,113: | Line 2,153: | ||
|241 | |241 | ||
|34 | |34 | ||
+ | |32 | ||
|30 | |30 | ||
|- | |- | ||
Line 2,133: | Line 2,174: | ||
|253 | |253 | ||
|36 | |36 | ||
+ | |34 | ||
|31 | |31 | ||
|- | |- | ||
Line 2,153: | Line 2,195: | ||
|304 | |304 | ||
|43 | |43 | ||
+ | |40 | ||
|37 | |37 | ||
|- | |- | ||
Line 2,173: | Line 2,216: | ||
|355 | |355 | ||
|50 | |50 | ||
+ | |46 | ||
|43 | |43 | ||
|- | |- | ||
Line 2,193: | Line 2,237: | ||
|443 | |443 | ||
|62 | |62 | ||
+ | |58 | ||
|54 | |54 | ||
|- | |- | ||
Line 2,213: | Line 2,258: | ||
|570 | |570 | ||
|79 | |79 | ||
+ | |74 | ||
|69 | |69 | ||
|- | |- | ||
Line 2,233: | Line 2,279: | ||
|633 | |633 | ||
|88 | |88 | ||
+ | |82 | ||
|77 | |77 | ||
|- | |- | ||
Line 2,253: | Line 2,300: | ||
|1077 | |1077 | ||
|149 | |149 | ||
+ | |139 | ||
|130 | |130 | ||
|- | |- | ||
Line 2,273: | Line 2,321: | ||
|1330 | |1330 | ||
|183 | |183 | ||
+ | |172 | ||
|160 | |160 | ||
|- | |- | ||
Line 2,293: | Line 2,342: | ||
|1520 | |1520 | ||
|210 | |210 | ||
+ | |196 | ||
|183 | |183 | ||
|- | |- | ||
Line 2,313: | Line 2,363: | ||
|2533 | |2533 | ||
|349 | |349 | ||
+ | |327 | ||
|305 | |305 | ||
|} | |} | ||
Line 2,319: | Line 2,370: | ||
|+ 35mm full frame (5:4 crop) (horizontal) | |+ 35mm full frame (5:4 crop) (horizontal) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 2,629: | Line 2,680: | ||
|+ 35mm full frame (5:4 crop) (vertical) | |+ 35mm full frame (5:4 crop) (vertical) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 2,942: | Line 2,993: | ||
|+ APS-C (wide) | |+ APS-C (wide) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 2,959: | Line 3,010: | ||
|11x14 | |11x14 | ||
|12x20 | |12x20 | ||
− | |Canon TS ( | + | |Canon TS (12+mm) |
+ | |Nikon TS (11mm) | ||
|HTS (18mm) | |HTS (18mm) | ||
|- | |- | ||
Line 2,980: | Line 3,032: | ||
|146 | |146 | ||
|20 | |20 | ||
+ | |19 | ||
|18 | |18 | ||
|- | |- | ||
Line 3,000: | Line 3,053: | ||
|164 | |164 | ||
|22 | |22 | ||
+ | |21 | ||
|20 | |20 | ||
|- | |- | ||
Line 3,020: | Line 3,074: | ||
|182 | |182 | ||
|25 | |25 | ||
+ | |23 | ||
|21 | |21 | ||
|- | |- | ||
Line 3,040: | Line 3,095: | ||
|255 | |255 | ||
|33 | |33 | ||
+ | |31 | ||
|29 | |29 | ||
|- | |- | ||
Line 3,060: | Line 3,116: | ||
|291 | |291 | ||
|38 | |38 | ||
+ | |35 | ||
|33 | |33 | ||
|- | |- | ||
Line 3,080: | Line 3,137: | ||
|328 | |328 | ||
|42 | |42 | ||
+ | |39 | ||
|37 | |37 | ||
|- | |- | ||
Line 3,100: | Line 3,158: | ||
|637 | |637 | ||
|79 | |79 | ||
+ | |74 | ||
|69 | |69 | ||
|- | |- | ||
Line 3,120: | Line 3,179: | ||
|910 | |910 | ||
|112 | |112 | ||
+ | |105 | ||
|98 | |98 | ||
|- | |- | ||
Line 3,140: | Line 3,200: | ||
|1001 | |1001 | ||
|123 | |123 | ||
+ | |115 | ||
|107 | |107 | ||
|- | |- | ||
Line 3,160: | Line 3,221: | ||
|1019 | |1019 | ||
|125 | |125 | ||
+ | |117 | ||
|109 | |109 | ||
|- | |- | ||
Line 3,180: | Line 3,242: | ||
|1092 | |1092 | ||
|134 | |134 | ||
+ | |125 | ||
|117 | |117 | ||
|- | |- | ||
Line 3,200: | Line 3,263: | ||
|1456 | |1456 | ||
|178 | |178 | ||
+ | |167 | ||
|156 | |156 | ||
|- | |- | ||
Line 3,220: | Line 3,284: | ||
|1638 | |1638 | ||
|201 | |201 | ||
+ | |188 | ||
|175 | |175 | ||
|- | |- | ||
Line 3,240: | Line 3,305: | ||
|3641 | |3641 | ||
|445 | |445 | ||
+ | |416 | ||
|389 | |389 | ||
|} | |} | ||
Line 3,246: | Line 3,312: | ||
|+ APS-C (horizontal) | |+ APS-C (horizontal) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 3,520: | Line 3,586: | ||
|+ APS-C (vertical) | |+ APS-C (vertical) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 3,797: | Line 3,863: | ||
|+ Fuji GFX (wide) | |+ Fuji GFX (wide) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 3,814: | Line 3,880: | ||
|11x14 | |11x14 | ||
|12x20 | |12x20 | ||
− | |Canon TS ( | + | |Canon TS (12+mm) |
+ | |Nikon TS (11mm) | ||
|HTS (18mm) | |HTS (18mm) | ||
|- | |- | ||
Line 3,835: | Line 3,902: | ||
|213 | |213 | ||
|30 | |30 | ||
+ | |28 | ||
|26 | |26 | ||
|- | |- | ||
Line 3,855: | Line 3,923: | ||
|297 | |297 | ||
|40 | |40 | ||
+ | |38 | ||
|35 | |35 | ||
|- | |- | ||
Line 3,875: | Line 3,944: | ||
|417 | |417 | ||
|56 | |56 | ||
+ | |53 | ||
|49 | |49 | ||
|- | |- | ||
Line 3,895: | Line 3,965: | ||
|463 | |463 | ||
|62 | |62 | ||
+ | |58 | ||
|54 | |54 | ||
|- | |- | ||
Line 3,915: | Line 3,986: | ||
|584 | |584 | ||
|78 | |78 | ||
+ | |73 | ||
|68 | |68 | ||
|- | |- | ||
Line 3,935: | Line 4,007: | ||
|927 | |927 | ||
|123 | |123 | ||
+ | |115 | ||
|107 | |107 | ||
|- | |- | ||
Line 3,955: | Line 4,028: | ||
|1020 | |1020 | ||
|135 | |135 | ||
+ | |126 | ||
|118 | |118 | ||
|- | |- | ||
Line 3,975: | Line 4,049: | ||
|1854 | |1854 | ||
|245 | |245 | ||
+ | |229 | ||
|214 | |214 | ||
|- | |- | ||
Line 3,995: | Line 4,070: | ||
|2317 | |2317 | ||
|306 | |306 | ||
+ | |287 | ||
|268 | |268 | ||
|- | |- | ||
− | | | + | |HC 24mm |
|84.8° | |84.8° | ||
|68.7° | |68.7° | ||
Line 4,015: | Line 4,091: | ||
|222 | |222 | ||
|31 | |31 | ||
+ | |29 | ||
|27 | |27 | ||
|- | |- | ||
− | | | + | |HC 28mm |
|76.1° | |76.1° | ||
|60.7° | |60.7° | ||
Line 4,035: | Line 4,112: | ||
|260 | |260 | ||
|36 | |36 | ||
+ | |33 | ||
|31 | |31 | ||
|- | |- | ||
− | | | + | |HC 35mm |
|64.1° | |64.1° | ||
|50.2° | |50.2° | ||
Line 4,055: | Line 4,133: | ||
|324 | |324 | ||
|44 | |44 | ||
+ | |41 | ||
|39 | |39 | ||
|- | |- | ||
− | | | + | |HC 50mm |
|47.3° | |47.3° | ||
|36.3° | |36.3° | ||
Line 4,075: | Line 4,154: | ||
|463 | |463 | ||
|62 | |62 | ||
+ | |58 | ||
|54 | |54 | ||
|- | |- | ||
− | | | + | |HC 80mm |
|30.6° | |30.6° | ||
|23.2° | |23.2° | ||
Line 4,095: | Line 4,175: | ||
|741 | |741 | ||
|99 | |99 | ||
+ | |92 | ||
|86 | |86 | ||
|- | |- | ||
− | | | + | |HC 90mm |
|27.4° | |27.4° | ||
|20.7° | |20.7° | ||
Line 4,115: | Line 4,196: | ||
|834 | |834 | ||
|111 | |111 | ||
+ | |104 | ||
|97 | |97 | ||
|- | |- | ||
− | | | + | |HC 110mm |
|22.5° | |22.5° | ||
|17.0° | |17.0° | ||
Line 4,135: | Line 4,217: | ||
|1020 | |1020 | ||
|135 | |135 | ||
+ | |126 | ||
|118 | |118 | ||
|- | |- | ||
− | | | + | |HC 150mm |
|16.6° | |16.6° | ||
|12.5° | |12.5° | ||
Line 4,155: | Line 4,238: | ||
|1390 | |1390 | ||
|184 | |184 | ||
+ | |172 | ||
|161 | |161 | ||
|- | |- | ||
− | | | + | |HC 210mm |
|11.9° | |11.9° | ||
|8.9° | |8.9° | ||
Line 4,175: | Line 4,259: | ||
|1946 | |1946 | ||
|257 | |257 | ||
+ | |241 | ||
|225 | |225 | ||
|- | |- | ||
− | | | + | |HC 300mm |
|8.4° | |8.4° | ||
|6.3° | |6.3° | ||
Line 4,195: | Line 4,280: | ||
|2780 | |2780 | ||
|368 | |368 | ||
+ | |344 | ||
|321 | |321 | ||
|- | |- | ||
− | | | + | |HC 24mm (*1.5) |
|62.6° | |62.6° | ||
|49.0° | |49.0° | ||
Line 4,215: | Line 4,301: | ||
|334 | |334 | ||
|45 | |45 | ||
+ | |42 | ||
|40 | |40 | ||
|- | |- | ||
− | | | + | |HC 28mm (*1.5) |
|55.1° | |55.1° | ||
|42.7° | |42.7° | ||
Line 4,235: | Line 4,322: | ||
|389 | |389 | ||
|53 | |53 | ||
+ | |49 | ||
|46 | |46 | ||
|- | |- | ||
− | | | + | |HC 35mm (*1.5) |
|45.3° | |45.3° | ||
|34.7° | |34.7° | ||
Line 4,255: | Line 4,343: | ||
|487 | |487 | ||
|65 | |65 | ||
+ | |61 | ||
|57 | |57 | ||
|- | |- | ||
− | | | + | |HC 50mm (*1.5) |
|32.6° | |32.6° | ||
|24.7° | |24.7° | ||
Line 4,275: | Line 4,364: | ||
|695 | |695 | ||
|93 | |93 | ||
+ | |87 | ||
|81 | |81 | ||
|- | |- | ||
− | | | + | |HC 80mm (*1.5) |
|20.7° | |20.7° | ||
|15.6° | |15.6° | ||
Line 4,295: | Line 4,385: | ||
|1112 | |1112 | ||
|147 | |147 | ||
+ | |138 | ||
|129 | |129 | ||
|- | |- | ||
− | | | + | |HC 90mm (*1.5) |
|18.4° | |18.4° | ||
|13.9° | |13.9° | ||
Line 4,315: | Line 4,406: | ||
|1251 | |1251 | ||
|166 | |166 | ||
+ | |155 | ||
|145 | |145 | ||
|- | |- | ||
− | | | + | |HC 110mm (*1.5) |
|15.1° | |15.1° | ||
|11.4° | |11.4° | ||
Line 4,335: | Line 4,427: | ||
|1529 | |1529 | ||
|202 | |202 | ||
+ | |189 | ||
|177 | |177 | ||
|- | |- | ||
− | | | + | |HC 150mm (*1.5) |
|11.1° | |11.1° | ||
|8.3° | |8.3° | ||
Line 4,355: | Line 4,448: | ||
|2085 | |2085 | ||
|276 | |276 | ||
+ | |258 | ||
|241 | |241 | ||
|- | |- | ||
− | | | + | |HC 210mm (*1.5) |
|8.0° | |8.0° | ||
|6.0° | |6.0° | ||
Line 4,375: | Line 4,469: | ||
|2920 | |2920 | ||
|386 | |386 | ||
+ | |361 | ||
|337 | |337 | ||
|- | |- | ||
− | | | + | |HC 300mm (*1.5) |
|5.6° | |5.6° | ||
|4.2° | |4.2° | ||
Line 4,395: | Line 4,490: | ||
|4171 | |4171 | ||
|551 | |551 | ||
+ | |516 | ||
|481 | |481 | ||
|} | |} | ||
Line 4,401: | Line 4,497: | ||
|+ Fuji GFX (horizontal) | |+ Fuji GFX (horizontal) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 4,581: | Line 4,677: | ||
|2900 | |2900 | ||
|- | |- | ||
− | | | + | |HC 24mm |
|84.8° | |84.8° | ||
|68.7° | |68.7° | ||
Line 4,599: | Line 4,695: | ||
|278 | |278 | ||
|- | |- | ||
− | | | + | |HC 28mm |
|76.1° | |76.1° | ||
|60.7° | |60.7° | ||
Line 4,617: | Line 4,713: | ||
|325 | |325 | ||
|- | |- | ||
− | | | + | |HC 35mm |
|64.1° | |64.1° | ||
|50.2° | |50.2° | ||
Line 4,635: | Line 4,731: | ||
|406 | |406 | ||
|- | |- | ||
− | | | + | |HC 50mm |
|47.3° | |47.3° | ||
|36.3° | |36.3° | ||
Line 4,653: | Line 4,749: | ||
|580 | |580 | ||
|- | |- | ||
− | | | + | |HC 80mm |
|30.6° | |30.6° | ||
|23.2° | |23.2° | ||
Line 4,671: | Line 4,767: | ||
|928 | |928 | ||
|- | |- | ||
− | | | + | |HC 90mm |
|27.4° | |27.4° | ||
|20.7° | |20.7° | ||
Line 4,689: | Line 4,785: | ||
|1044 | |1044 | ||
|- | |- | ||
− | | | + | |HC 110mm |
|22.5° | |22.5° | ||
|17.0° | |17.0° | ||
Line 4,707: | Line 4,803: | ||
|1276 | |1276 | ||
|- | |- | ||
− | | | + | |HC 150mm |
|16.6° | |16.6° | ||
|12.5° | |12.5° | ||
Line 4,725: | Line 4,821: | ||
|1740 | |1740 | ||
|- | |- | ||
− | | | + | |HC 210mm |
|11.9° | |11.9° | ||
|8.9° | |8.9° | ||
Line 4,743: | Line 4,839: | ||
|2436 | |2436 | ||
|- | |- | ||
− | | | + | |HC 300mm |
|8.4° | |8.4° | ||
|6.3° | |6.3° | ||
Line 4,761: | Line 4,857: | ||
|3479 | |3479 | ||
|- | |- | ||
− | | | + | |HC 24mm (*1.5) |
|62.6° | |62.6° | ||
|49.0° | |49.0° | ||
Line 4,779: | Line 4,875: | ||
|418 | |418 | ||
|- | |- | ||
− | | | + | |HC 28mm (*1.5) |
|55.1° | |55.1° | ||
|42.7° | |42.7° | ||
Line 4,797: | Line 4,893: | ||
|487 | |487 | ||
|- | |- | ||
− | | | + | |HC 35mm (*1.5) |
|45.3° | |45.3° | ||
|34.7° | |34.7° | ||
Line 4,815: | Line 4,911: | ||
|609 | |609 | ||
|- | |- | ||
− | | | + | |HC 50mm (*1.5) |
|32.6° | |32.6° | ||
|24.7° | |24.7° | ||
Line 4,833: | Line 4,929: | ||
|870 | |870 | ||
|- | |- | ||
− | | | + | |HC 80mm (*1.5) |
|20.7° | |20.7° | ||
|15.6° | |15.6° | ||
Line 4,851: | Line 4,947: | ||
|1392 | |1392 | ||
|- | |- | ||
− | | | + | |HC 90mm (*1.5) |
|18.4° | |18.4° | ||
|13.9° | |13.9° | ||
Line 4,869: | Line 4,965: | ||
|1566 | |1566 | ||
|- | |- | ||
− | | | + | |HC 110mm (*1.5) |
|15.1° | |15.1° | ||
|11.4° | |11.4° | ||
Line 4,887: | Line 4,983: | ||
|1914 | |1914 | ||
|- | |- | ||
− | | | + | |HC 150mm (*1.5) |
|11.1° | |11.1° | ||
|8.3° | |8.3° | ||
Line 4,905: | Line 5,001: | ||
|2610 | |2610 | ||
|- | |- | ||
− | | | + | |HC 210mm (*1.5) |
|8.0° | |8.0° | ||
|6.0° | |6.0° | ||
Line 4,923: | Line 5,019: | ||
|3653 | |3653 | ||
|- | |- | ||
− | | | + | |HC 300mm (*1.5) |
|5.6° | |5.6° | ||
|4.2° | |4.2° | ||
Line 4,945: | Line 5,041: | ||
|+ Fuji GFX (vertical) | |+ Fuji GFX (vertical) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 5,125: | Line 5,221: | ||
|2317 | |2317 | ||
|- | |- | ||
− | | | + | |HC 24mm |
|84.8° | |84.8° | ||
|68.7° | |68.7° | ||
Line 5,143: | Line 5,239: | ||
|222 | |222 | ||
|- | |- | ||
− | | | + | |HC 28mm |
|76.1° | |76.1° | ||
|60.7° | |60.7° | ||
Line 5,161: | Line 5,257: | ||
|260 | |260 | ||
|- | |- | ||
− | | | + | |HC 35mm |
|64.1° | |64.1° | ||
|50.2° | |50.2° | ||
Line 5,179: | Line 5,275: | ||
|324 | |324 | ||
|- | |- | ||
− | | | + | |HC 50mm |
|47.3° | |47.3° | ||
|36.3° | |36.3° | ||
Line 5,197: | Line 5,293: | ||
|463 | |463 | ||
|- | |- | ||
− | | | + | |HC 80mm |
|30.6° | |30.6° | ||
|23.2° | |23.2° | ||
Line 5,215: | Line 5,311: | ||
|741 | |741 | ||
|- | |- | ||
− | | | + | |HC 90mm |
|27.4° | |27.4° | ||
|20.7° | |20.7° | ||
Line 5,233: | Line 5,329: | ||
|834 | |834 | ||
|- | |- | ||
− | | | + | |HC 110mm |
|22.5° | |22.5° | ||
|17.0° | |17.0° | ||
Line 5,251: | Line 5,347: | ||
|1020 | |1020 | ||
|- | |- | ||
− | | | + | |HC 150mm |
|16.6° | |16.6° | ||
|12.5° | |12.5° | ||
Line 5,269: | Line 5,365: | ||
|1390 | |1390 | ||
|- | |- | ||
− | | | + | |HC 210mm |
|11.9° | |11.9° | ||
|8.9° | |8.9° | ||
Line 5,287: | Line 5,383: | ||
|1946 | |1946 | ||
|- | |- | ||
− | | | + | |HC 300mm |
|8.4° | |8.4° | ||
|6.3° | |6.3° | ||
Line 5,305: | Line 5,401: | ||
|2780 | |2780 | ||
|- | |- | ||
− | | | + | |HC 24mm (*1.5) |
|62.6° | |62.6° | ||
|49.0° | |49.0° | ||
Line 5,323: | Line 5,419: | ||
|334 | |334 | ||
|- | |- | ||
− | | | + | |HC 28mm (*1.5) |
|55.1° | |55.1° | ||
|42.7° | |42.7° | ||
Line 5,341: | Line 5,437: | ||
|389 | |389 | ||
|- | |- | ||
− | | | + | |HC 35mm (*1.5) |
|45.3° | |45.3° | ||
|34.7° | |34.7° | ||
Line 5,359: | Line 5,455: | ||
|487 | |487 | ||
|- | |- | ||
− | | | + | |HC 50mm (*1.5) |
|32.6° | |32.6° | ||
|24.7° | |24.7° | ||
Line 5,377: | Line 5,473: | ||
|695 | |695 | ||
|- | |- | ||
− | | | + | |HC 80mm (*1.5) |
|20.7° | |20.7° | ||
|15.6° | |15.6° | ||
Line 5,395: | Line 5,491: | ||
|1112 | |1112 | ||
|- | |- | ||
− | | | + | |HC 90mm (*1.5) |
|18.4° | |18.4° | ||
|13.9° | |13.9° | ||
Line 5,413: | Line 5,509: | ||
|1251 | |1251 | ||
|- | |- | ||
− | | | + | |HC 110mm (*1.5) |
|15.1° | |15.1° | ||
|11.4° | |11.4° | ||
Line 5,431: | Line 5,527: | ||
|1529 | |1529 | ||
|- | |- | ||
− | | | + | |HC 150mm (*1.5) |
|11.1° | |11.1° | ||
|8.3° | |8.3° | ||
Line 5,449: | Line 5,545: | ||
|2085 | |2085 | ||
|- | |- | ||
− | | | + | |HC 210mm (*1.5) |
|8.0° | |8.0° | ||
|6.0° | |6.0° | ||
Line 5,467: | Line 5,563: | ||
|2920 | |2920 | ||
|- | |- | ||
− | | | + | |HC 300mm (*1.5) |
|5.6° | |5.6° | ||
|4.2° | |4.2° | ||
Line 5,492: | Line 5,588: | ||
|+ Pentax 645 (wide) | |+ Pentax 645 (wide) | ||
|- | |- | ||
− | |Focal | + | |Focal length |
− | | | + | |Horiz FOV |
− | | | + | |Vert FOV |
|APS-C | |APS-C | ||
|35mm | |35mm | ||
Line 5,509: | Line 5,605: | ||
|11x14 | |11x14 | ||
|12x20 | |12x20 | ||
− | |Canon TS ( | + | |Canon TS (12+mm) |
+ | |Nikon TS (11mm) | ||
|HTS (18mm) | |HTS (18mm) | ||
|- | |- | ||
