Difference between revisions of "List of mobile network operators"
(Created page with "== United States == Coverage map (''very'' optimistic) provided by [https://opensignal.com OpenSignal]. In general Verizon has the best coverage, followed by AT&T, T-Mobile,...") |
|||
Line 1: | Line 1: | ||
== United States == | == United States == | ||
+ | |||
+ | == Networks == | ||
Coverage map (''very'' optimistic) provided by [https://opensignal.com OpenSignal]. In general Verizon has the best coverage, followed by AT&T, T-Mobile, with Sprint far behind. Where I need it, Verizon works best. | Coverage map (''very'' optimistic) provided by [https://opensignal.com OpenSignal]. In general Verizon has the best coverage, followed by AT&T, T-Mobile, with Sprint far behind. Where I need it, Verizon works best. | ||
− | === | + | === List of MVNOs === |
* https://bestmvno.com | * https://bestmvno.com | ||
Revision as of 15:57, 26 September 2018
United States
Networks
Coverage map (very optimistic) provided by OpenSignal. In general Verizon has the best coverage, followed by AT&T, T-Mobile, with Sprint far behind. Where I need it, Verizon works best.
List of MVNOs
Austria
See the LTE-Forum.