Difference between revisions of "Focal length equivalents between formats"
Line 175: | Line 175: | ||
|719 | |719 | ||
|2024 | |2024 | ||
− | } | + | |} |
Line 362: | Line 362: | ||
|500 | |500 | ||
|1411 | |1411 | ||
− | } | + | |} |
Line 729: | Line 729: | ||
|823 | |823 | ||
|2610 | |2610 | ||
− | } | + | |} |
Line 880: | Line 880: | ||
|549 | |549 | ||
|1740 | |1740 | ||
− | } | + | |} |
Line 1,139: | Line 1,139: | ||
|734 | |734 | ||
|2328 | |2328 | ||
− | } | + | |} |
Line 1,398: | Line 1,398: | ||
|672 | |672 | ||
|2128 | |2128 | ||
− | } | + | |} |
Line 1,477: | Line 1,477: | ||
|176 | |176 | ||
|597 | |597 | ||
− | } | + | |} |
Line 1,556: | Line 1,556: | ||
|300 | |300 | ||
|448 | |448 | ||
− | } | + | |} |
Line 1,635: | Line 1,635: | ||
|177 | |177 | ||
|600 | |600 | ||
− | } | + | |} |
Revision as of 23:07, 4 November 2018
Contents
Introduction
The tables below lists the focal length equivalents between different formats.
The wide tables are keeping track of aspect ratios, such that every format can fit into any target format. In other words the equivalent format is strictly wider.
The horizontal tables take into account only the horizontal field of view.
The vertical tables take into account only the vertical field of view.
Focal lens equivalents
APS-C
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
10mm | 102.9 | 79.7 | 10 | 14 | 17 | 20 | 21 | 51 | 36 | 101 |
14mm | 83.7 | 61.6 | 14 | 20 | 24 | 27 | 30 | 71 | 50 | 142 |
16mm | 76.2 | 55.1 | 16 | 23 | 28 | 31 | 34 | 81 | 57 | 162 |
18mm | 69.8 | 49.8 | 18 | 26 | 31 | 35 | 39 | 91 | 65 | 182 |
35mm | 39.5 | 26.8 | 35 | 50 | 61 | 68 | 75 | 177 | 126 | 354 |
50mm | 28.2 | 19.0 | 50 | 72 | 87 | 98 | 107 | 253 | 180 | 506 |
55mm | 25.7 | 17.3 | 55 | 79 | 96 | 108 | 118 | 278 | 198 | 557 |
56mm | 25.3 | 17.0 | 56 | 80 | 98 | 110 | 120 | 283 | 201 | 567 |
60mm | 23.6 | 15.8 | 60 | 86 | 105 | 117 | 128 | 304 | 216 | 607 |
80mm | 17.8 | 11.9 | 80 | 115 | 140 | 156 | 171 | 405 | 287 | 810 |
90mm | 15.9 | 10.6 | 90 | 129 | 157 | 176 | 193 | 455 | 323 | 911 |
200mm | 7.2 | 4.8 | 200 | 287 | 349 | 391 | 428 | 1012 | 719 | 2024 |
35mm full frame
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
14mm | 104.3 | 81.2 | 10 | 14 | 17 | 19 | 21 | 49 | 35 | 99 |
16mm | 96.7 | 73.7 | 11 | 16 | 19 | 22 | 24 | 56 | 40 | 113 |
17mm | 93.3 | 70.4 | 12 | 17 | 21 | 23 | 25 | 60 | 42 | 120 |
19mm | 86.9 | 64.6 | 13 | 19 | 23 | 26 | 28 | 67 | 48 | 134 |
20mm | 84.0 | 61.9 | 14 | 20 | 24 | 27 | 30 | 71 | 50 | 141 |
24mm | 73.7 | 53.1 | 17 | 24 | 29 | 33 | 36 | 85 | 60 | 169 |
28mm | 65.5 | 46.4 | 19 | 28 | 34 | 38 | 42 | 99 | 70 | 198 |
35mm | 54.4 | 37.8 | 24 | 35 | 43 | 48 | 52 | 123 | 88 | 247 |
45mm | 43.6 | 29.9 | 31 | 45 | 55 | 61 | 67 | 159 | 112 | 318 |
50mm | 39.6 | 27.0 | 35 | 50 | 61 | 68 | 75 | 176 | 125 | 353 |
85mm | 23.9 | 16.1 | 59 | 85 | 103 | 116 | 127 | 300 | 212 | 600 |
105mm | 19.5 | 13.0 | 73 | 105 | 128 | 143 | 157 | 370 | 262 | 741 |
120mm | 17.1 | 11.4 | 84 | 120 | 146 | 164 | 179 | 423 | 300 | 847 |
200mm | 10.3 | 6.9 | 139 | 200 | 243 | 273 | 298 | 706 | 500 | 1411 |
Fuji GFX
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
23mm | 87.2 | 71.0 | 12 | 17 | 23 | 26 | 28 | 67 | 42 | 133 |
32mm | 68.8 | 54.3 | 16 | 23 | 32 | 36 | 39 | 93 | 59 | 186 |
45mm | 51.9 | 40.0 | 23 | 33 | 45 | 50 | 55 | 130 | 82 | 261 |
50mm | 47.3 | 36.3 | 25 | 37 | 50 | 56 | 61 | 145 | 91 | 290 |
63mm | 38.3 | 29.2 | 32 | 46 | 63 | 71 | 77 | 183 | 115 | 365 |
100mm | 24.7 | 18.6 | 51 | 73 | 100 | 112 | 123 | 290 | 183 | 580 |
110mm | 22.5 | 17.0 | 56 | 80 | 110 | 123 | 135 | 319 | 201 | 638 |
200mm | 12.5 | 9.4 | 102 | 146 | 200 | 224 | 245 | 580 | 366 | 1160 |
250mm | 10.0 | 7.5 | 127 | 183 | 250 | 280 | 306 | 725 | 457 | 1450 |
Hasselblad 24mm | 84.8 | 68.7 | 12 | 18 | 24 | 27 | 29 | 70 | 44 | 139 |
Hasselblad 28mm | 76.1 | 60.7 | 14 | 20 | 28 | 31 | 34 | 81 | 51 | 162 |
Hasselblad 35mm | 64.1 | 50.2 | 18 | 26 | 35 | 39 | 43 | 101 | 64 | 203 |
Hasselblad 50mm | 47.3 | 36.3 | 25 | 37 | 50 | 56 | 61 | 145 | 91 | 290 |
Hasselblad 80mm | 30.6 | 23.2 | 41 | 59 | 80 | 90 | 98 | 232 | 146 | 464 |
Hasselblad 90mm | 27.4 | 20.7 | 46 | 66 | 90 | 101 | 110 | 261 | 165 | 522 |
Hasselblad 110mm | 22.5 | 17.0 | 56 | 80 | 110 | 123 | 135 | 319 | 201 | 638 |
Hasselblad 150mm | 16.6 | 12.5 | 76 | 110 | 150 | 168 | 184 | 435 | 274 | 870 |
Hasselblad 210mm | 11.9 | 8.9 | 107 | 154 | 210 | 235 | 257 | 609 | 384 | 1218 |
Hasselblad 300mm | 8.4 | 6.3 | 153 | 220 | 300 | 336 | 368 | 870 | 549 | 1740 |
Hasselblad 24mm (*1.5) | 62.6 | 49.0 | 18 | 26 | 36 | 40 | 44 | 104 | 66 | 209 |
Hasselblad 28mm (*1.5) | 55.1 | 42.7 | 21 | 31 | 42 | 47 | 51 | 122 | 77 | 244 |
Hasselblad 35mm (*1.5) | 45.3 | 34.7 | 27 | 38 | 52 | 59 | 64 | 152 | 96 | 304 |
Hasselblad 50mm (*1.5) | 32.6 | 24.7 | 38 | 55 | 75 | 84 | 92 | 217 | 137 | 435 |
Hasselblad 80mm (*1.5) | 20.7 | 15.6 | 61 | 88 | 120 | 135 | 147 | 348 | 220 | 696 |
Hasselblad 90mm (*1.5) | 18.4 | 13.9 | 69 | 99 | 135 | 151 | 165 | 391 | 247 | 783 |
Hasselblad 110mm (*1.5) | 15.1 | 11.4 | 84 | 121 | 165 | 185 | 202 | 478 | 302 | 957 |
Hasselblad 150mm (*1.5) | 11.1 | 8.3 | 115 | 165 | 225 | 252 | 276 | 652 | 412 | 1305 |
Hasselblad 210mm (*1.5) | 8.0 | 6.0 | 160 | 230 | 315 | 353 | 386 | 913 | 576 | 1827 |
Hasselblad 300mm (*1.5) | 5.6 | 4.2 | 229 | 329 | 450 | 504 | 552 | 1305 | 823 | 2610 |
Pentax 645
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
25mm | 82.4 | 66.5 | 13 | 18 | 25 | 28 | 31 | 72 | 46 | 145 |
28mm | 76.1 | 60.7 | 14 | 20 | 28 | 31 | 34 | 81 | 51 | 162 |
33mm | 67.1 | 52.9 | 17 | 24 | 33 | 37 | 40 | 96 | 60 | 191 |
45mm | 51.9 | 40.0 | 23 | 33 | 45 | 50 | 55 | 130 | 82 | 261 |
55mm | 43.4 | 33.2 | 28 | 40 | 55 | 62 | 67 | 159 | 101 | 319 |
80mm | 30.6 | 23.2 | 41 | 59 | 80 | 90 | 98 | 232 | 146 | 464 |
85mm | 28.9 | 21.8 | 43 | 62 | 85 | 95 | 104 | 246 | 155 | 493 |
110mm | 22.5 | 17.0 | 56 | 80 | 110 | 123 | 135 | 319 | 201 | 638 |
150mm | 16.6 | 12.5 | 76 | 110 | 150 | 168 | 184 | 435 | 274 | 870 |
160mm | 15.6 | 11.7 | 81 | 117 | 160 | 179 | 196 | 464 | 293 | 928 |
300mm | 8.4 | 6.3 | 153 | 220 | 300 | 336 | 368 | 870 | 549 | 1740 |
Hasselblad H5D-50
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
24mm | 91.3 | 75.0 | 11 | 16 | 21 | 24 | 26 | 62 | 39 | 124 |
28mm | 82.5 | 66.6 | 13 | 18 | 25 | 28 | 31 | 72 | 46 | 145 |
35mm | 70.1 | 55.5 | 16 | 23 | 31 | 35 | 38 | 91 | 57 | 181 |
50mm | 52.3 | 40.4 | 23 | 33 | 45 | 50 | 55 | 129 | 82 | 259 |
80mm | 34.1 | 25.9 | 36 | 52 | 71 | 80 | 87 | 207 | 130 | 414 |
90mm | 30.5 | 23.1 | 41 | 59 | 80 | 90 | 98 | 233 | 147 | 466 |
110mm | 25.2 | 19.0 | 50 | 72 | 98 | 110 | 120 | 285 | 179 | 569 |
150mm | 18.6 | 14.0 | 68 | 98 | 134 | 150 | 164 | 388 | 245 | 776 |
210mm | 13.3 | 10.0 | 95 | 137 | 187 | 210 | 229 | 543 | 342 | 1086 |
300mm | 9.4 | 7.0 | 136 | 196 | 267 | 300 | 328 | 776 | 489 | 1552 |
24mm (*1.5) | 68.6 | 54.1 | 16 | 23 | 32 | 36 | 39 | 93 | 59 | 186 |
28mm (*1.5) | 60.6 | 47.3 | 19 | 27 | 37 | 42 | 46 | 109 | 68 | 217 |
35mm (*1.5) | 50.1 | 38.6 | 24 | 34 | 47 | 52 | 57 | 136 | 86 | 272 |
50mm (*1.5) | 36.2 | 27.6 | 34 | 49 | 67 | 75 | 82 | 194 | 122 | 388 |
80mm (*1.5) | 23.1 | 17.4 | 54 | 78 | 107 | 120 | 131 | 310 | 196 | 621 |
90mm (*1.5) | 20.6 | 15.5 | 61 | 88 | 120 | 135 | 147 | 349 | 220 | 698 |
110mm (*1.5) | 16.9 | 12.7 | 75 | 108 | 147 | 165 | 180 | 427 | 269 | 854 |
150mm (*1.5) | 12.5 | 9.4 | 102 | 147 | 201 | 225 | 246 | 582 | 367 | 1164 |
210mm (*1.5) | 8.9 | 6.7 | 143 | 205 | 281 | 315 | 344 | 815 | 514 | 1630 |
300mm (*1.5) | 6.2 | 4.7 | 204 | 293 | 401 | 450 | 492 | 1164 | 734 | 2328 |
Hasselblad H5D-60
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
24mm | 96.4 | 79.9 | 10 | 14 | 20 | 22 | 24 | 57 | 36 | 114 |
28mm | 87.6 | 71.3 | 12 | 17 | 23 | 26 | 28 | 66 | 42 | 132 |
35mm | 75.0 | 59.7 | 15 | 21 | 29 | 32 | 35 | 83 | 52 | 166 |
50mm | 56.5 | 43.8 | 21 | 30 | 41 | 46 | 50 | 118 | 75 | 236 |
80mm | 37.1 | 28.2 | 33 | 48 | 65 | 73 | 80 | 189 | 119 | 378 |
90mm | 33.2 | 25.2 | 37 | 54 | 73 | 82 | 90 | 213 | 134 | 426 |
110mm | 27.4 | 20.7 | 46 | 66 | 90 | 101 | 110 | 260 | 164 | 520 |
150mm | 20.3 | 15.3 | 62 | 90 | 122 | 137 | 150 | 355 | 224 | 709 |
210mm | 14.6 | 10.9 | 87 | 125 | 171 | 192 | 210 | 497 | 313 | 993 |
300mm | 10.2 | 7.7 | 125 | 179 | 245 | 274 | 300 | 709 | 448 | 1419 |
24mm (*1.5) | 73.4 | 58.4 | 15 | 21 | 29 | 33 | 36 | 85 | 54 | 170 |
28mm (*1.5) | 65.2 | 51.1 | 17 | 25 | 34 | 38 | 42 | 99 | 63 | 199 |
35mm (*1.5) | 54.2 | 41.9 | 22 | 31 | 43 | 48 | 52 | 124 | 78 | 248 |
50mm (*1.5) | 39.4 | 30.0 | 31 | 45 | 61 | 69 | 75 | 177 | 112 | 355 |
80mm (*1.5) | 25.2 | 19.0 | 50 | 72 | 98 | 110 | 120 | 284 | 179 | 568 |
90mm (*1.5) | 22.5 | 16.9 | 56 | 81 | 110 | 123 | 135 | 319 | 201 | 639 |
110mm (*1.5) | 18.5 | 13.9 | 69 | 99 | 135 | 151 | 165 | 390 | 246 | 780 |
150mm (*1.5) | 13.6 | 10.2 | 93 | 134 | 184 | 206 | 225 | 532 | 336 | 1064 |
210mm (*1.5) | 9.7 | 7.3 | 131 | 188 | 257 | 288 | 315 | 745 | 470 | 1490 |
300mm (*1.5) | 6.8 | 5.1 | 187 | 269 | 367 | 411 | 450 | 1064 | 672 | 2128 |
LF (4x5)
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
72mm | 82.8 | 70.6 | 12 | 17 | 23 | 26 | 28 | 72 | 42 | 143 |
90mm | 70.4 | 59.1 | 15 | 21 | 29 | 32 | 35 | 90 | 53 | 179 |
150mm | 45.9 | 37.6 | 25 | 35 | 48 | 54 | 59 | 150 | 88 | 299 |
240mm | 29.6 | 24.0 | 39 | 56 | 77 | 87 | 95 | 240 | 141 | 478 |
300mm | 23.9 | 19.3 | 49 | 71 | 96 | 108 | 118 | 300 | 176 | 597 |
LF (6x17)
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
72mm | 99.5 | 45.2 | 11 | 15 | 19 | 21 | 23 | 54 | 72 | 108 |
90mm | 86.7 | 36.9 | 13 | 19 | 23 | 26 | 28 | 67 | 90 | 134 |
150mm | 59.1 | 22.6 | 22 | 32 | 39 | 43 | 47 | 112 | 150 | 224 |
240mm | 39.0 | 14.3 | 35 | 51 | 62 | 69 | 76 | 179 | 240 | 359 |
300mm | 31.6 | 11.4 | 44 | 64 | 77 | 87 | 95 | 224 | 300 | 448 |
LF (8x10)
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | Hasselblad HxD-39/50 | Hasselblad HxD-60/100 | 4x5 | 6x17 | 8x10 |
150mm | 80.5 | 68.2 | 12 | 18 | 24 | 27 | 30 | 75 | 44 | 150 |
240mm | 55.8 | 45.8 | 20 | 28 | 39 | 44 | 48 | 120 | 71 | 240 |
300mm | 45.9 | 37.4 | 25 | 35 | 48 | 54 | 59 | 150 | 89 | 300 |
450mm | 31.5 | 25.4 | 37 | 53 | 73 | 82 | 89 | 225 | 133 | 450 |
600mm | 23.9 | 19.2 | 49 | 71 | 97 | 109 | 119 | 300 | 177 | 600 |
Code
This page was generated by mgk.ro/cmd/fovgen.