Focal length equivalents between formats
Contents
Introduction
The tables below lists the focal length equivalents between different formats.
The wide tables are keeping track of aspect ratios, such that every format can fit into any target format. In other words the equivalent format is strictly wider.
The horizontal tables take into account only the horizontal field of view.
The vertical tables take into account only the vertical field of view.
Focal lens equivalents
APS-C
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
10mm | 102.9° | 79.7° | 10 | 14 | 17 | 20 | 21 | 13 | 14 | 51 | 36 | 101 |
14mm | 83.7° | 61.6° | 14 | 20 | 24 | 27 | 30 | 18 | 20 | 71 | 50 | 142 |
16mm | 76.2° | 55.1° | 16 | 23 | 28 | 31 | 34 | 21 | 23 | 81 | 57 | 162 |
18mm | 69.8° | 49.8° | 18 | 26 | 31 | 35 | 39 | 23 | 26 | 91 | 65 | 182 |
35mm | 39.5° | 26.8° | 35 | 50 | 61 | 68 | 75 | 46 | 50 | 177 | 126 | 354 |
50mm | 28.2° | 19.0° | 50 | 72 | 87 | 98 | 107 | 65 | 71 | 253 | 180 | 506 |
55mm | 25.7° | 17.3° | 55 | 79 | 96 | 108 | 118 | 72 | 78 | 278 | 198 | 557 |
56mm | 25.3° | 17.0° | 56 | 80 | 98 | 110 | 120 | 73 | 80 | 283 | 201 | 567 |
60mm | 23.6° | 15.8° | 60 | 86 | 105 | 117 | 128 | 78 | 86 | 304 | 216 | 607 |
80mm | 17.8° | 11.9° | 80 | 115 | 140 | 156 | 171 | 104 | 114 | 405 | 287 | 810 |
90mm | 15.9° | 10.6° | 90 | 129 | 157 | 176 | 193 | 117 | 128 | 455 | 323 | 911 |
200mm | 7.2° | 4.8° | 200 | 287 | 349 | 391 | 428 | 261 | 285 | 1012 | 719 | 2024 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
10mm | 102.9° | 79.7° | 10 | 14 | 17 | 20 | 21 | 13 | 14 | 51 | 68 | 101 |
14mm | 83.7° | 61.6° | 14 | 20 | 24 | 27 | 30 | 18 | 20 | 71 | 95 | 142 |
16mm | 76.2° | 55.1° | 16 | 23 | 28 | 31 | 34 | 21 | 23 | 81 | 108 | 162 |
18mm | 69.8° | 49.8° | 18 | 26 | 31 | 35 | 39 | 23 | 26 | 91 | 122 | 182 |
35mm | 39.5° | 26.8° | 35 | 50 | 61 | 68 | 75 | 46 | 50 | 177 | 237 | 354 |
50mm | 28.2° | 19.0° | 50 | 72 | 87 | 98 | 107 | 65 | 71 | 253 | 339 | 506 |
55mm | 25.7° | 17.3° | 55 | 79 | 96 | 108 | 118 | 72 | 78 | 278 | 373 | 557 |
56mm | 25.3° | 17.0° | 56 | 80 | 98 | 110 | 120 | 73 | 80 | 283 | 379 | 567 |
60mm | 23.6° | 15.8° | 60 | 86 | 105 | 117 | 128 | 78 | 86 | 304 | 406 | 607 |
80mm | 17.8° | 11.9° | 80 | 115 | 140 | 156 | 171 | 104 | 114 | 405 | 542 | 810 |
90mm | 15.9° | 10.6° | 90 | 129 | 157 | 176 | 193 | 117 | 128 | 455 | 610 | 911 |
200mm | 7.2° | 4.8° | 200 | 287 | 349 | 391 | 428 | 261 | 285 | 1012 | 1355 | 2024 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
10mm | 102.9° | 79.7° | 10 | 14 | 20 | 22 | 24 | 15 | 16 | 61 | 36 | 122 |
14mm | 83.7° | 61.6° | 14 | 20 | 27 | 31 | 34 | 21 | 22 | 86 | 50 | 170 |
16mm | 76.2° | 55.1° | 16 | 23 | 31 | 35 | 39 | 24 | 26 | 98 | 57 | 194 |
18mm | 69.8° | 49.8° | 18 | 26 | 35 | 40 | 43 | 26 | 29 | 110 | 65 | 219 |
35mm | 39.5° | 26.8° | 35 | 50 | 69 | 77 | 84 | 51 | 56 | 214 | 126 | 425 |
50mm | 28.2° | 19.0° | 50 | 72 | 98 | 110 | 120 | 73 | 80 | 305 | 180 | 608 |
55mm | 25.7° | 17.3° | 55 | 79 | 108 | 121 | 132 | 81 | 88 | 336 | 198 | 669 |
56mm | 25.3° | 17.0° | 56 | 80 | 110 | 123 | 135 | 82 | 90 | 342 | 201 | 681 |
60mm | 23.6° | 15.8° | 60 | 86 | 118 | 132 | 144 | 88 | 96 | 366 | 216 | 729 |
80mm | 17.8° | 11.9° | 80 | 115 | 157 | 176 | 193 | 118 | 128 | 489 | 287 | 972 |
90mm | 15.9° | 10.6° | 90 | 129 | 177 | 198 | 217 | 132 | 144 | 550 | 323 | 1094 |
200mm | 7.2° | 4.8° | 200 | 287 | 393 | 441 | 481 | 294 | 321 | 1222 | 719 | 2431 |
35mm full frame
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
14mm | 104.3° | 81.2° | 10 | 14 | 17 | 19 | 21 | 13 | 14 | 49 | 35 | 99 |
16mm | 96.7° | 73.7° | 11 | 16 | 19 | 22 | 24 | 15 | 16 | 56 | 40 | 113 |
17mm | 93.3° | 70.4° | 12 | 17 | 21 | 23 | 25 | 15 | 17 | 60 | 42 | 120 |
19mm | 86.9° | 64.6° | 13 | 19 | 23 | 26 | 28 | 17 | 19 | 67 | 48 | 134 |
20mm | 84.0° | 61.9° | 14 | 20 | 24 | 27 | 30 | 18 | 20 | 71 | 50 | 141 |
24mm | 73.7° | 53.1° | 17 | 24 | 29 | 33 | 36 | 22 | 24 | 85 | 60 | 169 |
28mm | 65.5° | 46.4° | 19 | 28 | 34 | 38 | 42 | 25 | 28 | 99 | 70 | 198 |
35mm | 54.4° | 37.8° | 24 | 35 | 43 | 48 | 52 | 32 | 35 | 123 | 88 | 247 |
45mm | 43.6° | 29.9° | 31 | 45 | 55 | 61 | 67 | 41 | 45 | 159 | 112 | 318 |
50mm | 39.6° | 27.0° | 35 | 50 | 61 | 68 | 75 | 45 | 50 | 176 | 125 | 353 |
85mm | 23.9° | 16.1° | 59 | 85 | 103 | 116 | 127 | 77 | 85 | 300 | 212 | 600 |
105mm | 19.5° | 13.0° | 73 | 105 | 128 | 143 | 157 | 95 | 104 | 370 | 262 | 741 |
120mm | 17.1° | 11.4° | 84 | 120 | 146 | 164 | 179 | 109 | 119 | 423 | 300 | 847 |
200mm | 10.3° | 6.9° | 139 | 200 | 243 | 273 | 298 | 182 | 199 | 706 | 500 | 1411 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
14mm | 104.3° | 81.2° | 10 | 14 | 17 | 19 | 21 | 13 | 14 | 49 | 66 | 99 |
16mm | 96.7° | 73.7° | 11 | 16 | 19 | 22 | 24 | 15 | 16 | 56 | 76 | 113 |
17mm | 93.3° | 70.4° | 12 | 17 | 21 | 23 | 25 | 15 | 17 | 60 | 80 | 120 |
19mm | 86.9° | 64.6° | 13 | 19 | 23 | 26 | 28 | 17 | 19 | 67 | 90 | 134 |
20mm | 84.0° | 61.9° | 14 | 20 | 24 | 27 | 30 | 18 | 20 | 71 | 94 | 141 |
24mm | 73.7° | 53.1° | 17 | 24 | 29 | 33 | 36 | 22 | 24 | 85 | 113 | 169 |
28mm | 65.5° | 46.4° | 20 | 28 | 34 | 38 | 42 | 25 | 28 | 99 | 132 | 198 |
35mm | 54.4° | 37.8° | 24 | 35 | 43 | 48 | 52 | 32 | 35 | 123 | 165 | 247 |
45mm | 43.6° | 29.9° | 31 | 45 | 55 | 61 | 67 | 41 | 45 | 159 | 212 | 318 |
50mm | 39.6° | 27.0° | 35 | 50 | 61 | 68 | 75 | 45 | 50 | 176 | 236 | 353 |
85mm | 23.9° | 16.1° | 59 | 85 | 103 | 116 | 127 | 77 | 85 | 300 | 401 | 600 |
105mm | 19.5° | 13.0° | 73 | 105 | 128 | 143 | 157 | 95 | 104 | 370 | 496 | 741 |
120mm | 17.1° | 11.4° | 84 | 120 | 146 | 164 | 179 | 109 | 119 | 423 | 567 | 847 |
200mm | 10.3° | 6.9° | 139 | 200 | 243 | 273 | 298 | 182 | 199 | 706 | 944 | 1411 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
14mm | 104.3° | 81.2° | 10 | 14 | 19 | 21 | 23 | 14 | 16 | 60 | 35 | 118 |
16mm | 96.7° | 73.7° | 11 | 16 | 22 | 25 | 27 | 16 | 18 | 68 | 40 | 135 |
17mm | 93.3° | 70.4° | 12 | 17 | 23 | 26 | 28 | 17 | 19 | 72 | 42 | 144 |
19mm | 86.9° | 64.6° | 13 | 19 | 26 | 29 | 32 | 19 | 21 | 81 | 48 | 161 |
20mm | 84.0° | 61.9° | 14 | 20 | 27 | 31 | 34 | 20 | 22 | 85 | 50 | 169 |
24mm | 73.7° | 53.1° | 17 | 24 | 33 | 37 | 40 | 25 | 27 | 102 | 60 | 203 |
28mm | 65.5° | 46.4° | 19 | 28 | 38 | 43 | 47 | 29 | 31 | 119 | 70 | 237 |
35mm | 54.4° | 37.8° | 24 | 35 | 48 | 54 | 59 | 36 | 39 | 149 | 88 | 296 |
45mm | 43.6° | 29.9° | 31 | 45 | 61 | 69 | 75 | 46 | 50 | 191 | 112 | 381 |
50mm | 39.6° | 27.0° | 35 | 50 | 68 | 77 | 84 | 51 | 56 | 212 | 125 | 423 |
85mm | 23.9° | 16.1° | 59 | 85 | 116 | 130 | 142 | 87 | 95 | 361 | 212 | 719 |
105mm | 19.5° | 13.0° | 73 | 105 | 143 | 161 | 176 | 107 | 117 | 446 | 262 | 888 |
120mm | 17.1° | 11.4° | 84 | 120 | 164 | 184 | 201 | 123 | 134 | 510 | 300 | 1015 |
200mm | 10.3° | 6.9° | 139 | 200 | 273 | 307 | 335 | 204 | 223 | 850 | 500 | 1692 |
Fuji GFX
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
23mm | 87.2° | 71.0° | 12 | 17 | 23 | 26 | 28 | 17 | 19 | 67 | 42 | 133 |
32mm | 68.8° | 54.3° | 16 | 23 | 32 | 36 | 39 | 24 | 26 | 93 | 59 | 186 |
45mm | 51.9° | 40.0° | 23 | 33 | 45 | 50 | 55 | 34 | 37 | 130 | 82 | 261 |
50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 37 | 41 | 145 | 91 | 290 |
63mm | 38.3° | 29.2° | 32 | 46 | 63 | 71 | 77 | 47 | 51 | 183 | 115 | 365 |
100mm | 24.7° | 18.6° | 51 | 73 | 100 | 112 | 123 | 75 | 82 | 290 | 183 | 580 |
110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 82 | 90 | 319 | 201 | 638 |
200mm | 12.5° | 9.4° | 102 | 146 | 200 | 224 | 245 | 149 | 163 | 580 | 366 | 1160 |
250mm | 10.0° | 7.5° | 127 | 183 | 250 | 280 | 306 | 187 | 204 | 725 | 457 | 1450 |
Hasselblad 24mm | 84.8° | 68.7° | 12 | 18 | 24 | 27 | 29 | 18 | 20 | 70 | 44 | 139 |
Hasselblad 28mm | 76.1° | 60.7° | 14 | 20 | 28 | 31 | 34 | 21 | 23 | 81 | 51 | 162 |
Hasselblad 35mm | 64.1° | 50.2° | 18 | 26 | 35 | 39 | 43 | 26 | 29 | 101 | 64 | 203 |
Hasselblad 50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 37 | 41 | 145 | 91 | 290 |
Hasselblad 80mm | 30.6° | 23.2° | 41 | 59 | 80 | 90 | 98 | 60 | 65 | 232 | 146 | 464 |
Hasselblad 90mm | 27.4° | 20.7° | 46 | 66 | 90 | 101 | 110 | 67 | 74 | 261 | 165 | 522 |
Hasselblad 110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 82 | 90 | 319 | 201 | 638 |
Hasselblad 150mm | 16.6° | 12.5° | 76 | 110 | 150 | 168 | 184 | 112 | 123 | 435 | 274 | 870 |
Hasselblad 210mm | 11.9° | 8.9° | 107 | 154 | 210 | 235 | 257 | 157 | 172 | 609 | 384 | 1218 |
Hasselblad 300mm | 8.4° | 6.3° | 153 | 220 | 300 | 336 | 368 | 224 | 245 | 870 | 549 | 1740 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 18 | 26 | 36 | 40 | 44 | 27 | 29 | 104 | 66 | 209 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 21 | 31 | 42 | 47 | 51 | 31 | 34 | 122 | 77 | 244 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 27 | 38 | 52 | 59 | 64 | 39 | 43 | 152 | 96 | 304 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 38 | 55 | 75 | 84 | 92 | 56 | 61 | 217 | 137 | 435 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 61 | 88 | 120 | 135 | 147 | 90 | 98 | 348 | 220 | 696 |
Hasselblad 90mm (*1.5) | 18.4° | 13.9° | 69 | 99 | 135 | 151 | 165 | 101 | 110 | 391 | 247 | 783 |
Hasselblad 110mm (*1.5) | 15.1° | 11.4° | 84 | 121 | 165 | 185 | 202 | 123 | 135 | 478 | 302 | 957 |
Hasselblad 150mm (*1.5) | 11.1° | 8.3° | 115 | 165 | 225 | 252 | 276 | 168 | 184 | 652 | 412 | 1305 |
Hasselblad 210mm (*1.5) | 8.0° | 6.0° | 160 | 230 | 315 | 353 | 386 | 235 | 257 | 913 | 576 | 1827 |
Hasselblad 300mm (*1.5) | 5.6° | 4.2° | 229 | 329 | 450 | 504 | 552 | 336 | 368 | 1305 | 823 | 2610 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
23mm | 87.2° | 71.0° | 13 | 19 | 23 | 26 | 28 | 17 | 19 | 67 | 89 | 133 |
32mm | 68.8° | 54.3° | 18 | 26 | 32 | 36 | 39 | 24 | 26 | 93 | 124 | 186 |
45mm | 51.9° | 40.0° | 26 | 37 | 45 | 50 | 55 | 34 | 37 | 130 | 175 | 261 |
50mm | 47.3° | 36.3° | 29 | 41 | 50 | 56 | 61 | 37 | 41 | 145 | 194 | 290 |
63mm | 38.3° | 29.2° | 36 | 52 | 63 | 71 | 77 | 47 | 51 | 183 | 245 | 365 |
100mm | 24.7° | 18.6° | 57 | 82 | 100 | 112 | 123 | 75 | 82 | 290 | 388 | 580 |
110mm | 22.5° | 17.0° | 63 | 90 | 110 | 123 | 135 | 82 | 90 | 319 | 427 | 638 |
200mm | 12.5° | 9.4° | 115 | 164 | 200 | 224 | 245 | 149 | 163 | 580 | 776 | 1160 |
250mm | 10.0° | 7.5° | 143 | 205 | 250 | 280 | 307 | 187 | 204 | 725 | 970 | 1450 |
Hasselblad 24mm | 84.8° | 68.7° | 14 | 20 | 24 | 27 | 29 | 18 | 20 | 70 | 93 | 139 |
Hasselblad 28mm | 76.1° | 60.7° | 16 | 23 | 28 | 31 | 34 | 21 | 23 | 81 | 109 | 162 |
Hasselblad 35mm | 64.1° | 50.2° | 20 | 29 | 35 | 39 | 43 | 26 | 29 | 101 | 136 | 203 |
Hasselblad 50mm | 47.3° | 36.3° | 29 | 41 | 50 | 56 | 61 | 37 | 41 | 145 | 194 | 290 |
Hasselblad 80mm | 30.6° | 23.2° | 46 | 66 | 80 | 90 | 98 | 60 | 65 | 232 | 311 | 464 |
Hasselblad 90mm | 27.4° | 20.7° | 52 | 74 | 90 | 101 | 110 | 67 | 74 | 261 | 349 | 522 |
Hasselblad 110mm | 22.5° | 17.0° | 63 | 90 | 110 | 123 | 135 | 82 | 90 | 319 | 427 | 638 |
Hasselblad 150mm | 16.6° | 12.5° | 86 | 123 | 150 | 168 | 184 | 112 | 123 | 435 | 582 | 870 |
Hasselblad 210mm | 11.9° | 8.9° | 120 | 173 | 210 | 235 | 257 | 157 | 172 | 609 | 815 | 1218 |
Hasselblad 300mm | 8.4° | 6.3° | 172 | 247 | 300 | 336 | 368 | 224 | 245 | 870 | 1164 | 1740 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 21 | 30 | 36 | 40 | 44 | 27 | 29 | 104 | 140 | 209 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 24 | 35 | 42 | 47 | 51 | 31 | 34 | 122 | 163 | 244 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 30 | 43 | 52 | 59 | 64 | 39 | 43 | 152 | 204 | 304 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 43 | 62 | 75 | 84 | 92 | 56 | 61 | 217 | 291 | 435 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 69 | 99 | 120 | 135 | 147 | 90 | 98 | 348 | 466 | 696 |
Hasselblad 90mm (*1.5) | 18.4° | 13.9° | 77 | 111 | 135 | 151 | 166 | 101 | 110 | 391 | 524 | 783 |
Hasselblad 110mm (*1.5) | 15.1° | 11.4° | 95 | 136 | 165 | 185 | 202 | 123 | 135 | 478 | 640 | 957 |
Hasselblad 150mm (*1.5) | 11.1° | 8.3° | 129 | 185 | 225 | 252 | 276 | 168 | 184 | 652 | 873 | 1305 |
Hasselblad 210mm (*1.5) | 8.0° | 6.0° | 181 | 259 | 315 | 353 | 386 | 235 | 257 | 913 | 1223 | 1827 |
Hasselblad 300mm (*1.5) | 5.6° | 4.2° | 258 | 370 | 450 | 504 | 552 | 336 | 368 | 1305 | 1747 | 2610 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
23mm | 87.2° | 71.0° | 12 | 17 | 23 | 26 | 28 | 17 | 19 | 72 | 42 | 142 |
32mm | 68.8° | 54.3° | 16 | 23 | 32 | 36 | 39 | 24 | 26 | 100 | 59 | 198 |
45mm | 51.9° | 40.0° | 23 | 33 | 45 | 50 | 55 | 34 | 37 | 140 | 82 | 279 |
50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 37 | 41 | 155 | 91 | 309 |
63mm | 38.3° | 29.2° | 32 | 46 | 63 | 71 | 77 | 47 | 51 | 196 | 115 | 390 |
100mm | 24.7° | 18.6° | 51 | 73 | 100 | 112 | 123 | 75 | 82 | 311 | 183 | 619 |
110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 82 | 90 | 342 | 201 | 681 |
200mm | 12.5° | 9.4° | 102 | 146 | 200 | 224 | 245 | 150 | 163 | 622 | 366 | 1238 |
250mm | 10.0° | 7.5° | 127 | 183 | 250 | 280 | 306 | 187 | 204 | 777 | 457 | 1547 |
Hasselblad 24mm | 84.8° | 68.7° | 12 | 18 | 24 | 27 | 29 | 18 | 20 | 75 | 44 | 149 |
Hasselblad 28mm | 76.1° | 60.7° | 14 | 20 | 28 | 31 | 34 | 21 | 23 | 87 | 51 | 173 |
Hasselblad 35mm | 64.1° | 50.2° | 18 | 26 | 35 | 39 | 43 | 26 | 29 | 109 | 64 | 217 |
Hasselblad 50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 37 | 41 | 155 | 91 | 309 |
Hasselblad 80mm | 30.6° | 23.2° | 41 | 59 | 80 | 90 | 98 | 60 | 65 | 249 | 146 | 495 |
Hasselblad 90mm | 27.4° | 20.7° | 46 | 66 | 90 | 101 | 110 | 67 | 74 | 280 | 165 | 557 |
Hasselblad 110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 82 | 90 | 342 | 201 | 681 |
Hasselblad 150mm | 16.6° | 12.5° | 76 | 110 | 150 | 168 | 184 | 112 | 123 | 466 | 274 | 928 |
Hasselblad 210mm | 11.9° | 8.9° | 107 | 154 | 210 | 236 | 257 | 157 | 172 | 653 | 384 | 1300 |
Hasselblad 300mm | 8.4° | 6.3° | 153 | 220 | 300 | 337 | 368 | 224 | 245 | 933 | 549 | 1857 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 18 | 26 | 36 | 40 | 44 | 27 | 29 | 112 | 66 | 223 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 21 | 31 | 42 | 47 | 51 | 31 | 34 | 131 | 77 | 260 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 27 | 38 | 52 | 59 | 64 | 39 | 43 | 163 | 96 | 325 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 38 | 55 | 75 | 84 | 92 | 56 | 61 | 233 | 137 | 464 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 61 | 88 | 120 | 135 | 147 | 90 | 98 | 373 | 220 | 743 |
Hasselblad 90mm (*1.5) | 18.4° | 13.9° | 69 | 99 | 135 | 151 | 165 | 101 | 110 | 420 | 247 | 836 |
Hasselblad 110mm (*1.5) | 15.1° | 11.4° | 84 | 121 | 165 | 185 | 202 | 123 | 135 | 513 | 302 | 1021 |
Hasselblad 150mm (*1.5) | 11.1° | 8.3° | 115 | 165 | 225 | 252 | 276 | 168 | 184 | 700 | 412 | 1393 |
Hasselblad 210mm (*1.5) | 8.0° | 6.0° | 160 | 230 | 315 | 353 | 386 | 236 | 257 | 980 | 576 | 1950 |
Hasselblad 300mm (*1.5) | 5.6° | 4.2° | 229 | 329 | 450 | 505 | 552 | 337 | 368 | 1399 | 823 | 2785 |
Pentax 645
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
25mm | 82.4° | 66.5° | 13 | 18 | 25 | 28 | 31 | 19 | 20 | 72 | 46 | 145 |
28mm | 76.1° | 60.7° | 14 | 20 | 28 | 31 | 34 | 21 | 23 | 81 | 51 | 162 |
33mm | 67.1° | 52.9° | 17 | 24 | 33 | 37 | 40 | 25 | 27 | 96 | 60 | 191 |
45mm | 51.9° | 40.0° | 23 | 33 | 45 | 50 | 55 | 34 | 37 | 130 | 82 | 261 |
55mm | 43.4° | 33.2° | 28 | 40 | 55 | 62 | 67 | 41 | 45 | 159 | 101 | 319 |
80mm | 30.6° | 23.2° | 41 | 59 | 80 | 90 | 98 | 60 | 65 | 232 | 146 | 464 |
85mm | 28.9° | 21.8° | 43 | 62 | 85 | 95 | 104 | 64 | 69 | 246 | 155 | 493 |
110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 82 | 90 | 319 | 201 | 638 |
150mm | 16.6° | 12.5° | 76 | 110 | 150 | 168 | 184 | 112 | 123 | 435 | 274 | 870 |
160mm | 15.6° | 11.7° | 81 | 117 | 160 | 179 | 196 | 120 | 131 | 464 | 293 | 928 |
300mm | 8.4° | 6.3° | 153 | 220 | 300 | 336 | 368 | 224 | 245 | 870 | 549 | 1740 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
25mm | 82.4° | 66.5° | 14 | 21 | 25 | 28 | 31 | 19 | 20 | 72 | 97 | 145 |
28mm | 76.1° | 60.7° | 16 | 23 | 28 | 31 | 34 | 21 | 23 | 81 | 109 | 162 |
33mm | 67.1° | 52.9° | 19 | 27 | 33 | 37 | 40 | 25 | 27 | 96 | 128 | 191 |
45mm | 51.9° | 40.0° | 26 | 37 | 45 | 50 | 55 | 34 | 37 | 130 | 175 | 261 |
55mm | 43.4° | 33.2° | 32 | 45 | 55 | 62 | 67 | 41 | 45 | 159 | 213 | 319 |
80mm | 30.6° | 23.2° | 46 | 66 | 80 | 90 | 98 | 60 | 65 | 232 | 311 | 464 |
85mm | 28.9° | 21.8° | 49 | 70 | 85 | 95 | 104 | 64 | 69 | 246 | 330 | 493 |
110mm | 22.5° | 17.0° | 63 | 90 | 110 | 123 | 135 | 82 | 90 | 319 | 427 | 638 |
150mm | 16.6° | 12.5° | 86 | 123 | 150 | 168 | 184 | 112 | 123 | 435 | 582 | 870 |
160mm | 15.6° | 11.7° | 92 | 132 | 160 | 179 | 196 | 120 | 131 | 464 | 621 | 928 |
300mm | 8.4° | 6.3° | 172 | 247 | 300 | 336 | 368 | 224 | 245 | 870 | 1164 | 1740 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
25mm | 82.4° | 66.5° | 13 | 18 | 25 | 28 | 31 | 19 | 20 | 78 | 46 | 155 |
28mm | 76.1° | 60.7° | 14 | 20 | 28 | 31 | 34 | 21 | 23 | 87 | 51 | 173 |
33mm | 67.1° | 52.9° | 17 | 24 | 33 | 37 | 40 | 25 | 27 | 103 | 60 | 204 |
45mm | 51.9° | 40.0° | 23 | 33 | 45 | 50 | 55 | 34 | 37 | 140 | 82 | 279 |
55mm | 43.4° | 33.2° | 28 | 40 | 55 | 62 | 67 | 41 | 45 | 171 | 101 | 340 |
80mm | 30.6° | 23.2° | 41 | 59 | 80 | 90 | 98 | 60 | 65 | 249 | 146 | 495 |
85mm | 28.9° | 21.8° | 43 | 62 | 85 | 95 | 104 | 64 | 69 | 264 | 155 | 526 |
110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 82 | 90 | 342 | 201 | 681 |
150mm | 16.6° | 12.5° | 76 | 110 | 150 | 168 | 184 | 112 | 123 | 466 | 274 | 928 |
160mm | 15.6° | 11.7° | 81 | 117 | 160 | 180 | 196 | 120 | 131 | 498 | 293 | 990 |
300mm | 8.4° | 6.3° | 153 | 220 | 300 | 337 | 368 | 224 | 245 | 933 | 549 | 1857 |
Hasselblad H5D-50
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 6x17 | 8x10 |
24mm | 91.3° | 75.0° | 11 | 16 | 21 | 24 | 26 | 16 | 17 | 62 | 39 | 124 |
28mm | 82.5° | 66.6° | 13 | 18 | 25 | 28 | 31 | 19 | 20 | 72 | 46 | 145 |
35mm | 70.1° | 55.5° | 16 | 23 | 31 | 35 | 38 | 23 | 25 | 91 | 57 | 181 |
50mm | 52.3° | 40.4° | 23 | 33 | 45 | 50 | 55 | 33 | 36 | 129 | 82 | 259 |
80mm | 34.1° | 25.9° | 36 | 52 | 71 | 80 | 87 | 53 | 58 | 207 | 130 | 414 |
90mm | 30.5° | 23.1° | 41 | 59 | 80 | 90 | 98 | 60 | 66 | 233 | 147 | 466 |
