Focal length equivalents between formats
Contents
Introduction
The tables below lists the focal length equivalents between different formats.
The wide tables are keeping track of aspect ratios, such that every format can fit into any target format. In other words the equivalent format is strictly wider, so from the target format you might need to crop to get the original framing.
The horizontal tables only take into account the horizontal field of view.
The vertical tables only take into account the vertical field of view.
Focal lens equivalents
APS-C
Wide
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
10mm | 102.9° | 79.7° | 14 | 17 | 20 | 21 | 12 | 13 | 14 | 51 | 71 | 36 | 101 | 10 |
14mm | 83.7° | 61.6° | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 50 | 142 | 14 |
16mm | 76.2° | 55.1° | 23 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 113 | 57 | 162 | 16 |
18mm | 69.8° | 49.8° | 26 | 31 | 35 | 39 | 21 | 23 | 26 | 91 | 128 | 65 | 182 | 18 |
35mm | 39.5° | 26.8° | 50 | 61 | 68 | 75 | 41 | 46 | 50 | 177 | 248 | 126 | 354 | 35 |
50mm | 28.2° | 19.0° | 72 | 87 | 98 | 107 | 58 | 65 | 71 | 253 | 354 | 180 | 506 | 50 |
55mm | 25.7° | 17.3° | 79 | 96 | 108 | 118 | 64 | 72 | 78 | 278 | 390 | 198 | 557 | 55 |
56mm | 25.3° | 17.0° | 80 | 98 | 110 | 120 | 65 | 73 | 80 | 283 | 397 | 201 | 567 | 56 |
60mm | 23.6° | 15.8° | 86 | 105 | 117 | 128 | 70 | 78 | 86 | 304 | 425 | 216 | 607 | 60 |
80mm | 17.8° | 11.9° | 115 | 140 | 156 | 171 | 93 | 104 | 114 | 405 | 567 | 287 | 810 | 80 |
90mm | 15.9° | 10.6° | 129 | 157 | 176 | 193 | 105 | 117 | 128 | 455 | 638 | 323 | 911 | 90 |
200mm | 7.2° | 4.8° | 287 | 349 | 391 | 428 | 233 | 261 | 285 | 1012 | 1417 | 719 | 2024 | 200 |
Horizontal
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
10mm | 102.9° | 79.7° | 14 | 17 | 20 | 21 | 12 | 13 | 14 | 51 | 71 | 68 | 101 | 10 |
14mm | 83.7° | 61.6° | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 95 | 142 | 14 |
16mm | 76.2° | 55.1° | 23 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 113 | 108 | 162 | 16 |
18mm | 69.8° | 49.8° | 26 | 31 | 35 | 39 | 21 | 23 | 26 | 91 | 128 | 122 | 182 | 18 |
35mm | 39.5° | 26.8° | 50 | 61 | 68 | 75 | 41 | 46 | 50 | 177 | 248 | 237 | 354 | 35 |
50mm | 28.2° | 19.0° | 72 | 87 | 98 | 107 | 58 | 65 | 71 | 253 | 354 | 339 | 506 | 50 |
55mm | 25.7° | 17.3° | 79 | 96 | 108 | 118 | 64 | 72 | 78 | 278 | 390 | 373 | 557 | 55 |
56mm | 25.3° | 17.0° | 80 | 98 | 110 | 120 | 65 | 73 | 80 | 283 | 397 | 379 | 567 | 56 |
60mm | 23.6° | 15.8° | 86 | 105 | 117 | 128 | 70 | 78 | 86 | 304 | 425 | 406 | 607 | 60 |
80mm | 17.8° | 11.9° | 115 | 140 | 156 | 171 | 93 | 104 | 114 | 405 | 567 | 542 | 810 | 80 |
90mm | 15.9° | 10.6° | 129 | 157 | 176 | 193 | 105 | 117 | 128 | 455 | 638 | 610 | 911 | 90 |
200mm | 7.2° | 4.8° | 287 | 349 | 391 | 428 | 233 | 261 | 285 | 1012 | 1417 | 1355 | 2024 | 200 |
Vertical
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
10mm | 102.9° | 79.7° | 14 | 20 | 22 | 24 | 13 | 15 | 16 | 61 | 76 | 36 | 122 | 10 |
14mm | 83.7° | 61.6° | 20 | 27 | 31 | 34 | 18 | 21 | 22 | 86 | 106 | 50 | 170 | 14 |
16mm | 76.2° | 55.1° | 23 | 31 | 35 | 39 | 21 | 24 | 26 | 98 | 122 | 57 | 194 | 16 |
18mm | 69.8° | 49.8° | 26 | 35 | 40 | 43 | 24 | 26 | 29 | 110 | 137 | 65 | 219 | 18 |
35mm | 39.5° | 26.8° | 50 | 69 | 77 | 84 | 46 | 51 | 56 | 214 | 266 | 126 | 425 | 35 |
50mm | 28.2° | 19.0° | 72 | 98 | 110 | 120 | 65 | 73 | 80 | 305 | 380 | 180 | 608 | 50 |
55mm | 25.7° | 17.3° | 79 | 108 | 121 | 132 | 72 | 81 | 88 | 336 | 418 | 198 | 669 | 55 |
56mm | 25.3° | 17.0° | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 342 | 426 | 201 | 681 | 56 |
60mm | 23.6° | 15.8° | 86 | 118 | 132 | 144 | 79 | 88 | 96 | 366 | 456 | 216 | 729 | 60 |
80mm | 17.8° | 11.9° | 115 | 157 | 176 | 193 | 105 | 118 | 128 | 489 | 608 | 287 | 972 | 80 |
90mm | 15.9° | 10.6° | 129 | 177 | 198 | 217 | 118 | 132 | 144 | 550 | 684 | 323 | 1094 | 90 |
200mm | 7.2° | 4.8° | 287 | 393 | 441 | 481 | 262 | 294 | 321 | 1222 | 1521 | 719 | 2431 | 200 |
35mm full frame
Wide
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
14mm | 104.3° | 81.2° | 14 | 17 | 19 | 21 | 11 | 13 | 14 | 49 | 69 | 35 | 99 | 10 |
16mm | 96.7° | 73.7° | 16 | 19 | 22 | 24 | 13 | 15 | 16 | 56 | 79 | 40 | 113 | 11 |
17mm | 93.3° | 70.4° | 17 | 21 | 23 | 25 | 14 | 15 | 17 | 60 | 84 | 42 | 120 | 12 |
19mm | 86.9° | 64.6° | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 94 | 48 | 134 | 13 |
20mm | 84.0° | 61.9° | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 50 | 141 | 14 |
24mm | 73.7° | 53.1° | 24 | 29 | 33 | 36 | 19 | 22 | 24 | 85 | 119 | 60 | 169 | 17 |
28mm | 65.5° | 46.4° | 28 | 34 | 38 | 42 | 23 | 25 | 28 | 99 | 138 | 70 | 198 | 19 |
35mm | 54.4° | 37.8° | 35 | 43 | 48 | 52 | 28 | 32 | 35 | 123 | 173 | 88 | 247 | 24 |
45mm | 43.6° | 29.9° | 45 | 55 | 61 | 67 | 36 | 41 | 45 | 159 | 222 | 112 | 318 | 31 |
50mm | 39.6° | 27.0° | 50 | 61 | 68 | 75 | 41 | 45 | 50 | 176 | 247 | 125 | 353 | 35 |
85mm | 23.9° | 16.1° | 85 | 103 | 116 | 127 | 69 | 77 | 85 | 300 | 420 | 212 | 600 | 59 |
105mm | 19.5° | 13.0° | 105 | 128 | 143 | 157 | 85 | 95 | 104 | 370 | 519 | 262 | 741 | 73 |
120mm | 17.1° | 11.4° | 120 | 146 | 164 | 179 | 97 | 109 | 119 | 423 | 593 | 300 | 847 | 84 |
200mm | 10.3° | 6.9° | 200 | 243 | 273 | 298 | 162 | 182 | 199 | 706 | 988 | 500 | 1411 | 139 |
Horizontal
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
14mm | 104.3° | 81.2° | 14 | 17 | 19 | 21 | 11 | 13 | 14 | 49 | 69 | 66 | 99 | 10 |
16mm | 96.7° | 73.7° | 16 | 19 | 22 | 24 | 13 | 15 | 16 | 56 | 79 | 76 | 113 | 11 |
17mm | 93.3° | 70.4° | 17 | 21 | 23 | 25 | 14 | 15 | 17 | 60 | 84 | 80 | 120 | 12 |
19mm | 86.9° | 64.6° | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 94 | 90 | 134 | 13 |
20mm | 84.0° | 61.9° | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 94 | 141 | 14 |
24mm | 73.7° | 53.1° | 24 | 29 | 33 | 36 | 19 | 22 | 24 | 85 | 119 | 113 | 169 | 17 |
28mm | 65.5° | 46.4° | 28 | 34 | 38 | 42 | 23 | 25 | 28 | 99 | 138 | 132 | 198 | 20 |
35mm | 54.4° | 37.8° | 35 | 43 | 48 | 52 | 28 | 32 | 35 | 123 | 173 | 165 | 247 | 24 |
45mm | 43.6° | 29.9° | 45 | 55 | 61 | 67 | 36 | 41 | 45 | 159 | 222 | 212 | 318 | 31 |
50mm | 39.6° | 27.0° | 50 | 61 | 68 | 75 | 41 | 45 | 50 | 176 | 247 | 236 | 353 | 35 |
85mm | 23.9° | 16.1° | 85 | 103 | 116 | 127 | 69 | 77 | 85 | 300 | 420 | 401 | 600 | 59 |
105mm | 19.5° | 13.0° | 105 | 128 | 143 | 157 | 85 | 95 | 104 | 370 | 519 | 496 | 741 | 73 |
120mm | 17.1° | 11.4° | 120 | 146 | 164 | 179 | 97 | 109 | 119 | 423 | 593 | 567 | 847 | 84 |
200mm | 10.3° | 6.9° | 200 | 243 | 273 | 298 | 162 | 182 | 199 | 706 | 988 | 944 | 1411 | 139 |
Vertical
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
14mm | 104.3° | 81.2° | 14 | 19 | 21 | 23 | 13 | 14 | 16 | 60 | 74 | 35 | 118 | 10 |
16mm | 96.7° | 73.7° | 16 | 22 | 25 | 27 | 15 | 16 | 18 | 68 | 85 | 40 | 135 | 11 |
17mm | 93.3° | 70.4° | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 72 | 90 | 42 | 144 | 12 |
19mm | 86.9° | 64.6° | 19 | 26 | 29 | 32 | 17 | 19 | 21 | 81 | 101 | 48 | 161 | 13 |
20mm | 84.0° | 61.9° | 20 | 27 | 31 | 34 | 18 | 20 | 22 | 85 | 106 | 50 | 169 | 14 |
24mm | 73.7° | 53.1° | 24 | 33 | 37 | 40 | 22 | 25 | 27 | 102 | 127 | 60 | 203 | 17 |
28mm | 65.5° | 46.4° | 28 | 38 | 43 | 47 | 26 | 29 | 31 | 119 | 148 | 70 | 237 | 19 |
35mm | 54.4° | 37.8° | 35 | 48 | 54 | 59 | 32 | 36 | 39 | 149 | 185 | 88 | 296 | 24 |
45mm | 43.6° | 29.9° | 45 | 61 | 69 | 75 | 41 | 46 | 50 | 191 | 238 | 112 | 381 | 31 |
50mm | 39.6° | 27.0° | 50 | 68 | 77 | 84 | 46 | 51 | 56 | 212 | 265 | 125 | 423 | 35 |
85mm | 23.9° | 16.1° | 85 | 116 | 130 | 142 | 77 | 87 | 95 | 361 | 450 | 212 | 719 | 59 |
105mm | 19.5° | 13.0° | 105 | 143 | 161 | 176 | 96 | 107 | 117 | 446 | 556 | 262 | 888 | 73 |
120mm | 17.1° | 11.4° | 120 | 164 | 184 | 201 | 109 | 123 | 134 | 510 | 635 | 300 | 1015 | 84 |
200mm | 10.3° | 6.9° | 200 | 273 | 307 | 335 | 182 | 204 | 223 | 850 | 1058 | 500 | 1692 | 139 |
Fuji GFX
Wide
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
23mm | 87.2° | 71.0° | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 89 | 42 | 133 | 12 |
32mm | 68.8° | 54.3° | 23 | 32 | 36 | 39 | 21 | 24 | 26 | 93 | 124 | 59 | 186 | 16 |
45mm | 51.9° | 40.0° | 33 | 45 | 50 | 55 | 30 | 34 | 37 | 130 | 174 | 82 | 261 | 23 |
50mm | 47.3° | 36.3° | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 194 | 91 | 290 | 25 |
63mm | 38.3° | 29.2° | 46 | 63 | 71 | 77 | 42 | 47 | 51 | 183 | 244 | 115 | 365 | 32 |
100mm | 24.7° | 18.6° | 73 | 100 | 112 | 123 | 67 | 75 | 82 | 290 | 387 | 183 | 580 | 51 |
110mm | 22.5° | 17.0° | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 426 | 201 | 638 | 56 |
200mm | 12.5° | 9.4° | 146 | 200 | 224 | 245 | 133 | 149 | 163 | 580 | 774 | 366 | 1160 | 102 |
250mm | 10.0° | 7.5° | 183 | 250 | 280 | 306 | 167 | 187 | 204 | 725 | 968 | 457 | 1450 | 127 |
Hasselblad 24mm | 84.8° | 68.7° | 18 | 24 | 27 | 29 | 16 | 18 | 20 | 70 | 93 | 44 | 139 | 12 |
Hasselblad 28mm | 76.1° | 60.7° | 20 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 108 | 51 | 162 | 14 |
Hasselblad 35mm | 64.1° | 50.2° | 26 | 35 | 39 | 43 | 23 | 26 | 29 | 101 | 136 | 64 | 203 | 18 |
Hasselblad 50mm | 47.3° | 36.3° | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 194 | 91 | 290 | 25 |
Hasselblad 80mm | 30.6° | 23.2° | 59 | 80 | 90 | 98 | 53 | 60 | 65 | 232 | 310 | 146 | 464 | 41 |
Hasselblad 90mm | 27.4° | 20.7° | 66 | 90 | 101 | 110 | 60 | 67 | 74 | 261 | 348 | 165 | 522 | 46 |
Hasselblad 110mm | 22.5° | 17.0° | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 426 | 201 | 638 | 56 |
Hasselblad 150mm | 16.6° | 12.5° | 110 | 150 | 168 | 184 | 100 | 112 | 123 | 435 | 581 | 274 | 870 | 76 |
Hasselblad 210mm | 11.9° | 8.9° | 154 | 210 | 235 | 257 | 140 | 157 | 172 | 609 | 813 | 384 | 1218 | 107 |
Hasselblad 300mm | 8.4° | 6.3° | 220 | 300 | 336 | 368 | 200 | 224 | 245 | 870 | 1162 | 549 | 1740 | 153 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 26 | 36 | 40 | 44 | 24 | 27 | 29 | 104 | 139 | 66 | 209 | 18 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 31 | 42 | 47 | 51 | 28 | 31 | 34 | 122 | 163 | 77 | 244 | 21 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 38 | 52 | 59 | 64 | 35 | 39 | 43 | 152 | 203 | 96 | 304 | 27 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 55 | 75 | 84 | 92 | 50 | 56 | 61 | 217 | 290 | 137 | 435 | 38 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 88 | 120 | 135 | 147 | 80 | 90 | 98 | 348 | 465 | 220 | 696 | 61 |
Hasselblad 90mm (*1.5) | 18.4° | 13.9° | 99 | 135 | 151 | 165 | 90 | 101 | 110 | 391 | 523 | 247 | 783 | 69 |
Hasselblad 110mm (*1.5) | 15.1° | 11.4° | 121 | 165 | 185 | 202 | 110 | 123 | 135 | 478 | 639 | 302 | 957 | 84 |
Hasselblad 150mm (*1.5) | 11.1° | 8.3° | 165 | 225 | 252 | 276 | 150 | 168 | 184 | 652 | 871 | 412 | 1305 | 115 |
Hasselblad 210mm (*1.5) | 8.0° | 6.0° | 230 | 315 | 353 | 386 | 210 | 235 | 257 | 913 | 1220 | 576 | 1827 | 160 |
Hasselblad 300mm (*1.5) | 5.6° | 4.2° | 329 | 450 | 504 | 552 | 300 | 336 | 368 | 1305 | 1742 | 823 | 2610 | 229 |
Horizontal
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
23mm | 87.2° | 71.0° | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 93 | 89 | 133 | 13 |
32mm | 68.8° | 54.3° | 26 | 32 | 36 | 39 | 21 | 24 | 26 | 93 | 130 | 124 | 186 | 18 |
45mm | 51.9° | 40.0° | 37 | 45 | 50 | 55 | 30 | 34 | 37 | 130 | 183 | 175 | 261 | 26 |
50mm | 47.3° | 36.3° | 41 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 203 | 194 | 290 | 29 |
63mm | 38.3° | 29.2° | 52 | 63 | 71 | 77 | 42 | 47 | 51 | 183 | 256 | 245 | 365 | 36 |
100mm | 24.7° | 18.6° | 82 | 100 | 112 | 123 | 67 | 75 | 82 | 290 | 406 | 388 | 580 | 57 |
110mm | 22.5° | 17.0° | 90 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 447 | 427 | 638 | 63 |
200mm | 12.5° | 9.4° | 164 | 200 | 224 | 245 | 133 | 149 | 163 | 580 | 812 | 776 | 1160 | 115 |
250mm | 10.0° | 7.5° | 205 | 250 | 280 | 307 | 167 | 187 | 204 | 725 | 1015 | 970 | 1450 | 143 |
Hasselblad 24mm | 84.8° | 68.7° | 20 | 24 | 27 | 29 | 16 | 18 | 20 | 70 | 97 | 93 | 139 | 14 |
Hasselblad 28mm | 76.1° | 60.7° | 23 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 114 | 109 | 162 | 16 |
Hasselblad 35mm | 64.1° | 50.2° | 29 | 35 | 39 | 43 | 23 | 26 | 29 | 101 | 142 | 136 | 203 | 20 |
Hasselblad 50mm | 47.3° | 36.3° | 41 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 203 | 194 | 290 | 29 |
Hasselblad 80mm | 30.6° | 23.2° | 66 | 80 | 90 | 98 | 53 | 60 | 65 | 232 | 325 | 311 | 464 | 46 |
Hasselblad 90mm | 27.4° | 20.7° | 74 | 90 | 101 | 110 | 60 | 67 | 74 | 261 | 365 | 349 | 522 | 52 |
Hasselblad 110mm | 22.5° | 17.0° | 90 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 447 | 427 | 638 | 63 |
Hasselblad 150mm | 16.6° | 12.5° | 123 | 150 | 168 | 184 | 100 | 112 | 123 | 435 | 609 | 582 | 870 | 86 |
Hasselblad 210mm | 11.9° | 8.9° | 173 | 210 | 235 | 257 | 140 | 157 | 172 | 609 | 852 | 815 | 1218 | 120 |
Hasselblad 300mm | 8.4° | 6.3° | 247 | 300 | 336 | 368 | 200 | 224 | 245 | 870 | 1218 | 1164 | 1740 | 172 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 30 | 36 | 40 | 44 | 24 | 27 | 29 | 104 | 146 | 140 | 209 | 21 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 35 | 42 | 47 | 51 | 28 | 31 | 34 | 122 | 170 | 163 | 244 | 24 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 43 | 52 | 59 | 64 | 35 | 39 | 43 | 152 | 213 | 204 | 304 | 30 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 62 | 75 | 84 | 92 | 50 | 56 | 61 | 217 | 304 | 291 | 435 | 43 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 99 | 120 | 135 | 147 | 80 | 90 | 98 | 348 | 487 | 466 | 696 | 69 |
Hasselblad 90mm (*1.5) | 18.4° | 13.9° | 111 | 135 | 151 | 166 | 90 | 101 | 110 | 391 | 548 | 524 | 783 | 77 |
Hasselblad 110mm (*1.5) | 15.1° | 11.4° | 136 | 165 | 185 | 202 | 110 | 123 | 135 | 478 | 670 | 640 | 957 | 95 |
Hasselblad 150mm (*1.5) | 11.1° | 8.3° | 185 | 225 | 252 | 276 | 150 | 168 | 184 | 652 | 913 | 873 | 1305 | 129 |
Hasselblad 210mm (*1.5) | 8.0° | 6.0° | 259 | 315 | 353 | 386 | 210 | 235 | 257 | 913 | 1279 | 1223 | 1827 | 181 |
Hasselblad 300mm (*1.5) | 5.6° | 4.2° | 370 | 450 | 504 | 552 | 300 | 336 | 368 | 1305 | 1827 | 1747 | 2610 | 258 |
Vertical
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
23mm | 87.2° | 71.0° | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 72 | 89 | 42 | 142 | 12 |
32mm | 68.8° | 54.3° | 23 | 32 | 36 | 39 | 21 | 24 | 26 | 100 | 124 | 59 | 198 | 16 |
45mm | 51.9° | 40.0° | 33 | 45 | 50 | 55 | 30 | 34 | 37 | 140 | 174 | 82 | 279 | 23 |
50mm | 47.3° | 36.3° | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 155 | 194 | 91 | 309 | 25 |
63mm | 38.3° | 29.2° | 46 | 63 | 71 | 77 | 42 | 47 | 51 | 196 | 244 | 115 | 390 | 32 |
100mm | 24.7° | 18.6° | 73 | 100 | 112 | 123 | 67 | 75 | 82 | 311 | 387 | 183 | 619 | 51 |
110mm | 22.5° | 17.0° | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 342 | 426 | 201 | 681 | 56 |
200mm | 12.5° | 9.4° | 146 | 200 | 224 | 245 | 133 | 150 | 163 | 622 | 774 | 366 | 1238 | 102 |
250mm | 10.0° | 7.5° | 183 | 250 | 280 | 306 | 167 | 187 | 204 | 777 | 968 | 457 | 1547 | 127 |
Hasselblad 24mm | 84.8° | 68.7° | 18 | 24 | 27 | 29 | 16 | 18 | 20 | 75 | 93 | 44 | 149 | 12 |
Hasselblad 28mm | 76.1° | 60.7° | 20 | 28 | 31 | 34 | 19 | 21 | 23 | 87 | 108 | 51 | 173 | 14 |
Hasselblad 35mm | 64.1° | 50.2° | 26 | 35 | 39 | 43 | 23 | 26 | 29 | 109 | 136 | 64 | 217 | 18 |
Hasselblad 50mm | 47.3° | 36.3° | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 155 | 194 | 91 | 309 | 25 |
Hasselblad 80mm | 30.6° | 23.2° | 59 | 80 | 90 | 98 | 53 | 60 | 65 | 249 | 310 | 146 | 495 | 41 |
Hasselblad 90mm | 27.4° | 20.7° | 66 | 90 | 101 | 110 | 60 | 67 | 74 | 280 | 348 | 165 | 557 | 46 |
Hasselblad 110mm | 22.5° | 17.0° | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 342 | 426 | 201 | 681 | 56 |
Hasselblad 150mm | 16.6° | 12.5° | 110 | 150 | 168 | 184 | 100 | 112 | 123 | 466 | 581 | 274 | 928 | 76 |
Hasselblad 210mm | 11.9° | 8.9° | 154 | 210 | 236 | 257 | 140 | 157 | 172 | 653 | 813 | 384 | 1300 | 107 |
Hasselblad 300mm | 8.4° | 6.3° | 220 | 300 | 337 | 368 | 200 | 224 | 245 | 933 | 1162 | 549 | 1857 | 153 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 26 | 36 | 40 | 44 | 24 | 27 | 29 | 112 | 139 | 66 | 223 | 18 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 31 | 42 | 47 | 51 | 28 | 31 | 34 | 131 | 163 | 77 | 260 | 21 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 38 | 52 | 59 | 64 | 35 | 39 | 43 | 163 | 203 | 96 | 325 | 27 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 55 | 75 | 84 | 92 | 50 | 56 | 61 | 233 | 290 | 137 | 464 | 38 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 88 | 120 | 135 | 147 | 80 | 90 | 98 | 373 | 465 | 220 | 743 | 61 |
Hasselblad 90mm (*1.5) | 18.4° | 13.9° | 99 | 135 | 151 | 165 | 90 | 101 | 110 | 420 | 523 | 247 | 836 | 69 |
Hasselblad 110mm (*1.5) | 15.1° | 11.4° | 121 | 165 | 185 | 202 | 110 | 123 | 135 | 513 | 639 | 302 | 1021 | 84 |
Hasselblad 150mm (*1.5) | 11.1° | 8.3° | 165 | 225 | 252 | 276 | 150 | 168 | 184 | 700 | 871 | 412 | 1393 | 115 |
Hasselblad 210mm (*1.5) | 8.0° | 6.0° | 230 | 315 | 353 | 386 | 210 | 236 | 257 | 980 | 1220 | 576 | 1950 | 160 |
Hasselblad 300mm (*1.5) | 5.6° | 4.2° | 329 | 450 | 505 | 552 | 300 | 337 | 368 | 1399 | 1742 | 823 | 2785 | 229 |
Pentax 645
Wide
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
25mm | 82.4° | 66.5° | 18 | 25 | 28 | 31 | 17 | 19 | 20 | 72 | 97 | 46 | 145 | 13 |
28mm | 76.1° | 60.7° | 20 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 108 | 51 | 162 | 14 |
33mm | 67.1° | 52.9° | 24 | 33 | 37 | 40 | 22 | 25 | 27 | 96 | 128 | 60 | 191 | 17 |
45mm | 51.9° | 40.0° | 33 | 45 | 50 | 55 | 30 | 34 | 37 | 130 | 174 | 82 | 261 | 23 |
55mm | 43.4° | 33.2° | 40 | 55 | 62 | 67 | 37 | 41 | 45 | 159 | 213 | 101 | 319 | 28 |
80mm | 30.6° | 23.2° | 59 | 80 | 90 | 98 | 53 | 60 | 65 | 232 | 310 | 146 | 464 | 41 |
85mm | 28.9° | 21.8° | 62 | 85 | 95 | 104 | 57 | 64 | 69 | 246 | 329 | 155 | 493 | 43 |
110mm | 22.5° | 17.0° | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 426 | 201 | 638 | 56 |
150mm | 16.6° | 12.5° | 110 | 150 | 168 | 184 | 100 | 112 | 123 | 435 | 581 | 274 | 870 | 76 |
160mm | 15.6° | 11.7° | 117 | 160 | 179 | 196 | 107 | 120 | 131 | 464 | 620 | 293 | 928 | 81 |
300mm | 8.4° | 6.3° | 220 | 300 | 336 | 368 | 200 | 224 | 245 | 870 | 1162 | 549 | 1740 | 153 |
Horizontal
Focal legth | Horizontal FOV | Vertical FOV | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | APS-C |
25mm | 82.4° | 66.5° | 21 | 25 | 28 | 31 | 17 | 19 | 20 | 72 | 101 | 97 | 145 | 14 |
28mm | 76.1° | 60.7° | 23 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 114 | 109 | 162 | 16 |
