Focal length equivalents between formats
Contents
Introduction
The tables below lists the focal length equivalents between different formats.
The wide tables are keeping track of aspect ratios, such that every format can fit into any target format. In other words the equivalent format is strictly wider, so from the target format you might need to crop to get the original framing.
The horizontal tables only take into account the horizontal field of view.
The vertical tables only take into account the vertical field of view.
The 6x10 format is actually 8x10, with lenses that don't quite have the coverage for 8x10 (ultra-ultrawides). It's widely used by Clyde Butcher, so it's included here.
Focal lens equivalents
APS-C
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
10mm | 102.9° | 79.7° | 10 | 14 | 17 | 20 | 21 | 12 | 13 | 14 | 51 | 71 | 36 | 101 | 141 | 182 |
14mm | 83.7° | 61.6° | 14 | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 50 | 142 | 198 | 255 |
16mm | 76.2° | 55.1° | 16 | 23 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 113 | 57 | 162 | 226 | 291 |
18mm | 69.8° | 49.8° | 18 | 26 | 31 | 35 | 39 | 21 | 23 | 26 | 91 | 128 | 65 | 182 | 255 | 328 |
35mm | 39.5° | 26.8° | 35 | 50 | 61 | 68 | 75 | 41 | 46 | 50 | 177 | 248 | 126 | 354 | 495 | 637 |
50mm | 28.2° | 19.0° | 50 | 72 | 87 | 98 | 107 | 58 | 65 | 71 | 253 | 354 | 180 | 506 | 707 | 910 |
55mm | 25.7° | 17.3° | 55 | 79 | 96 | 108 | 118 | 64 | 72 | 78 | 278 | 390 | 198 | 557 | 778 | 1001 |
56mm | 25.3° | 17.0° | 56 | 80 | 98 | 110 | 120 | 65 | 73 | 80 | 283 | 397 | 201 | 567 | 792 | 1019 |
60mm | 23.6° | 15.8° | 60 | 86 | 105 | 117 | 128 | 70 | 78 | 86 | 304 | 425 | 216 | 607 | 849 | 1092 |
80mm | 17.8° | 11.9° | 80 | 115 | 140 | 156 | 171 | 93 | 104 | 114 | 405 | 567 | 287 | 810 | 1131 | 1456 |
90mm | 15.9° | 10.6° | 90 | 129 | 157 | 176 | 193 | 105 | 117 | 128 | 455 | 638 | 323 | 911 | 1273 | 1638 |
200mm | 7.2° | 4.8° | 200 | 287 | 349 | 391 | 428 | 233 | 261 | 285 | 1012 | 1417 | 719 | 2024 | 2829 | 3641 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
10mm | 102.9° | 79.7° | 10 | 14 | 17 | 20 | 21 | 12 | 13 | 14 | 51 | 71 | 68 | 101 | 141 | 202 |
14mm | 83.7° | 61.6° | 14 | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 95 | 142 | 198 | 283 |
16mm | 76.2° | 55.1° | 16 | 23 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 113 | 108 | 162 | 226 | 324 |
18mm | 69.8° | 49.8° | 18 | 26 | 31 | 35 | 39 | 21 | 23 | 26 | 91 | 128 | 122 | 182 | 255 | 364 |
35mm | 39.5° | 26.8° | 35 | 50 | 61 | 68 | 75 | 41 | 46 | 50 | 177 | 248 | 237 | 354 | 495 | 708 |
50mm | 28.2° | 19.0° | 50 | 72 | 87 | 98 | 107 | 58 | 65 | 71 | 253 | 354 | 339 | 506 | 707 | 1012 |
55mm | 25.7° | 17.3° | 55 | 79 | 96 | 108 | 118 | 64 | 72 | 78 | 278 | 390 | 373 | 557 | 778 | 1113 |
56mm | 25.3° | 17.0° | 56 | 80 | 98 | 110 | 120 | 65 | 73 | 80 | 283 | 397 | 379 | 567 | 792 | 1133 |
60mm | 23.6° | 15.8° | 60 | 86 | 105 | 117 | 128 | 70 | 78 | 86 | 304 | 425 | 406 | 607 | 849 | 1214 |
80mm | 17.8° | 11.9° | 80 | 115 | 140 | 156 | 171 | 93 | 104 | 114 | 405 | 567 | 542 | 810 | 1131 | 1619 |
90mm | 15.9° | 10.6° | 90 | 129 | 157 | 176 | 193 | 105 | 117 | 128 | 455 | 638 | 610 | 911 | 1273 | 1822 |
200mm | 7.2° | 4.8° | 200 | 287 | 349 | 391 | 428 | 233 | 261 | 285 | 1012 | 1417 | 1355 | 2024 | 2829 | 4048 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
10mm | 102.9° | 79.7° | 10 | 14 | 20 | 22 | 24 | 13 | 15 | 16 | 61 | 76 | 36 | 122 | 167 | 182 |
14mm | 83.7° | 61.6° | 14 | 20 | 27 | 31 | 34 | 18 | 21 | 22 | 86 | 106 | 50 | 170 | 234 | 255 |
16mm | 76.2° | 55.1° | 16 | 23 | 31 | 35 | 39 | 21 | 24 | 26 | 98 | 122 | 57 | 194 | 267 | 291 |
18mm | 69.8° | 49.8° | 18 | 26 | 35 | 40 | 43 | 24 | 26 | 29 | 110 | 137 | 65 | 219 | 301 | 328 |
35mm | 39.5° | 26.8° | 35 | 50 | 69 | 77 | 84 | 46 | 51 | 56 | 214 | 266 | 126 | 425 | 585 | 637 |
50mm | 28.2° | 19.0° | 50 | 72 | 98 | 110 | 120 | 65 | 73 | 80 | 305 | 380 | 180 | 608 | 835 | 910 |
55mm | 25.7° | 17.3° | 55 | 79 | 108 | 121 | 132 | 72 | 81 | 88 | 336 | 418 | 198 | 669 | 919 | 1001 |
56mm | 25.3° | 17.0° | 56 | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 342 | 426 | 201 | 681 | 936 | 1019 |
60mm | 23.6° | 15.8° | 60 | 86 | 118 | 132 | 144 | 79 | 88 | 96 | 366 | 456 | 216 | 729 | 1002 | 1092 |
80mm | 17.8° | 11.9° | 80 | 115 | 157 | 176 | 193 | 105 | 118 | 128 | 489 | 608 | 287 | 972 | 1337 | 1456 |
90mm | 15.9° | 10.6° | 90 | 129 | 177 | 198 | 217 | 118 | 132 | 144 | 550 | 684 | 323 | 1094 | 1504 | 1638 |
200mm | 7.2° | 4.8° | 200 | 287 | 393 | 441 | 481 | 262 | 294 | 321 | 1222 | 1521 | 719 | 2431 | 3341 | 3641 |
35mm full frame
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
14mm | 104.3° | 81.2° | 10 | 14 | 17 | 19 | 21 | 11 | 13 | 14 | 49 | 69 | 35 | 99 | 138 | 177 |
16mm | 96.7° | 73.7° | 11 | 16 | 19 | 22 | 24 | 13 | 15 | 16 | 56 | 79 | 40 | 113 | 158 | 203 |
17mm | 93.3° | 70.4° | 12 | 17 | 21 | 23 | 25 | 14 | 15 | 17 | 60 | 84 | 42 | 120 | 168 | 215 |
19mm | 86.9° | 64.6° | 13 | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 94 | 48 | 134 | 187 | 241 |
20mm | 84.0° | 61.9° | 14 | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 50 | 141 | 197 | 253 |
24mm | 73.7° | 53.1° | 17 | 24 | 29 | 33 | 36 | 19 | 22 | 24 | 85 | 119 | 60 | 169 | 237 | 304 |
28mm | 65.5° | 46.4° | 19 | 28 | 34 | 38 | 42 | 23 | 25 | 28 | 99 | 138 | 70 | 198 | 276 | 355 |
35mm | 54.4° | 37.8° | 24 | 35 | 43 | 48 | 52 | 28 | 32 | 35 | 123 | 173 | 88 | 247 | 345 | 443 |
45mm | 43.6° | 29.9° | 31 | 45 | 55 | 61 | 67 | 36 | 41 | 45 | 159 | 222 | 112 | 318 | 444 | 570 |
50mm | 39.6° | 27.0° | 35 | 50 | 61 | 68 | 75 | 41 | 45 | 50 | 176 | 247 | 125 | 353 | 493 | 633 |
85mm | 23.9° | 16.1° | 59 | 85 | 103 | 116 | 127 | 69 | 77 | 85 | 300 | 420 | 212 | 600 | 838 | 1077 |
105mm | 19.5° | 13.0° | 73 | 105 | 128 | 143 | 157 | 85 | 95 | 104 | 370 | 519 | 262 | 741 | 1035 | 1330 |
120mm | 17.1° | 11.4° | 84 | 120 | 146 | 164 | 179 | 97 | 109 | 119 | 423 | 593 | 300 | 847 | 1183 | 1520 |
200mm | 10.3° | 6.9° | 139 | 200 | 243 | 273 | 298 | 162 | 182 | 199 | 706 | 988 | 500 | 1411 | 1972 | 2533 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
14mm | 104.3° | 81.2° | 10 | 14 | 17 | 19 | 21 | 11 | 13 | 14 | 49 | 69 | 66 | 99 | 138 | 198 |
16mm | 96.7° | 73.7° | 11 | 16 | 19 | 22 | 24 | 13 | 15 | 16 | 56 | 79 | 76 | 113 | 158 | 226 |
17mm | 93.3° | 70.4° | 12 | 17 | 21 | 23 | 25 | 14 | 15 | 17 | 60 | 84 | 80 | 120 | 168 | 240 |
19mm | 86.9° | 64.6° | 13 | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 94 | 90 | 134 | 187 | 268 |
20mm | 84.0° | 61.9° | 14 | 20 | 24 | 27 | 30 | 16 | 18 | 20 | 71 | 99 | 94 | 141 | 197 | 282 |
24mm | 73.7° | 53.1° | 17 | 24 | 29 | 33 | 36 | 19 | 22 | 24 | 85 | 119 | 113 | 169 | 237 | 339 |
28mm | 65.5° | 46.4° | 20 | 28 | 34 | 38 | 42 | 23 | 25 | 28 | 99 | 138 | 132 | 198 | 276 | 395 |
35mm | 54.4° | 37.8° | 24 | 35 | 43 | 48 | 52 | 28 | 32 | 35 | 123 | 173 | 165 | 247 | 345 | 494 |
45mm | 43.6° | 29.9° | 31 | 45 | 55 | 61 | 67 | 36 | 41 | 45 | 159 | 222 | 212 | 318 | 444 | 635 |
50mm | 39.6° | 27.0° | 35 | 50 | 61 | 68 | 75 | 41 | 45 | 50 | 176 | 247 | 236 | 353 | 493 | 706 |
85mm | 23.9° | 16.1° | 59 | 85 | 103 | 116 | 127 | 69 | 77 | 85 | 300 | 420 | 401 | 600 | 838 | 1199 |
105mm | 19.5° | 13.0° | 73 | 105 | 128 | 143 | 157 | 85 | 95 | 104 | 370 | 519 | 496 | 741 | 1035 | 1482 |
120mm | 17.1° | 11.4° | 84 | 120 | 146 | 164 | 179 | 97 | 109 | 119 | 423 | 593 | 567 | 847 | 1183 | 1693 |
200mm | 10.3° | 6.9° | 139 | 200 | 243 | 273 | 298 | 162 | 182 | 199 | 706 | 988 | 944 | 1411 | 1972 | 2822 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
14mm | 104.3° | 81.2° | 10 | 14 | 19 | 21 | 23 | 13 | 14 | 16 | 60 | 74 | 35 | 118 | 163 | 177 |
16mm | 96.7° | 73.7° | 11 | 16 | 22 | 25 | 27 | 15 | 16 | 18 | 68 | 85 | 40 | 135 | 186 | 203 |
17mm | 93.3° | 70.4° | 12 | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 72 | 90 | 42 | 144 | 198 | 215 |
19mm | 86.9° | 64.6° | 13 | 19 | 26 | 29 | 32 | 17 | 19 | 21 | 81 | 101 | 48 | 161 | 221 | 241 |
20mm | 84.0° | 61.9° | 14 | 20 | 27 | 31 | 34 | 18 | 20 | 22 | 85 | 106 | 50 | 169 | 232 | 253 |
24mm | 73.7° | 53.1° | 17 | 24 | 33 | 37 | 40 | 22 | 25 | 27 | 102 | 127 | 60 | 203 | 279 | 304 |
28mm | 65.5° | 46.4° | 19 | 28 | 38 | 43 | 47 | 26 | 29 | 31 | 119 | 148 | 70 | 237 | 326 | 355 |
35mm | 54.4° | 37.8° | 24 | 35 | 48 | 54 | 59 | 32 | 36 | 39 | 149 | 185 | 88 | 296 | 407 | 443 |
45mm | 43.6° | 29.9° | 31 | 45 | 61 | 69 | 75 | 41 | 46 | 50 | 191 | 238 | 112 | 381 | 523 | 570 |
50mm | 39.6° | 27.0° | 35 | 50 | 68 | 77 | 84 | 46 | 51 | 56 | 212 | 265 | 125 | 423 | 581 | 633 |
85mm | 23.9° | 16.1° | 59 | 85 | 116 | 130 | 142 | 77 | 87 | 95 | 361 | 450 | 212 | 719 | 988 | 1077 |
105mm | 19.5° | 13.0° | 73 | 105 | 143 | 161 | 176 | 96 | 107 | 117 | 446 | 556 | 262 | 888 | 1221 | 1330 |
120mm | 17.1° | 11.4° | 84 | 120 | 164 | 184 | 201 | 109 | 123 | 134 | 510 | 635 | 300 | 1015 | 1395 | 1520 |
200mm | 10.3° | 6.9° | 139 | 200 | 273 | 307 | 335 | 182 | 204 | 223 | 850 | 1058 | 500 | 1692 | 2325 | 2533 |
Fuji GFX
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
23mm | 87.2° | 71.0° | 12 | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 89 | 42 | 133 | 186 | 213 |
32mm | 68.8° | 54.3° | 16 | 23 | 32 | 36 | 39 | 21 | 24 | 26 | 93 | 124 | 59 | 186 | 259 | 297 |
45mm | 51.9° | 40.0° | 23 | 33 | 45 | 50 | 55 | 30 | 34 | 37 | 130 | 174 | 82 | 261 | 365 | 417 |
50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 194 | 91 | 290 | 405 | 463 |
63mm | 38.3° | 29.2° | 32 | 46 | 63 | 71 | 77 | 42 | 47 | 51 | 183 | 244 | 115 | 365 | 511 | 584 |
100mm | 24.7° | 18.6° | 51 | 73 | 100 | 112 | 123 | 67 | 75 | 82 | 290 | 387 | 183 | 580 | 811 | 927 |
110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 426 | 201 | 638 | 892 | 1020 |
200mm | 12.5° | 9.4° | 102 | 146 | 200 | 224 | 245 | 133 | 149 | 163 | 580 | 774 | 366 | 1160 | 1621 | 1854 |
250mm | 10.0° | 7.5° | 127 | 183 | 250 | 280 | 306 | 167 | 187 | 204 | 725 | 968 | 457 | 1450 | 2026 | 2317 |
Hasselblad 24mm | 84.8° | 68.7° | 12 | 18 | 24 | 27 | 29 | 16 | 18 | 20 | 70 | 93 | 44 | 139 | 195 | 222 |
Hasselblad 28mm | 76.1° | 60.7° | 14 | 20 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 108 | 51 | 162 | 227 | 260 |
Hasselblad 35mm | 64.1° | 50.2° | 18 | 26 | 35 | 39 | 43 | 23 | 26 | 29 | 101 | 136 | 64 | 203 | 284 | 324 |
Hasselblad 50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 194 | 91 | 290 | 405 | 463 |
Hasselblad 80mm | 30.6° | 23.2° | 41 | 59 | 80 | 90 | 98 | 53 | 60 | 65 | 232 | 310 | 146 | 464 | 648 | 741 |
Hasselblad 90mm | 27.4° | 20.7° | 46 | 66 | 90 | 101 | 110 | 60 | 67 | 74 | 261 | 348 | 165 | 522 | 729 | 834 |
Hasselblad 110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 426 | 201 | 638 | 892 | 1020 |
Hasselblad 150mm | 16.6° | 12.5° | 76 | 110 | 150 | 168 | 184 | 100 | 112 | 123 | 435 | 581 | 274 | 870 | 1216 | 1390 |
Hasselblad 210mm | 11.9° | 8.9° | 107 | 154 | 210 | 235 | 257 | 140 | 157 | 172 | 609 | 813 | 384 | 1218 | 1702 | 1946 |
Hasselblad 300mm | 8.4° | 6.3° | 153 | 220 | 300 | 336 | 368 | 200 | 224 | 245 | 870 | 1162 | 549 | 1740 | 2432 | 2780 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 18 | 26 | 36 | 40 | 44 | 24 | 27 | 29 | 104 | 139 | 66 | 209 | 292 | 334 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 21 | 31 | 42 | 47 | 51 | 28 | 31 | 34 | 122 | 163 | 77 | 244 | 340 | 389 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 27 | 38 | 52 | 59 | 64 | 35 | 39 | 43 | 152 | 203 | 96 | 304 | 426 | 487 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 38 | 55 | 75 | 84 | 92 | 50 | 56 | 61 | 217 | 290 | 137 | 435 | 608 | 695 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 61 | 88 | 120 | 135 | 147 | 80 | 90 | 98 | 348 | 465 | 220 | 696 | 973 | 1112 |
Hasselblad 90mm (*1.5) | 18.4° | 13.9° | 69 | 99 | 135 | 151 | 165 | 90 | 101 | 110 | 391 | 523 | 247 | 783 | 1094 | 1251 |
Hasselblad 110mm (*1.5) | 15.1° | 11.4° | 84 | 121 | 165 | 185 | 202 | 110 | 123 | 135 | 478 | 639 | 302 | 957 | 1337 | 1529 |
Hasselblad 150mm (*1.5) | 11.1° | 8.3° | 115 | 165 | 225 | 252 | 276 | 150 | 168 | 184 | 652 | 871 | 412 | 1305 | 1824 | 2085 |
Hasselblad 210mm (*1.5) | 8.0° | 6.0° | 160 | 230 | 315 | 353 | 386 | 210 | 235 | 257 | 913 | 1220 | 576 | 1827 | 2553 | 2920 |
Hasselblad 300mm (*1.5) | 5.6° | 4.2° | 229 | 329 | 450 | 504 | 552 | 300 | 336 | 368 | 1305 | 1742 | 823 | 2610 | 3647 | 4171 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
23mm | 87.2° | 71.0° | 13 | 19 | 23 | 26 | 28 | 15 | 17 | 19 | 67 | 93 | 89 | 133 | 186 | 267 |
32mm | 68.8° | 54.3° | 18 | 26 | 32 | 36 | 39 | 21 | 24 | 26 | 93 | 130 | 124 | 186 | 259 | 371 |
45mm | 51.9° | 40.0° | 26 | 37 | 45 | 50 | 55 | 30 | 34 | 37 | 130 | 183 | 175 | 261 | 365 | 522 |
50mm | 47.3° | 36.3° | 29 | 41 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 203 | 194 | 290 | 405 | 580 |
63mm | 38.3° | 29.2° | 36 | 52 | 63 | 71 | 77 | 42 | 47 | 51 | 183 | 256 | 245 | 365 | 511 | 731 |
100mm | 24.7° | 18.6° | 57 | 82 | 100 | 112 | 123 | 67 | 75 | 82 | 290 | 406 | 388 | 580 | 811 | 1160 |
110mm | 22.5° | 17.0° | 63 | 90 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 447 | 427 | 638 | 892 | 1276 |
200mm | 12.5° | 9.4° | 115 | 164 | 200 | 224 | 245 | 133 | 149 | 163 | 580 | 812 | 776 | 1160 | 1621 | 2320 |
250mm | 10.0° | 7.5° | 143 | 205 | 250 | 280 | 307 | 167 | 187 | 204 | 725 | 1015 | 970 | 1450 | 2026 | 2900 |
Hasselblad 24mm | 84.8° | 68.7° | 14 | 20 | 24 | 27 | 29 | 16 | 18 | 20 | 70 | 97 | 93 | 139 | 195 | 278 |
Hasselblad 28mm | 76.1° | 60.7° | 16 | 23 | 28 | 31 | 34 | 19 | 21 | 23 | 81 | 114 | 109 | 162 | 227 | 325 |
Hasselblad 35mm | 64.1° | 50.2° | 20 | 29 | 35 | 39 | 43 | 23 | 26 | 29 | 101 | 142 | 136 | 203 | 284 | 406 |
Hasselblad 50mm | 47.3° | 36.3° | 29 | 41 | 50 | 56 | 61 | 33 | 37 | 41 | 145 | 203 | 194 | 290 | 405 | 580 |
Hasselblad 80mm | 30.6° | 23.2° | 46 | 66 | 80 | 90 | 98 | 53 | 60 | 65 | 232 | 325 | 311 | 464 | 648 | 928 |
Hasselblad 90mm | 27.4° | 20.7° | 52 | 74 | 90 | 101 | 110 | 60 | 67 | 74 | 261 | 365 | 349 | 522 | 729 | 1044 |
Hasselblad 110mm | 22.5° | 17.0° | 63 | 90 | 110 | 123 | 135 | 73 | 82 | 90 | 319 | 447 | 427 | 638 | 892 | 1276 |
Hasselblad 150mm | 16.6° | 12.5° | 86 | 123 | 150 | 168 | 184 | 100 | 112 | 123 | 435 | 609 | 582 | 870 | 1216 | 1740 |
Hasselblad 210mm | 11.9° | 8.9° | 120 | 173 | 210 | 235 | 257 | 140 | 157 | 172 | 609 | 852 | 815 | 1218 | 1702 | 2436 |
Hasselblad 300mm | 8.4° | 6.3° | 172 | 247 | 300 | 336 | 368 | 200 | 224 | 245 | 870 | 1218 | 1164 | 1740 | 2432 | 3479 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 21 | 30 | 36 | 40 | 44 | 24 | 27 | 29 | 104 | 146 | 140 | 209 | 292 | 418 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 24 | 35 | 42 | 47 | 51 | 28 | 31 | 34 | 122 | 170 | 163 | 244 | 340 | 487 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 30 | 43 | 52 | 59 | 64 | 35 | 39 | 43 | 152 | 213 | 204 | 304 | 426 | 609 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 43 | 62 | 75 | 84 | 92 | 50 | 56 | 61 | 217 | 304 | 291 | 435 | 608 | 870 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 69 | 99 | 120 | 135 | 147 | 80 | 90 | 98 | 348 | 487 | 466 | 696 | 973 | 1392 |
Hasselblad 90mm (*1.5) | 18.4° | 13.9° | 77 | 111 | 135 | 151 | 166 | 90 | 101 | 110 | 391 | 548 | 524 | 783 | 1094 | 1566 |
Hasselblad 110mm (*1.5) | 15.1° | 11.4° | 95 | 136 | 165 | 185 | 202 | 110 | 123 | 135 | 478 | 670 | 640 | 957 | 1337 | 1914 |
Hasselblad 150mm (*1.5) | 11.1° | 8.3° | 129 | 185 | 225 | 252 | 276 | 150 | 168 | 184 | 652 | 913 | 873 | 1305 | 1824 | 2610 |
Hasselblad 210mm (*1.5) | 8.0° | 6.0° | 181 | 259 | 315 | 353 | 386 | 210 | 235 | 257 | 913 | 1279 | 1223 | 1827 | 2553 | 3653 |
Hasselblad 300mm (*1.5) | 5.6° | 4.2° | 258 | 370 | 450 | 504 | 552 | 300 | 336 | 368 | 1305 | 1827 | 1747 | 2610 | 3647 | 5219 |
Focal legth | Horizontal FOV | Vertical FOV | APS-C | 35mm | Fuji GFX/Pentax 645 | HxD-39/50 | HxD-60/100 | Fuji GFX (HTS) | HxD-39/50(HTS) | HxD-60/100(HTS) | 4x5 | 5x7 | 6x17 | 8x10 | 11x14 | 12x20 |
23mm | 87.2° | 71.0° | 12 | 17 | 23 | 26 | 28 | 15 | 17 | 19 | 72 | 89 | 42 | 142 | 196 | 213 |
32mm | 68.8° | 54.3° | 16 | 23 | 32 | 36 | 39 | 21 | 24 | 26 | 100 | 124 | 59 | 198 | 272 | 297 |
45mm | 51.9° | 40.0° | 23 | 33 | 45 | 50 | 55 | 30 | 34 | 37 | 140 | 174 | 82 | 279 | 383 | 417 |
50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 155 | 194 | 91 | 309 | 425 | 463 |
63mm | 38.3° | 29.2° | 32 | 46 | 63 | 71 | 77 | 42 | 47 | 51 | 196 | 244 | 115 | 390 | 536 | 584 |
100mm | 24.7° | 18.6° | 51 | 73 | 100 | 112 | 123 | 67 | 75 | 82 | 311 | 387 | 183 | 619 | 851 | 927 |
110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 342 | 426 | 201 | 681 | 936 | 1020 |
200mm | 12.5° | 9.4° | 102 | 146 | 200 | 224 | 245 | 133 | 150 | 163 | 622 | 774 | 366 | 1238 | 1701 | 1854 |
250mm | 10.0° | 7.5° | 127 | 183 | 250 | 280 | 306 | 167 | 187 | 204 | 777 | 968 | 457 | 1547 | 2127 | 2317 |
Hasselblad 24mm | 84.8° | 68.7° | 12 | 18 | 24 | 27 | 29 | 16 | 18 | 20 | 75 | 93 | 44 | 149 | 204 | 222 |
Hasselblad 28mm | 76.1° | 60.7° | 14 | 20 | 28 | 31 | 34 | 19 | 21 | 23 | 87 | 108 | 51 | 173 | 238 | 260 |
Hasselblad 35mm | 64.1° | 50.2° | 18 | 26 | 35 | 39 | 43 | 23 | 26 | 29 | 109 | 136 | 64 | 217 | 298 | 324 |
Hasselblad 50mm | 47.3° | 36.3° | 25 | 37 | 50 | 56 | 61 | 33 | 37 | 41 | 155 | 194 | 91 | 309 | 425 | 463 |
Hasselblad 80mm | 30.6° | 23.2° | 41 | 59 | 80 | 90 | 98 | 53 | 60 | 65 | 249 | 310 | 146 | 495 | 680 | 741 |
Hasselblad 90mm | 27.4° | 20.7° | 46 | 66 | 90 | 101 | 110 | 60 | 67 | 74 | 280 | 348 | 165 | 557 | 766 | 834 |
Hasselblad 110mm | 22.5° | 17.0° | 56 | 80 | 110 | 123 | 135 | 73 | 82 | 90 | 342 | 426 | 201 | 681 | 936 | 1020 |
Hasselblad 150mm | 16.6° | 12.5° | 76 | 110 | 150 | 168 | 184 | 100 | 112 | 123 | 466 | 581 | 274 | 928 | 1276 | 1390 |
Hasselblad 210mm | 11.9° | 8.9° | 107 | 154 | 210 | 236 | 257 | 140 | 157 | 172 | 653 | 813 | 384 | 1300 | 1786 | 1946 |
Hasselblad 300mm | 8.4° | 6.3° | 153 | 220 | 300 | 337 | 368 | 200 | 224 | 245 | 933 | 1162 | 549 | 1857 | 2552 | 2780 |
Hasselblad 24mm (*1.5) | 62.6° | 49.0° | 18 | 26 | 36 | 40 | 44 | 24 | 27 | 29 | 112 | 139 | 66 | 223 | 306 | 334 |
Hasselblad 28mm (*1.5) | 55.1° | 42.7° | 21 | 31 | 42 | 47 | 51 | 28 | 31 | 34 | 131 | 163 | 77 | 260 | 357 | 389 |
Hasselblad 35mm (*1.5) | 45.3° | 34.7° | 27 | 38 | 52 | 59 | 64 | 35 | 39 | 43 | 163 | 203 | 96 | 325 | 447 | 487 |
Hasselblad 50mm (*1.5) | 32.6° | 24.7° | 38 | 55 | 75 | 84 | 92 | 50 | 56 | 61 | 233 | 290 | 137 | 464 | 638 | 695 |
Hasselblad 80mm (*1.5) | 20.7° | 15.6° | 61 | 88 | 120 | 135 | 147 | 80 | 90 | 98 | 373 | 465 | 220 | 743 | 1021 | 1112 |
