687
edits
Changes
no edit summary
=== Hasselblad H5D-60 50 (5:4 crop) ===
{| class="wikitable"
|+ Hasselblad H5D-60 50 (5:4 crop) (wide)
|-
|Focal legth
|-
|24mm
|9687.4°6°|7975.9° 0° |1011|16|21|24|26
|14
|16
|17
|2366|2683|39|132|182|198|28|25|-|28mm|78.8°|66.6° |13|18|25
|28
|1531
|17
|19
|6620|8877|4297|13246|185154
|212
|231
|33
|29
|-
|35mm
|7566.0°6°|5955.7° 5° |1516|2123|29|3231
|35
|1938
|21
|23
|8325|11197|52121|16657|231193
|265
|289
|41
|36
|-
|50mm
|5649.5°4°|4340.8° 4° |2123|3033|41|4645
|50
|2755
|30
|33
|11836|158138|75173|23682|331276|378379|51413|4558|50
|-
|80mm
|3732.1°|2825.2° 9° |3336|52|71|80|87
|48
|6553|7358|221|276|130|441|607|661|92|80|-|90mm|28.7°|23.1° |41|59
|80
|4490|4998
|53
|18960|25366|119248|378311|529147|605496|81682|70743|103|90
|-
|90mm110mm|3323.2°6°|2519.2° 0° |3750|5472|98|110|120|65
|73
|8280|90304|49380|55179|60607|213834|284909|125|110|-|150mm|17.4°|14.0° |68|98
|134
|426150|595164|68189|91100|79109|414|518|245|827|1137|1239|171|149
|-
|110mm210mm|2712.4°5°|2010.7° 0° |4695|66137|90187|101210|110229|60125|67140|73153|260580|348725|164342|5201158|7271592|8321735|110239|97209|-|300mm|8.8°|7.0° |136|196|267|300|328|178|200|218|828|1035|489|1655|2274|2478|341|298
|-
|150mm24mm (*1.5)|2065.3°1°|1554.3° 1° |6216|9023|12232|13736|15039|8221|9124|10026|35599|474124|22459|709199|992273|1134297|15042|13137
|-
|210mm28mm (*1.5)|57.4°|47.3° |19|27|37|42|46|25|28|31|116|145|68|232|318|14347|49|42|-|35mm (*1.6°5)|47.3°|1038.9° 6° |8724|12534|17147|19252|21057|11431|12835|14038|497145|663181|31386|993290|1388398|1588434|21060|18453
|-
|300mm50mm (*1.5)|1034.2°1°|727.7° 6° |12534|17949|24567|27475|30082|16345|18350|20055|709207|948259|448122|1419414|1983569|2269620|30086|26275
|-
|24mm 80mm (*1.5)|7321.4°7°|5817.4° |15|21|29|33|36|20|22|24|85|114
|54
|17078|238107|272120|37131|3371|80|87|331|414|196|662|910|991|137|120
|-
|28mm 90mm (*1.5)|6519.2°3°|5115.1° 5° |1761|2588|34120|38135|42147|2380|2690|2898|99373|133466|63220|199745|2781024|3181115|43154|38134
|-
|35mm 110mm (*1.5)|5415.2°9°|4112.9° 7° |2275|31108|43147|48165|52180|2998|32110|35120|124456|166569|78269|248910|3471251|3971363|54188|47164
|-
|50mm 150mm (*1.5)|3911.7°|9.4° |102|147|201|225|246|134|150|164|621|776|367|1241|1706|1859|256|224|-|210mm (*1.5)|8.4°|306.0° 7° |31143|45205|61281|69315|75344|41187|46210|50229|177870|2371087|112514|3551738|4962388|5672602|76358|66313
|-
|80mm 300mm (*1.5)|255.2°9°|194.0° 7° |204|293|50401|72450|98492|110267|120300|65328|731242|801553|284734|3792482|1793412|5683717|793512|907447|120} {|105class="wikitable"|+ Hasselblad H5D-50 (5:4 crop) (horizontal)
|-
|90mm (*1.5)Focal legth|22.5°Horizontal FOV|16.9° Vertical FOV|56APS-C|8135mm|110Fuji GFX|123HxD-39/50|135HxD-60/100|73Fuji GFX (HTS)|82HxD-39/50 (HTS)|90|319|426HxD-60/100 (HTS)|2014x5|6395x7|8926x17|10218x10|13511x14|11812x20
|-
|110mm (*1.5)24mm|1887.5°6°|1375.9° 0° |69|99|13513|15119|16523|9026|10128|11015|39017|52119|24666|78093|109189|1248133|165185|144265
|-
|150mm (*1.5)28mm|1378.6°8°|1066.2° |93|1346° |18415|20622|22527|12230|13733|15018|53220|71122|33677|1064108|1487103|1701155|225216|197309
|-
|210mm (*1.5)35mm|966.7°6°|755.3° |131|1885° |25719|28827|31533|17137|19241|21022|74525|99527|47097|1490135|2082129|2382193|315270|275387
|-
|300mm (*1.5)50mm|649.8°4°|540.1° |187|269|367|411|4504° |24527|27439|30048|106453|142258|67232|212836|297539|3403138|450193|393185|}276{| class="wikitable"386|+ Hasselblad H5D-60 (horizontal)552
|-
|Focal legth80mm|Horizontal FOV32.1°|Vertical FOV25.9° |APS-C44|35mm63|Fuji GFX76|HxD-39/5085|HxD-60/10093|Fuji GFX (HTS)51|HxD-39/50 (HTS)57|HxD-60/100 (HTS)62|4x5221|5x7309|6x17296|8x10442|11x14617|12x20883
|-
|24mm90mm|9628.4°7°|7923.9° 1° |1149|1670|2086|2296|24105|1357|1564|1670|57248|79348|76333|114497|159695|227994
|-
|28mm110mm|8723.6°|7119.3° 0° |1360|1986|23105|26117|28128|1570|1778|1986|66304|93425|89407|132607|185849|2651215
|-
|35mm150mm|7517.0°4°|5914.7° 0° |1682|23117|29143|32160|35175|1995|21107|23117|83414|116580|111554|166828|2311158|3311657
|-
|50mm210mm|5612.5°|4310.0° |115|164|200|224|245|133|149|163|580|812|776|1160|1621|2319|-|300mm|8.8° |237.0° |164|235|286|320|350|190|213|233|828|1160|1109|1657|2315|3313|-|24mm (*1.5)|65.1°|54.1° |20|28
|34
|4138|4642|5023|2726|3028|3399|118139|166133|158199|236278|331|473398
|-
|80mm28mm (*1.5)|3757.1°4°|2847.2° |37|543° |6523|7333|8040|4445
|49
|5327|18930|26533|253116|378162|529155|757232|324|464|-|35mm (*1.5)|47.3°|38.6° |29|41|50|56|61|33|37|41|145|203|194|290|405|580
|-
|90mm50mm (*1.5)|34.1°|27.6° |41|59|71|80|88|48|53|58|207|290|277|414|579|828|-|80mm (*1.5)|3321.2°7°|2517.2° 4° |4265|6094|73114|82128|90140|4976|5585|6093|213331|298464|285443|426663|595926|8511325
|-
|110mm90mm (*1.5)|2719.4°3°|2015.7° |515°
|74
|106|129|144|158|86|96|105|373|522|499|745|1042|1491|-|110mm (*1.5)|15.9°|12.7° |90|101129|157|176|110193|60105|67117|73128|260456|364638|348610|520911|7271273|10411822
|-
|150mm(*1.5)|11.7°|9.4° |123|176|214|240|263|143|160|175|621|870|832|1242|1736|2485|-|210mm (*1.5)|208.3°4°|156.3° 7° |70172|101247|122300|137336|150368|82200|91224|100245|355870|4971218|4751164|7091739|9922431|14193479
|-
|210mm300mm (*1.5)|145.6°9°|104.9° 7° |246|352|428|98480|141525|171286|192320|210350|1141242|1281739|1401663|4972485|6953473|6654970|993} {|1388class="wikitable"|1987+ Hasselblad H5D-50 (5:4 crop) (vertical)
|-
|300mmFocal legth|10.2°Horizontal FOV|7.7° Vertical FOV|140APS-C|20135mm|245Fuji GFX|274HxD-39/50|300HxD-60/100|163Fuji GFX (HTS)|183HxD-39/50 (HTS)|200HxD-60/100 (HTS)|7094x5|9935x7|9506x17|14198x10|198311x14|283812x20
|-
|24mm (*1|87.5)6°|7375.4°0° |11|16|21|58.4° 24|26|14|16
|17
|2467|2983|3339|36132|20182|22|24|85|119|114|170|238|341198
|-
|28mm (*1|78.5)8°|6566.2°6° |13|18|25|51.1° 28|31|17|19
|20
|2878|3497|3846|42154|212|231|-|35mm|66.6°|55.5° |16
|23
|2631|2835|9938|13921|13323|19925|27897|397121|57|193|265|289
|-
|35mm (*150mm|49.5)4°|5440.2°4° |23|33|45|50|55|30|33|4136|139|173|82|276|379|413|-|80mm|32.1°|25.9° |2536|52|71|3580|4387
|48
|5253|2958|32222|35276|124130|174441|166607|248|347|497661
|-
|50mm (*1.5)90mm|3928.4°7°|3023.0° |35|50|61|69|751°
|41
|4659|5080|17790|24898|23753|35560|66|249|311|147
|496
|709682|743
|-
|80mm (*1.5)110mm|2523.2°6°
|19.0°
|5650|8072
|98
|110
|73
|80
|284305|397380|179|607|834|909|-|150mm|17.4°|14.0° |68|98|134|150|380164|89|100|109|416|518|245|568827|7931137|11351239
|-
|90mm (*1.5)210mm|2212.5°|1610.9° 0° |6395|91137|110187|123210|135229|73125|82140|90153|319582|447725|427342|6391158|8921592|12771735
|-
|110mm (*1.5)300mm|188.5°8°|137.9° 0° |77136|111196|135267|151300|165328|90178|101200|110218|390832|5461035|522489|7801655|10912274|15612478
|-
|150mm 24mm (*1.5)|1365.6°1°|1054.2° 1° |10516|15123|18432|20636|22539|12221|13724|15026|532100|745124|71259|1064199|1487273|2128297
|-
|210mm 28mm (*1.5)|957.7°4°|747.3° |14719|21127|25737|28842|31546|17125|19228|21031|745116|1043145|99768|1490232|2082318|2980347
|-
|300mm 35mm (*1.5)|647.8°3°|538.1° |210|3026° |36724|41134|45047|24552|27457|30031|106435|149038|1425146|2128181|297586|4257290|}398{| class="wikitable"|+ Hasselblad H5D-60 (vertical)434
|-
|Focal legth50mm (*1.5)|Horizontal FOV34.1°|Vertical FOV27.6° |APS-C34|35mm49|Fuji GFX67|HxD-39/5075|HxD-60/10082|Fuji GFX (HTS)45|HxD-39/50 (HTS)|HxD-60/100 (HTS)55|4x5208|5x7259|6x17122|8x10414|11x14569|12x20620
|-
|80mm (*1.5)|21.7°|17.4° |54|78|107|120|131|71|80|87|333|414|196|662|910|991|-|90mm (*1.5)|19.3°|15.5° |61|88|120|135|147|80|90|98|374|466|220|745|1024|1115|-|110mm (*1.5)|15.9°|12.7° |75|108|147|165|180|98|110|120|457|569|269|910|1251|1363|-|150mm (*1.5)|11.7°|9.4° |102|147|201|225|246|134|150|164|624|776|367|1241|1706|1859|-|210mm (*1.5)|8.4°|6.7° |143|205|281|315|344|187|210|229|873|1087|514|1738|2388|2602|-|300mm (*1.5)|5.9°|4.7° |204|293|401|450|492|267|300|328|1247|1553|734|2482|3412|3717|} === Hasselblad H5D-60 === {| class="wikitable"|+ Hasselblad H5D-60 (wide)|-|Focal legth|Horizontal FOV|Vertical FOV|APS-C|35mm|Fuji GFX|HxD-39/50|HxD-60/100|Fuji GFX (HTS)|HxD-39/50 (HTS)|HxD-60/100 (HTS)|4x5|5x7|6x17|8x10|11x14|12x20|Canon TS (12mm)|HTS (18mm)|-|24mm|96.4°|79.9° |10|14|20|22|24|13|15|16|57|76|36|114|159|181|26|22|-|28mm|87.6°|71.3° |12|17|23|26|28|15|17|19|66|88|42|132|185|212|29|26|-|35mm|75.0°|59.7° |15|21|29|32|35|19|21|23|83|111|52|166|231|265|36|32|-|50mm|56.5°|43.8° |21|30|41|46|50|27|30|33|118|158|75|236|331|378|51|45|-|80mm|37.1°|28.2° |33|48|65|73|80|44|49|53|189|253|119|378|529|605|81|70|-|90mm|33.2°|25.2° |37|54|73|82|90|49|55|60|213|284|134|426|595|681|91|79|-|110mm|27.4°|20.7° |46|66|90|101|110|60|67|73|260|348|164|520|727|832|110|97|-|150mm|20.3°|15.3° |62|90|122|137|150|82|91|100|355|474|224|709|992|1134|150|131|-|210mm|14.6°|10.9° |87|125|171|192|210|114|128|140|497|663|313|993|1388|1588|210|184|-|300mm|10.2°|7.7° |125|179|245|274|300|163|183|200|709|948|448|1419|1983|2269|300|262|-|24mm (*1.5)|73.4°|58.4° |15|21|29|33|36|20|22|24|85|114|54|170|238|272|37|33|-|28mm (*1.5)|65.2°|51.1° |17|25|34|38|42|23|26|28|99|133|63|199|278|318|43|38|-|35mm (*1.5)|54.2°|41.9° |22|31|43|48|52|29|32|35|124|166|78|248|347|397|54|47|-|50mm (*1.5)|39.4°|30.0° |31|45|61|69|75|41|46|50|177|237|112|355|496|567|76|66|-|80mm (*1.5)|25.2°|19.0° |50|72|98|110|120|65|73|80|284|379|179|568|793|907|120|105|-|90mm (*1.5)|22.5°|16.9° |56|81|110|123|135|73|82|90|319|426|201|639|892|1021|135|118|-|110mm (*1.5)|18.5°|13.9° |69|99|135|151|165|90|101|110|390|521|246|780|1091|1248|165|144|-|150mm (*1.5)|13.6°|10.2° |93|134|184|206|225|122|137|150|532|711|336|1064|1487|1701|225|197|-|210mm (*1.5)|9.7°|7.3° |131|188|257|288|315|171|192|210|745|995|470|1490|2082|2382|315|275|-|300mm (*1.5)|6.8°|5.1° |187|269|367|411|450|245|274|300|1064|1422|672|2128|2975|3403|450|393|} {| class="wikitable"|+ Hasselblad H5D-60 (horizontal)|-|Focal legth|Horizontal FOV|Vertical FOV|APS-C|35mm|Fuji GFX|HxD-39/50|HxD-60/100|Fuji GFX (HTS)|HxD-39/50 (HTS)|HxD-60/100 (HTS)|4x5|5x7|6x17|8x10|11x14|12x20|-|24mm|96.4°|79.9° |11|16|20|22|24|13|15|16|57|79|76|114|159|227|-|28mm|87.6°|71.3° |13|19|23|26|28|15|17|19|66|93|89|132|185|265|-|35mm|75.0°|59.7° |16|23|29|32|35|19|21|23|83|116|111|166|231|331|-|50mm|56.5°|43.8° |23|34|41|46|50|27|30|33|118|166|158|236|331|473|-|80mm|37.1°|28.2° |37|54|65|73|80|44|49|53|189|265|253|378|529|757|-|90mm|33.2°|25.2° |42|60|73|82|90|49|55|60|213|298|285|426|595|851|-|110mm|27.4°|20.7° |51|74|90|101|110|60|67|73|260|364|348|520|727|1041|-|150mm|20.3°|15.3° |70|101|122|137|150|82|91|100|355|497|475|709|992|1419|-|210mm|14.6°|10.9° |98|141|171|192|210|114|128|140|497|695|665|993|1388|1987|-|300mm|10.2°|7.7° |140|201|245|274|300|163|183|200|709|993|950|1419|1983|2838|-|24mm (*1.5)|73.4°|58.4° |17|24|29|33|36|20|22|24|85|119|114|170|238|341|-|28mm (*1.5)|65.2°|51.1° |20|28|34|38|42|23|26|28|99|139|133|199|278|397|-|35mm (*1.5)|54.2°|41.9° |25|35|43|48|52|29|32|35|124|174|166|248|347|497|-|50mm (*1.5)|39.4°|30.0° |35|50|61|69|75|41|46|50|177|248|237|355|496|709|-|80mm (*1.5)|25.2°|19.0° |56|80|98|110|120|65|73|80|284|397|380|568|793|1135|-|90mm (*1.5)|22.5°|16.9° |63|91|110|123|135|73|82|90|319|447|427|639|892|1277|-|110mm (*1.5)|18.5°|13.9° |77|111|135|151|165|90|101|110|390|546|522|780|1091|1561|-|150mm (*1.5)|13.6°|10.2° |105|151|184|206|225|122|137|150|532|745|712|1064|1487|2128|-|210mm (*1.5)|9.7°|7.3° |147|211|257|288|315|171|192|210|745|1043|997|1490|2082|2980|-|300mm (*1.5)|6.8°|5.1° |210|302|367|411|450|245|274|300|1064|1490|1425|2128|2975|4257|} {| class="wikitable"|+ Hasselblad H5D-60 (vertical)|-|Focal legth|Horizontal FOV|Vertical FOV|APS-C|35mm|Fuji GFX|HxD-39/50|HxD-60/100|Fuji GFX (HTS)|HxD-39/50 (HTS)|HxD-60/100 (HTS)|4x5|5x7|6x17|8x10|11x14|12x20|-|24mm|96.4°|79.9° |10|14|20|22|24|13|15|16|61|76|36|121|167|181|-|28mm|87.6°|71.3° |12|17|23|26|28|15|17|19|71|88|42|141|194|212|-|35mm|75.0°|59.7° |15|21|29|32|35|19|21|23|89|111|52|177|243|265|-|50mm|56.5°|43.8° |21|30|41|46|50|27|31|33|127|158|75|252|347|378|-|80mm|37.1°|28.2° |33|48|65|73|80|44|49|53|203|253|119|404|555|605|-|90mm|33.2°|25.2° |37|54|73|82|90|49|55|60|228|284|134|454|625|681|-|110mm|27.4°|20.7° |46|66|90|101|110|60|67|73|279|348|164|555|763|832|-|150mm|20.3°|15.3° |62|90|122|137|150|82|92|100|381|474|224|757|1041|1134|-|210mm|14.6°|10.9° |87|125|171|192|210|114|128|140|533|663|313|1060|1457|1588|-|300mm|10.2°|7.7° |125|179|245|275|300|163|183|200|761|948|448|1515|2082|2269|-|24mm (*1.5)|73.4°|58.4° |15|21|29|33|36|20|22|24|91|114|54|182|250|272|-|28mm (*1.5)|65.2°|51.1° |17|25|34|38|42|23|26|28|107|133|63|212|291|318|-|35mm (*1.5)|54.2°|41.9° |22|31|43|48|52|29|32|35|133|166|78|265|364|397|-|50mm (*1.5)|39.4°|30.0° |31|45|61|69|75|41|46|50|190|237|112|379|521|567|-|80mm (*1.5)|25.2°|19.0° |50|72|98|110|120|65|73|80|304|379|179|606|833|907|-|90mm (*1.5)|22.5°|16.9° |56|81|110|124|135|73|82|90|343|426|201|682|937|1021|-|110mm (*1.5)|18.5°|13.9° |69|99|135|151|165|90|101|110|419|521|246|833|1145|1248|-|150mm (*1.5)|13.6°|10.2° |93|134|184|206|225|122|137|150|571|711|336|1136|1562|1701|-|210mm (*1.5)|9.7°|7.3° |131|188|257|288|315|171|192|210|799|995|470|1591|2186|2382|-|300mm (*1.5)|6.8°|5.1° |187|269|367|412|450|245|275|300|1142|1422|672|2272|3123|3403|} === Hasselblad H5D-60 (5:4 crop) === {| class="wikitable"|+ Hasselblad H5D-60 (5:4 crop) (wide)|-|Focal legth|Horizontal FOV|Vertical FOV|APS-C|35mm|Fuji GFX|HxD-39/50|HxD-60/100|Fuji GFX (HTS)|HxD-39/50 (HTS)|HxD-60/100 (HTS)|4x5|5x7|6x17|8x10|11x14|12x20|Canon TS (12mm)|HTS (18mm)|-|24mm|92.6°|79.9° |10|14|20|22|24|13|15|16|61|76|36|121|167|181|26|23|-|28mm|83.8°|71.3° |12|17|23|26|28|15|17|19|71|88|42|141|194|212|30|26|-|35mm|71.3°|59.7° |15|21|29|32|35|19|21|23|88|111|52|177|243|265|37|33|-|50mm|53.4°|43.8° |21|30|41|46|50|27|31|33|126|158|75|252|347|378|53|46|-|80mm|34.9°|28.2° |33|48|65|73|80|44|49|53|202|253|119|404|555|605|84|73|-|90mm|31.2°|25.2° |37|54|73|82|90|49|55|60|227|284|134|454|625|681|94|82|-|110mm|25.7°|20.7° |46|66|90|101|110|60|67|73|278|348|164|555|763|832|115|100|-|150mm|19.0°|15.3° |62|90|122|137|150|82|92|100|379|474|224|757|1041|1134|156|137|-|210mm|13.6°|10.9° |87|125|171|192|210|114|128|140|531|663|313|1060|1457|1588|219|191|-|300mm|9.6°|7.7° |125|179|245|275|300|163|183|200|758|948|448|1515|2082|2269|313|273|-|24mm (*1.5)|69.8°|58.4° |15|21|29|33|36|20|22|24|91|114|54|182|250|272|38|34|-|28mm (*1.5)|61.8°|51.1° |17|25|34|38|42|23|26|28|106|133|63|212|291|318|45|39|-|35mm (*1.5)|51.1°|41.9° |22|31|43|48|52|29|32|35|133|166|78|265|364|397|55|48|-|50mm (*1.5)|37.0°|30.0° |31|45|61|69|75|41|46|50|190|237|112|379|521|567|79|69|-|80mm (*1.5)|23.7°|19.0° |50|72|98|110|120|65|73|80|303|379|179|606|833|907|125|109|-|90mm (*1.5)|21.1°|16.9° |56|81|110|124|135|73|82|90|341|426|201|682|937|1021|141|123|-|110mm (*1.5)|17.3°|13.9° |69|99|135|151|165|90|101|110|417|521|246|833|1145|1248|172|150|-|150mm (*1.5)|12.7°|10.2° |93|134|184|206|225|122|137|150|569|711|336|1136|1562|1701|234|205|-|210mm (*1.5)|9.1°|7.3° |131|188|257|288|315|171|192|210|796|995|470|1591|2186|2382|328|287|-|300mm (*1.5)|6.4°|5.1° |187|269|367|412|450|245|275|300|1137|1422|672|2272|3123|3403|469|409|} {| class="wikitable"|+ Hasselblad H5D-60 (5:4 crop) (horizontal)|-|Focal legth|Horizontal FOV|Vertical FOV|APS-C|35mm|Fuji GFX|HxD-39/50|HxD-60/100|Fuji GFX (HTS)|HxD-39/50 (HTS)|HxD-60/100 (HTS)|4x5|5x7|6x17|8x10|11x14|12x20|-|24mm|92.6°|79.9° |12|17|21|23|26|14|16|17|61|85|81|121|170|243|-|28mm|83.8°|71.3° |14|20|24|27|30|16|18|20|71|99|95|142|198|283|-|35mm|71.3°|59.7° |17|25|31|34|37|20|23|25|88|124|118|177|247|354|-|50mm|53.4°|43.8° |25|36|44|49|53|29|33|36|126|177|169|253|353|505|-|80mm|34.9°|28.2° |40|57|70|78|85|46|52|57|202|283|271|404|565|809|-|90mm|31.2°|25.2° |45|64|78|88|96|52|59|64|227|318|304|455|636|910|-|110mm|25.7°|20.7° |55|79|96|107|118|64|72|78|278|389|372|556|777|1112|-|150mm|19.0°|15.3° |75|107|131|147|160|87|98|107|379|531|507|758|1060|1516|-|210mm|13.6°|10.9° |105|150|183|205|224|122|137|150|531|743|710|1061|1484|2123|-|300mm|9.6°|7.7° |150|215|261|293|321|174|195|214|758|1061|1015|1516|2119|3033|-|24mm (*1.5)|69.8°|58.4° |18|26|31|35|38|21|23|26|91|127|122|182|254|364|-|28mm (*1.5)|61.8°|51.1° |21|30|37|41|45|24|27|30|106|149|142|212|297|425|-|35mm (*1.5)|51.1°|41.9° |26|38|46|51|56|31|34|37|133|186|178|265|371|531|-|50mm (*1.5)|37.0°|30.0° |37|54|65|73|80|44|49|53|190|265|254|379|530|758|-|80mm (*1.5)|23.7°|19.0° |60|86|105|117|128|70|78|85|303|425|406|607|848|1213|-|90mm (*1.5)|21.1°|16.9° |67|97|118|132|144|78|88|96|341|478|457|682|954|1365|-|110mm (*1.5)|17.3°|13.9° |82|118|144|161|176|96|107|118|417|584|558|834|1166|1668|-|150mm (*1.5)|12.7°|10.2° |112|161|196|220|240|131|147|160|569|796|761|1137|1590|2275|-|210mm (*1.5)|9.1°|7.3° |157|226|275|308|337|183|205|224|796|1115|1066|1592|2225|3184|-|300mm (*1.5)|6.4°|5.1° |225|322|392|440|481|261|293|321|1137|1592|1522|2275|3179|4549|} {| class="wikitable"|+ Hasselblad H5D-60 (5:4 crop) (vertical)|-|Focal legth|Horizontal FOV|Vertical FOV|APS-C|35mm|Fuji GFX|HxD-39/50|HxD-60/100|Fuji GFX (HTS)|HxD-39/50 (HTS)|HxD-60/100 (HTS)|4x5|5x7|6x17|8x10|11x14|12x20|-|24mm|92.6°|79.9° |10|14|20|22|24|13|15|16|61|76|36|121|167|181|-|28mm|83.8°|71.3° |12|17|23|26|28|15|17|19|71|88|42|141|194|212|-|35mm|71.3°|59.7° |15|21|29|32|35|19|21|23|89|111|52|177|243|265
|-
|43.8°
|21
|-
|80mm
|3734.1°9°
|28.2°
|33
|-
|90mm
|3331.2°
|25.2°
|37
|-
|110mm
|2725.4°7°
|20.7°
|46
|-
|150mm
|2019.3°0°|15.3° |62|90|122|137|150|82|92|100|381|474|224|757|1041|1134|-|210mm|1413.6°
|10.9°
|87
|-
|300mm
|109.2°6°
|7.7°
|125
|-
|24mm (*1.5)
|7369.4°8°
|58.4°
|15
|-
|28mm (*1.5)
|6561.2°8°
|51.1°
|17
|-
|35mm (*1.5)
|5451.2°1°
|41.9°
|22
|-
|50mm (*1.5)
|3937.4°0°
|30.0°
|31
|-
|80mm (*1.5)
|2523.2°7°
|19.0°
|50
|-
|90mm (*1.5)
|2221.5°1°
|16.9°
|56
|-
|110mm (*1.5)
|1817.5°3°
|13.9°
|69
|-
|150mm (*1.5)
|1312.6°7°
|10.2°
|93
|-
|210mm (*1.5)
|9.7°1°
|7.3°
|131
|-
|300mm (*1.5)
|6.8°4°
|5.1°
|187